
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Glenn Social Club A | 10 | 6 | 4 | 32 | 18 | 0 | 38 |
| 2 | Hatfield Road A | 9 | 7 | 2 | 28 | 17 | 0 | 35 |
| 3 | St Albans CC A | 10 | 6 | 4 | 27 | 23 | 0 | 33 |
| 4 | Abbots Langley MC A | 8 | 5 | 3 | 22 | 18 | 0 | 27 |
| 5 | Glenn Social Club C | 9 | 5 | 4 | 22 | 23 | 0 | 27 |
| 6 | Shots A | 8 | 5 | 3 | 22 | 18 | 0 | 27 |
| 7 | Glenn Social Club B | 9 | 4 | 5 | 22 | 23 | 0 | 26 |
| 8 | Oxhey Hall C | 9 | 4 | 5 | 21 | 24 | 0 | 25 |
| 9 | Croxley RBL A | 9 | 4 | 5 | 20 | 25 | 0 | 24 |
| 10 | Boxmoor A | 9 | 3 | 6 | 21 | 24 | 0 | 24 |
| 11 | Chorleywood A | 9 | 3 | 6 | 19 | 26 | 0 | 22 |
| 12 | Borehamwood RBL A | 8 | 3 | 5 | 17 | 23 | 0 | 20 |
| 13 | KLSC A | 9 | 3 | 6 | 17 | 28 | 0 | 20 |
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxhey Hall B | 10 | 7 | 3 | 36 | 14 | 0 | 43 |
| 2 | Borehamwood Social A | 10 | 7 | 3 | 31 | 19 | 0 | 38 |
| 3 | Glenn Social Club D | 10 | 7 | 3 | 31 | 19 | 0 | 38 |
| 4 | Oxhey Hall A | 9 | 8 | 1 | 27 | 18 | 0 | 35 |
| 5 | KLSC D | 10 | 6 | 4 | 25 | 25 | 0 | 31 |
| 6 | Rickmansworth Cons Club A | 10 | 6 | 4 | 25 | 25 | 0 | 31 |
| 7 | KLSC E | 10 | 5 | 5 | 26 | 24 | 0 | 31 |
| 8 | Bricket Wood Social A | 10 | 5 | 5 | 24 | 26 | 0 | 29 |
| 9 | KLSC B | 10 | 4 | 6 | 23 | 27 | 0 | 27 |
| 10 | Borehamwood Social B | 8 | 4 | 4 | 21 | 19 | 0 | 25 |
| 11 | St Albans CC B | 9 | 4 | 5 | 21 | 24 | 0 | 25 |
| 12 | KLSC C | 10 | 2 | 8 | 21 | 29 | 0 | 23 |
| 13 | Hatfield Road B | 10 | 2 | 8 | 16 | 34 | 0 | 18 |
| 14 | Rickmansworth Cons Club B | 10 | 1 | 9 | 13 | 37 | 0 | 14 |
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|
| Name | Break(s) |
|---|---|
| Mark Worley (St Albans CC A) | 63, 47, 35, 34, 27 |
| Karl Townsend (Croxley RBL A) | 62 |
| Andy Lavin (Croxley RBL A) | 60, 47 |
| John Leahy (Glenn Social Club A) | 51, 38, 31, 30, 29, 27 |
| Harry Charalambous (Shots A) | 48, 27 |
| Connor Treacy (Glenn Social Club A) | 48 |
| Matt Bull (St Albans CC A) | 47, 27 |
| Steve Bartropp (Borehamwood RBL A) | 46 |
| Brett Richards (Glenn Social Club A) | 45 |
| Paul Gurney (Glenn Social Club B) | 45 |
| Brad McCarthy (Borehamwood RBL A) | 44, 23 |
| Rymel Hanson (Shots A) | 42, 39 |
| Sean Vaz (Shots A) | 39, 38, 33 |
| Sanjay Meghani (Shots A) | 35 |
| Steve D Gibbs (Hatfield Road A) | 35 |
| Click here to see the full breaks list | |
| Name | Break(s) |
|---|---|
| Steve Gibbs (St Albans CC B) | 46, 35 |
| Jamie Rous (Oxhey Hall B) | 45, 18 |
| Matt Bell (Borehamwood Social A) | 33 |
| Frank Clarke (Oxhey Hall B) | 32 |
| Mitchell Wheatley (Glenn Social Club D) | 31 |
| Colin Stanbrook (KLSC D) | 29 |
| Mark Cooper (KLSC E) | 28 |
| John Williams (KLSC D) | 27, 22 |
| Trevor Willis (Rickmansworth Cons Club B) | 25 |
| David Hopcraft (Borehamwood Social A) | 25 |
| Steve Newing (KLSC C) | 24 |
| Leo Lopes (Oxhey Hall A) | 24 |
| Nick Smith (Rickmansworth Cons Club A) | 23, 22, 21 |
| Josh Freeth (Rickmansworth Cons Club A) | 22 |
| Justin Terry (Oxhey Hall B) | 21, 20 |
| Click here to see the full breaks list | |
| Name | Break(s) |
|---|---|
| No breaks have been recorded yet. | |