
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Shots A | 19 | 14 | 5 | 57 | 38 | 0 | 71 |
| 2 | Hatfield Road A | 19 | 13 | 6 | 58 | 37 | 0 | 71 |
| 3 | Abbots Langley MC A | 19 | 13 | 6 | 56 | 39 | 0 | 69 |
| 4 | St Albans CC A | 20 | 12 | 8 | 55 | 45 | 0 | 67 |
| 5 | Glenn Social Club A | 20 | 10 | 10 | 54 | 46 | 0 | 64 |
| 6 | Oxhey Hall C | 19 | 11 | 8 | 50 | 45 | 0 | 61 |
| 7 | Boxmoor A | 20 | 9 | 11 | 50 | 50 | 0 | 59 |
| 8 | Borehamwood RBL A | 19 | 9 | 10 | 45 | 50 | 0 | 54 |
| 9 | Glenn Social Club C | 19 | 9 | 10 | 45 | 50 | 0 | 54 |
| 10 | Croxley RBL A | 19 | 7 | 12 | 44 | 51 | 0 | 51 |
| 11 | Chorleywood A | 20 | 5 | 15 | 41 | 59 | 0 | 46 |
| 12 | Glenn Social Club B | 20 | 7 | 13 | 38 | 62 | 0 | 45 |
| 13 | KLSC A | 19 | 7 | 12 | 37 | 58 | 0 | 44 |
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxhey Hall B | 20 | 15 | 5 | 66 | 34 | 0 | 81 |
| 2 | Oxhey Hall A | 19 | 12 | 7 | 54 | 41 | 0 | 66 |
| 3 | Glenn Social Club D | 19 | 11 | 8 | 53 | 42 | 0 | 64 |
| 4 | Borehamwood Social A | 19 | 10 | 9 | 53 | 42 | 0 | 63 |
| 5 | Rickmansworth Cons Club A | 19 | 11 | 8 | 51 | 44 | 0 | 62 |
| 6 | Borehamwood Social B | 19 | 11 | 8 | 49 | 46 | 0 | 60 |
| 7 | KLSC D | 20 | 10 | 10 | 50 | 50 | 0 | 60 |
| 8 | St Albans CC B | 20 | 9 | 11 | 47 | 53 | 0 | 56 |
| 9 | KLSC E | 19 | 9 | 10 | 46 | 49 | 0 | 55 |
| 10 | Bricket Wood Social A | 19 | 8 | 11 | 44 | 51 | 0 | 52 |
| 11 | KLSC B | 20 | 8 | 12 | 43 | 57 | 0 | 51 |
| 12 | Hatfield Road B | 20 | 7 | 13 | 42 | 58 | 0 | 49 |
| 13 | Rickmansworth Cons Club B | 19 | 5 | 14 | 32 | 63 | 0 | 37 |
| 14 | KLSC C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|
| Name | Break(s) |
|---|---|
| Vineet Verma (Shots A) | 107, 47, 34, 31 |
| Danny Brocklehurst (Abbots Langley MC A) | 74, 51 |
| Andy Lavin (Croxley RBL A) | 70, 60, 47, 41, 31 |
| Karl Townsend (Croxley RBL A) | 69, 62, 41, 39 |
| Mark Worley (St Albans CC A) | 68, 63, 47, 45, 38, 35, 34, 32, 29, 27 |
| Steve Bartropp (Borehamwood RBL A) | 61, 46, 37, 34, 32 |
| Sean Vaz (Shots A) | 55, 41, 39, 38, 36, 33, 33, 33, 25 |
| Nial Clancy (Shots A) | 55, 31 |
| Dennis Tristram (Croxley RBL A) | 52 |
| John Leahy (Glenn Social Club A) | 51, 38, 38, 37, 34, 31, 30, 29, 27 |
| Harry Charalambous (Shots A) | 48, 48, 38, 34, 27 |
| Mark Thomas (Croxley RBL A) | 48 |
| Connor Treacy (Glenn Social Club A) | 48, 36, 31 |
| Derren Wright (Shots A) | 47, 34, 32, 32, 31, 30 |
| Matt Bull (St Albans CC A) | 47, 37, 27 |
| Click here to see the full breaks list | |
| Name | Break(s) |
|---|---|
| Steve Gibbs (St Albans CC B) | 46, 39, 35, 34 |
| Jamie Rous (Oxhey Hall B) | 45, 18 |
| Matt Bell (Borehamwood Social A) | 33 |
| Frank Clarke (Oxhey Hall B) | 32, 20 |
| Mitchell Wheatley (Glenn Social Club D) | 31, 28 |
| Mark Cooper (KLSC E) | 30, 28, 28 |
| Andy Rolph (KLSC B) | 29 |
| Colin Stanbrook (KLSC D) | 29 |
| Gary Bell (Borehamwood Social B) | 28 |
| Steve Harper (St Albans CC B) | 28 |
| Peter Taylor (Rickmansworth Cons Club B) | 27 |
| John Williams (KLSC D) | 27, 22 |
| Mark Elliott (KLSC C) | 25, 25 |
| David Jones (Rickmansworth Cons Club A) | 25, 24, 21, 20, 19, 19 |
| Trevor Willis (Rickmansworth Cons Club B) | 25 |
| Click here to see the full breaks list | |
| Name | Break(s) |
|---|---|
| No breaks have been recorded yet. | |