Pos | Name | P | W | L | F | A | (-) | Pts |
---|---|---|---|---|---|---|---|---|
1 | Croxley RBL A | 12 | 11 | 1 | 43 | 17 | 0 | 54 |
2 | Glenn Social Club A | 13 | 9 | 4 | 39 | 26 | 0 | 48 |
3 | Shots A | 12 | 9 | 3 | 37 | 23 | 0 | 46 |
4 | Borehamwood RBL A | 12 | 7 | 5 | 35 | 25 | 0 | 42 |
5 | Hatfield Road A | 13 | 7 | 6 | 35 | 30 | 0 | 42 |
6 | Abbots Langley MCA A | 12 | 6 | 6 | 32 | 28 | 0 | 38 |
7 | Shots B | 12 | 6 | 6 | 31 | 29 | 0 | 37 |
8 | Glenn Social Club B | 12 | 5 | 7 | 28 | 32 | 0 | 33 |
9 | Oxhey Hall C | 12 | 6 | 6 | 26 | 34 | 0 | 32 |
10 | St Albans CC A | 12 | 4 | 8 | 27 | 33 | 0 | 31 |
11 | Glenn Social Club C | 12 | 4 | 8 | 25 | 35 | 0 | 29 |
12 | Cotterells A | 11 | 4 | 7 | 23 | 32 | 0 | 27 |
13 | Oxhey Hall B | 12 | 3 | 9 | 22 | 38 | 0 | 25 |
14 | St Albans CC B | 11 | 3 | 8 | 17 | 38 | 0 | 20 |
Pos | Name | P | W | L | F | A | (-) | Pts |
---|---|---|---|---|---|---|---|---|
1 | KLSC B | 13 | 10 | 3 | 39 | 26 | 0 | 49 |
2 | Boxmoor A | 13 | 9 | 4 | 40 | 25 | 0 | 49 |
3 | KLSC A | 13 | 9 | 4 | 40 | 25 | 0 | 49 |
4 | Watford Social A | 13 | 9 | 4 | 39 | 26 | 0 | 48 |
5 | Borehamwood Social A | 13 | 9 | 4 | 35 | 30 | 0 | 44 |
6 | Rickmansworth Cons Club A | 13 | 8 | 5 | 36 | 29 | 0 | 44 |
7 | Glenn Social Club D | 12 | 7 | 5 | 34 | 26 | 0 | 41 |
8 | KLSC C | 13 | 5 | 8 | 36 | 29 | 0 | 41 |
9 | Chorleywood A | 13 | 6 | 7 | 33 | 32 | 0 | 39 |
10 | KLSC E | 13 | 5 | 8 | 28 | 37 | 0 | 33 |
11 | Oxhey Hall A | 12 | 5 | 7 | 28 | 32 | 0 | 33 |
12 | KLSC D | 12 | 5 | 7 | 27 | 33 | 0 | 32 |
13 | Borehamwood RBL B | 13 | 4 | 9 | 26 | 39 | 0 | 30 |
14 | Borehamwood Social B | 13 | 2 | 11 | 23 | 42 | 0 | 25 |
15 | Hatfield Road B | 13 | 3 | 10 | 16 | 49 | 0 | 19 |
Pos | Name | P | W | L | F | A | (-) | Pts |
---|
Name | Break(s) |
---|---|
Mark Thomas (Croxley RBL A) | 66, 34 |
Steve Bartropp (Borehamwood RBL A) | 63, 62, 37 |
Karl Townsend (Croxley RBL A) | 63, 41, 38, 31 |
John Leahy (Glenn Social Club A) | 63, 38, 35, 32, 31, 29, 24 |
Brett Richards (Glenn Social Club A) | 62 |
Danny Brocklehurst (Abbots Langley MCA A) | 60, 48, 38, 23 |
Steve Goodchild (St Albans CC A) | 60, 43, 31 |
Paul Stockwell (Glenn Social Club A) | 57, 48, 44, 39, 34, 32, 28, 27, 25 |
Mark Worley (St Albans CC A) | 55, 27 |
Jamie Rous (Oxhey Hall B) | 55, 50, 40, 31 |
Andy Lavin (Croxley RBL A) | 53, 49, 46, 41, 37 |
Liam Evans (Shots A) | 51, 28 |
Brad McCarthy (Borehamwood RBL A) | 51, 31, 30, 30 |
Harry Charalambous (Shots A) | 48, 28, 24, 22 |
Sean Vaz (Shots A) | 48, 43, 35, 27, 27 |
Click here to see the full breaks list |
Name | Break(s) |
---|---|
Lee Taylor (Boxmoor A) | 46, 41, 31, 26, 25, 22 |
Kurt Weston (KLSC B) | 40, 32, 25, 25 |
Sean Ryder (Oxhey Hall A) | 36, 30 |
Dave Pullman (Boxmoor A) | 34, 26, 23, 22, 20 |
Usman Ahmed (KLSC A) | 33, 29, 25 |
Brett Wheatley (Chorleywood A) | 31 |
Andy Rolph (KLSC C) | 28, 21 |
Matt Bell (Borehamwood Social A) | 28, 22 |
Anthony O'Leary (Borehamwood RBL B) | 28 |
Bob Hoskins (Boxmoor A) | 27, 25, 22 |
Tom Higgs (S) (Oxhey Hall A) | 27 |
Damian Wilks (KLSC A) | 26, 23 |
Roy Blacker (Borehamwood Social B) | 26, 22 |
Nick Smith (Rickmansworth Cons Club A) | 25, 22 |
Scott Wheatley (Chorleywood A) | 25 |
Click here to see the full breaks list |
Name | Break(s) |
---|---|
No breaks have been recorded yet. |