Pos | Name | P | W | L | F | A | (-) | Pts |
---|---|---|---|---|---|---|---|---|
1 | Croxley RBL A | 8 | 7 | 1 | 29 | 11 | 0 | 36 |
2 | Glenn Social Club A | 6 | 6 | 0 | 23 | 7 | 0 | 29 |
3 | Hatfield Road A | 9 | 5 | 4 | 23 | 22 | 0 | 28 |
4 | Abbots Langley MCA A | 7 | 5 | 2 | 22 | 13 | 0 | 27 |
5 | Borehamwood RBL A | 8 | 4 | 4 | 22 | 18 | 0 | 26 |
6 | Oxhey Hall C | 8 | 5 | 3 | 20 | 20 | 0 | 25 |
7 | Shots A | 6 | 4 | 2 | 19 | 11 | 0 | 23 |
8 | Glenn Social Club B | 8 | 3 | 5 | 17 | 23 | 0 | 20 |
9 | Shots B | 7 | 3 | 4 | 16 | 19 | 0 | 19 |
10 | Oxhey Hall B | 9 | 2 | 7 | 16 | 29 | 0 | 18 |
11 | Cotterells A | 6 | 3 | 3 | 14 | 16 | 0 | 17 |
12 | St Albans CC A | 7 | 2 | 5 | 14 | 21 | 0 | 16 |
13 | St Albans CC B | 8 | 2 | 6 | 13 | 27 | 0 | 15 |
14 | Glenn Social Club C | 7 | 1 | 6 | 12 | 23 | 0 | 13 |
Pos | Name | P | W | L | F | A | (-) | Pts |
---|---|---|---|---|---|---|---|---|
1 | Rickmansworth Cons Club A | 9 | 6 | 3 | 27 | 18 | 0 | 33 |
2 | KLSC C | 9 | 4 | 5 | 27 | 18 | 0 | 31 |
3 | Boxmoor A | 8 | 6 | 2 | 24 | 16 | 0 | 30 |
4 | KLSC B | 8 | 6 | 2 | 21 | 19 | 0 | 27 |
5 | Borehamwood Social A | 8 | 5 | 3 | 22 | 18 | 0 | 27 |
6 | Oxhey Hall A | 9 | 4 | 5 | 23 | 22 | 0 | 27 |
7 | KLSC A | 8 | 4 | 4 | 22 | 18 | 0 | 26 |
8 | Watford Social A | 8 | 4 | 4 | 22 | 18 | 0 | 26 |
9 | Chorleywood A | 8 | 4 | 4 | 21 | 19 | 0 | 25 |
10 | Glenn Social Club D | 6 | 5 | 1 | 19 | 11 | 0 | 24 |
11 | KLSC D | 8 | 4 | 4 | 20 | 20 | 0 | 24 |
12 | KLSC E | 8 | 4 | 4 | 19 | 21 | 0 | 23 |
13 | Hatfield Road B | 8 | 3 | 5 | 12 | 28 | 0 | 15 |
14 | Borehamwood RBL B | 8 | 1 | 7 | 13 | 27 | 0 | 14 |
15 | Borehamwood Social B | 9 | 1 | 8 | 13 | 32 | 0 | 14 |
Pos | Name | P | W | L | F | A | (-) | Pts |
---|
Name | Break(s) |
---|---|
Mark Thomas (Croxley RBL A) | 66, 34 |
Steve Bartropp (Borehamwood RBL A) | 63 |
Brett Richards (Glenn Social Club A) | 62 |
Danny Brocklehurst (Abbots Langley MCA A) | 60 |
Steve Goodchild (St Albans CC A) | 60 |
Paul Stockwell (Glenn Social Club A) | 57, 48, 44, 32, 28, 27 |
Andy Lavin (Croxley RBL A) | 53, 46, 41, 37 |
Liam Evans (Shots A) | 51 |
Brad McCarthy (Borehamwood RBL A) | 51, 30 |
Jamie Rous (Oxhey Hall B) | 50, 40 |
Harry Charalambous (Shots A) | 48, 28 |
Rob Powell (Abbots Langley MCA A) | 45, 38 |
Dan Lefort (St Albans CC A) | 45 |
Nial Clancy (Shots B) | 45, 30 |
Frank Clarke (Oxhey Hall B) | 42 |
Click here to see the full breaks list |
Name | Break(s) |
---|---|
Lee Taylor (Boxmoor A) | 46, 41, 31, 22 |
Sean Ryder (Oxhey Hall A) | 36, 30 |
Dave Pullman (Boxmoor A) | 34, 26, 22 |
Usman Ahmed (KLSC A) | 33, 29, 25 |
Brett Wheatley (Chorleywood A) | 31 |
Anthony O'Leary (Borehamwood RBL B) | 28 |
Tom Higgs (S) (Oxhey Hall A) | 27 |
Damian Wilks (KLSC A) | 26, 23 |
Kurt Weston (KLSC B) | 25 |
Bob Hoskins (Boxmoor A) | 25, 22 |
Nick Smith (Rickmansworth Cons Club A) | 25 |
Scott Wheatley (Chorleywood A) | 25 |
Mark Greatbatch (KLSC A) | 24 |
David Jones (Rickmansworth Cons Club A) | 24 |
James Cooper (Chorleywood A) | 24 |
Click here to see the full breaks list |
Name | Break(s) |
---|---|
No breaks have been recorded yet. |