
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Hatfield Road A | 22 | 15 | 7 | 68 | 42 | 0 | 83 |
| 2 | Shots A | 22 | 15 | 7 | 64 | 46 | 0 | 79 |
| 3 | St Albans CC A | 23 | 15 | 8 | 64 | 51 | 0 | 79 |
| 4 | Abbots Langley MC A | 22 | 14 | 8 | 64 | 46 | 0 | 78 |
| 5 | Glenn Social Club A | 22 | 12 | 10 | 61 | 49 | 0 | 73 |
| 6 | Oxhey Hall C | 22 | 13 | 9 | 59 | 51 | 0 | 72 |
| 7 | Borehamwood RBL A | 22 | 11 | 11 | 54 | 56 | 0 | 65 |
| 8 | Boxmoor A | 22 | 10 | 12 | 54 | 56 | 0 | 64 |
| 9 | Glenn Social Club C | 22 | 9 | 13 | 48 | 62 | 0 | 57 |
| 10 | Croxley RBL A | 21 | 7 | 14 | 48 | 57 | 0 | 55 |
| 11 | Glenn Social Club B | 22 | 8 | 14 | 43 | 67 | 0 | 51 |
| 12 | KLSC A | 22 | 8 | 14 | 43 | 67 | 0 | 51 |
| 13 | Chorleywood A | 22 | 6 | 16 | 45 | 65 | 0 | 51 |
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxhey Hall B | 23 | 17 | 6 | 72 | 43 | 0 | 89 |
| 2 | Borehamwood Social A | 22 | 12 | 10 | 60 | 50 | 0 | 72 |
| 3 | Borehamwood Social B | 21 | 13 | 8 | 58 | 47 | 0 | 71 |
| 4 | Glenn Social Club D | 22 | 12 | 10 | 59 | 51 | 0 | 71 |
| 5 | St Albans CC B | 23 | 12 | 11 | 59 | 56 | 0 | 71 |
| 6 | Rickmansworth Cons Club A | 22 | 12 | 10 | 57 | 53 | 0 | 69 |
| 7 | Oxhey Hall A | 21 | 12 | 9 | 56 | 49 | 0 | 68 |
| 8 | Bricket Wood Social A | 22 | 10 | 12 | 53 | 57 | 0 | 63 |
| 9 | KLSC D | 22 | 10 | 12 | 53 | 57 | 0 | 63 |
| 10 | KLSC E | 22 | 9 | 13 | 50 | 60 | 0 | 59 |
| 11 | KLSC B | 22 | 9 | 13 | 49 | 61 | 0 | 58 |
| 12 | Hatfield Road B | 22 | 8 | 14 | 47 | 63 | 0 | 55 |
| 13 | Rickmansworth Cons Club B | 22 | 7 | 15 | 42 | 68 | 0 | 49 |
| 14 | KLSC C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|
| Name | Break(s) |
|---|---|
| Vineet Verma (Shots A) | 107, 47, 34, 31, 29 |
| Danny Brocklehurst (Abbots Langley MC A) | 74, 51 |
| Andy Lavin (Croxley RBL A) | 70, 60, 47, 41, 31 |
| Karl Townsend (Croxley RBL A) | 69, 62, 41, 39 |
| Mark Worley (St Albans CC A) | 68, 63, 47, 45, 38, 35, 34, 32, 29, 27 |
| Steve Bartropp (Borehamwood RBL A) | 61, 47, 46, 37, 34, 32 |
| Sean Vaz (Shots A) | 55, 41, 39, 39, 38, 36, 33, 33, 33, 32, 31, 25 |
| Nial Clancy (Shots A) | 55, 31 |
| Dennis Tristram (Croxley RBL A) | 52 |
| John Leahy (Glenn Social Club A) | 51, 38, 38, 37, 34, 31, 30, 29, 27 |
| Harry Charalambous (Shots A) | 48, 48, 38, 34, 33, 27 |
| Mark Thomas (Croxley RBL A) | 48 |
| Connor Treacy (Glenn Social Club A) | 48, 36, 31 |
| Derren Wright (Shots A) | 47, 34, 32, 32, 31, 30 |
| Matt Bull (St Albans CC A) | 47, 37, 27 |
| Click here to see the full breaks list | |
| Name | Break(s) |
|---|---|
| Steve Gibbs (St Albans CC B) | 46, 39, 35, 34, 31, 27 |
| Jamie Rous (Oxhey Hall B) | 45, 18 |
| Kevin Megchiani (Rickmansworth Cons Club B) | 43, 32, 27 |
| Matt Bell (Borehamwood Social A) | 33, 33 |
| Frank Clarke (Oxhey Hall B) | 32, 20 |
| Mitchell Wheatley (Glenn Social Club D) | 31, 31, 28 |
| Mark Cooper (KLSC E) | 30, 28, 28 |
| Andy Rolph (KLSC B) | 29 |
| Colin Stanbrook (KLSC D) | 29 |
| Mark Elliott (KLSC C) | 28, 28, 25, 25, 22, 22 |
| Gary Bell (Borehamwood Social B) | 28 |
| Steve Harper (St Albans CC B) | 28, 22 |
| Peter Taylor (Rickmansworth Cons Club B) | 27 |
| John Williams (KLSC D) | 27, 22 |
| David Jones (Rickmansworth Cons Club A) | 25, 24, 21, 20, 19, 19 |
| Click here to see the full breaks list | |
| Name | Break(s) |
|---|---|
| No breaks have been recorded yet. | |