
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Glenn Social Club A | 8 | 5 | 3 | 26 | 14 | 0 | 31 |
| 2 | Hatfield Road A | 7 | 5 | 2 | 21 | 14 | 0 | 26 |
| 3 | Glenn Social Club C | 7 | 5 | 2 | 20 | 15 | 0 | 25 |
| 4 | St Albans CC A | 8 | 4 | 4 | 20 | 20 | 0 | 24 |
| 5 | Croxley RBL A | 7 | 4 | 3 | 19 | 16 | 0 | 23 |
| 6 | Oxhey Hall C | 7 | 4 | 3 | 18 | 17 | 0 | 22 |
| 7 | Boxmoor A | 8 | 3 | 5 | 19 | 21 | 0 | 22 |
| 8 | Shots A | 6 | 4 | 2 | 17 | 13 | 0 | 21 |
| 9 | Glenn Social Club B | 7 | 3 | 4 | 16 | 19 | 0 | 19 |
| 10 | Chorleywood A | 8 | 2 | 6 | 15 | 25 | 0 | 17 |
| 11 | Abbots Langley MCA A | 6 | 3 | 3 | 13 | 17 | 0 | 16 |
| 12 | Borehamwood RBL A | 6 | 2 | 4 | 13 | 17 | 0 | 15 |
| 13 | KLSC A | 7 | 2 | 5 | 13 | 22 | 0 | 15 |
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Borehamwood Social A | 8 | 6 | 2 | 26 | 14 | 0 | 32 |
| 2 | Oxhey Hall B | 8 | 5 | 3 | 27 | 13 | 0 | 32 |
| 3 | Oxhey Hall A | 8 | 7 | 1 | 24 | 16 | 0 | 31 |
| 4 | Glenn Social Club D | 8 | 6 | 2 | 25 | 15 | 0 | 31 |
| 5 | Rickmansworth Cons Club A | 8 | 6 | 2 | 22 | 18 | 0 | 28 |
| 6 | KLSC D | 8 | 5 | 3 | 20 | 20 | 0 | 25 |
| 7 | KLSC E | 8 | 4 | 4 | 21 | 19 | 0 | 25 |
| 8 | St Albans CC B | 7 | 4 | 3 | 19 | 16 | 0 | 23 |
| 9 | KLSC B | 8 | 3 | 5 | 19 | 21 | 0 | 22 |
| 10 | Borehamwood Social B | 7 | 3 | 4 | 18 | 17 | 0 | 21 |
| 11 | Bricket Wood Social A | 8 | 3 | 5 | 16 | 24 | 0 | 19 |
| 12 | KLSC C | 8 | 1 | 7 | 16 | 24 | 0 | 17 |
| 13 | Hatfield Road B | 8 | 1 | 7 | 12 | 28 | 0 | 13 |
| 14 | Rickmansworth Cons Club B | 8 | 1 | 7 | 10 | 30 | 0 | 11 |
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|
| Name | Break(s) |
|---|---|
| Mark Worley (St Albans CC A) | 63, 35, 34, 27 |
| Andy Lavin (Croxley RBL A) | 60, 47 |
| John Leahy (Glenn Social Club A) | 51, 31, 29, 27 |
| Harry Charalambous (Shots A) | 48, 27 |
| Connor Treacy (Glenn Social Club A) | 48 |
| Matt Bull (St Albans CC A) | 47, 27 |
| Steve Bartropp (Borehamwood RBL A) | 46 |
| Brett Richards (Glenn Social Club A) | 45 |
| Paul Gurney (Glenn Social Club B) | 45 |
| Rymel Hanson (Shots A) | 42, 39 |
| Sanjay Meghani (Shots A) | 35 |
| Steve D Gibbs (Hatfield Road A) | 35 |
| Liam Evans (Abbots Langley MCA A) | 34 |
| Jeff Worts (Glenn Social Club B) | 33, 33 |
| Rob Davis (Abbots Langley MCA A) | 32, 30, 29 |
| Click here to see the full breaks list | |
| Name | Break(s) |
|---|---|
| Steve Gibbs (St Albans CC B) | 46, 35 |
| Jamie Rous (Oxhey Hall B) | 45, 18 |
| Matt Bell (Borehamwood Social A) | 33 |
| Frank Clarke (Oxhey Hall B) | 32 |
| Mitchell Wheatley (Glenn Social Club D) | 31 |
| Colin Stanbrook (KLSC D) | 29 |
| Mark Cooper (KLSC E) | 28 |
| John Williams (KLSC D) | 27 |
| Trevor Willis (Rickmansworth Cons Club B) | 25 |
| David Hopcraft (Borehamwood Social A) | 25 |
| Steve Newing (KLSC C) | 24 |
| Leo Lopes (Oxhey Hall A) | 24 |
| Nick Smith (Rickmansworth Cons Club A) | 22, 21 |
| Josh Freeth (Rickmansworth Cons Club A) | 22 |
| Justin Terry (Oxhey Hall B) | 21, 20 |
| Click here to see the full breaks list | |
| Name | Break(s) |
|---|---|
| No breaks have been recorded yet. | |