
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Shots A | 24 | 17 | 7 | 72 | 48 | 0 | 89 |
| 2 | Abbots Langley MC A | 24 | 16 | 8 | 73 | 47 | 0 | 89 |
| 3 | Hatfield Road A | 24 | 15 | 9 | 70 | 50 | 0 | 85 |
| 4 | Glenn Social Club A | 24 | 14 | 10 | 69 | 51 | 0 | 83 |
| 5 | St Albans CC A | 24 | 15 | 9 | 66 | 54 | 0 | 81 |
| 6 | Oxhey Hall C | 24 | 13 | 11 | 63 | 57 | 0 | 76 |
| 7 | Borehamwood RBL A | 24 | 12 | 12 | 58 | 62 | 0 | 70 |
| 8 | Boxmoor A | 24 | 11 | 13 | 59 | 61 | 0 | 70 |
| 9 | Croxley RBL A | 24 | 9 | 15 | 57 | 63 | 0 | 66 |
| 10 | Glenn Social Club C | 24 | 11 | 13 | 54 | 66 | 0 | 65 |
| 11 | KLSC A | 24 | 9 | 15 | 46 | 74 | 0 | 55 |
| 12 | Glenn Social Club B | 24 | 8 | 16 | 46 | 74 | 0 | 54 |
| 13 | Chorleywood A | 24 | 6 | 18 | 47 | 73 | 0 | 53 |
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxhey Hall B | 24 | 18 | 6 | 75 | 45 | 0 | 93 |
| 2 | Oxhey Hall A | 24 | 15 | 9 | 66 | 54 | 0 | 81 |
| 3 | Borehamwood Social B | 24 | 14 | 10 | 65 | 55 | 0 | 79 |
| 4 | Borehamwood Social A | 24 | 13 | 11 | 66 | 54 | 0 | 79 |
| 5 | Glenn Social Club D | 24 | 12 | 12 | 62 | 58 | 0 | 74 |
| 6 | Rickmansworth Cons Club A | 24 | 12 | 12 | 61 | 59 | 0 | 73 |
| 7 | St Albans CC B | 24 | 12 | 12 | 61 | 59 | 0 | 73 |
| 8 | Bricket Wood Social A | 24 | 11 | 13 | 58 | 62 | 0 | 69 |
| 9 | KLSC D | 24 | 11 | 13 | 58 | 62 | 0 | 69 |
| 10 | KLSC E | 24 | 11 | 13 | 57 | 63 | 0 | 68 |
| 11 | KLSC B | 24 | 10 | 14 | 53 | 67 | 0 | 63 |
| 12 | Hatfield Road B | 24 | 9 | 15 | 51 | 69 | 0 | 60 |
| 13 | Rickmansworth Cons Club B | 24 | 8 | 16 | 47 | 73 | 0 | 55 |
| 14 | KLSC C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|
| Name | Break(s) |
|---|---|
| Vineet Verma (Shots A) | 107, 47, 39, 34, 31, 29 |
| Danny Brocklehurst (Abbots Langley MC A) | 74, 51 |
| Andy Lavin (Croxley RBL A) | 70, 60, 56, 47, 41, 31 |
| Karl Townsend (Croxley RBL A) | 69, 62, 41, 39 |
| Mark Worley (St Albans CC A) | 68, 63, 47, 45, 38, 35, 34, 32, 29, 27 |
| Paul Stockwell (Glenn Social Club A) | 63, 42, 30, 27 |
| Steve Bartropp (Borehamwood RBL A) | 61, 47, 46, 41, 37, 34, 32 |
| Sean Vaz (Shots A) | 55, 41, 39, 39, 38, 36, 33, 33, 33, 33, 32, 31, 25 |
| Nial Clancy (Shots A) | 55, 31 |
| Dennis Tristram (Croxley RBL A) | 52 |
| John Leahy (Glenn Social Club A) | 51, 45, 38, 38, 37, 34, 31, 30, 29, 27 |
| Harry Charalambous (Shots A) | 48, 48, 38, 34, 33, 27 |
| Mark Thomas (Croxley RBL A) | 48 |
| Connor Treacy (Glenn Social Club A) | 48, 36, 31 |
| Derren Wright (Shots A) | 47, 34, 32, 32, 31, 30 |
| Click here to see the full breaks list | |
| Name | Break(s) |
|---|---|
| Steve Gibbs (St Albans CC B) | 46, 39, 35, 34, 31, 27 |
| Jamie Rous (Oxhey Hall B) | 45, 18 |
| Kevin Megchiani (Rickmansworth Cons Club B) | 43, 32, 27 |
| George Zammit (KLSC D) | 42 |
| David Jones (Rickmansworth Cons Club A) | 36, 25, 24, 23, 21, 20, 19, 19 |
| Matt Bell (Borehamwood Social A) | 33, 33 |
| Frank Clarke (Oxhey Hall B) | 32, 20 |
| Mitchell Wheatley (Glenn Social Club D) | 31, 31, 28 |
| Mark Cooper (KLSC E) | 30, 28, 28 |
| Andy Rolph (KLSC B) | 29 |
| Colin Stanbrook (KLSC D) | 29 |
| Mark Elliott (KLSC C) | 28, 28, 25, 25, 22, 22 |
| Gary Bell (Borehamwood Social B) | 28 |
| Steve Harper (St Albans CC B) | 28, 22 |
| Peter Taylor (Rickmansworth Cons Club B) | 27 |
| Click here to see the full breaks list | |
| Name | Break(s) |
|---|---|
| No breaks have been recorded yet. | |