
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Glenn Social Club A | 12 | 8 | 4 | 38 | 22 | 0 | 46 |
| 2 | Hatfield Road A | 12 | 8 | 4 | 35 | 25 | 0 | 43 |
| 3 | Shots A | 11 | 8 | 3 | 32 | 23 | 0 | 40 |
| 4 | Abbots Langley MC A | 11 | 7 | 4 | 31 | 24 | 0 | 38 |
| 5 | St Albans CC A | 12 | 6 | 6 | 31 | 29 | 0 | 37 |
| 6 | Oxhey Hall C | 12 | 6 | 6 | 30 | 30 | 0 | 36 |
| 7 | Glenn Social Club C | 12 | 6 | 6 | 29 | 31 | 0 | 35 |
| 8 | Boxmoor A | 12 | 5 | 7 | 30 | 30 | 0 | 35 |
| 9 | Croxley RBL A | 12 | 6 | 6 | 28 | 32 | 0 | 34 |
| 10 | Glenn Social Club B | 11 | 5 | 6 | 26 | 29 | 0 | 31 |
| 11 | Borehamwood RBL A | 11 | 5 | 6 | 25 | 30 | 0 | 30 |
| 12 | Chorleywood A | 12 | 3 | 9 | 25 | 35 | 0 | 28 |
| 13 | KLSC A | 12 | 3 | 9 | 20 | 40 | 0 | 23 |
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Oxhey Hall B | 12 | 9 | 3 | 42 | 18 | 0 | 51 |
| 2 | Oxhey Hall A | 11 | 9 | 2 | 33 | 22 | 0 | 42 |
| 3 | Glenn Social Club D | 12 | 7 | 5 | 35 | 25 | 0 | 42 |
| 4 | Rickmansworth Cons Club A | 12 | 7 | 5 | 32 | 28 | 0 | 39 |
| 5 | Borehamwood Social A | 11 | 6 | 5 | 32 | 23 | 0 | 38 |
| 6 | Borehamwood Social B | 10 | 7 | 3 | 29 | 21 | 0 | 36 |
| 7 | KLSC D | 12 | 7 | 5 | 29 | 31 | 0 | 36 |
| 8 | KLSC E | 12 | 5 | 7 | 29 | 31 | 0 | 34 |
| 9 | Bricket Wood Social A | 12 | 5 | 7 | 28 | 32 | 0 | 33 |
| 10 | KLSC B | 12 | 5 | 7 | 28 | 32 | 0 | 33 |
| 11 | St Albans CC B | 11 | 5 | 6 | 26 | 29 | 0 | 31 |
| 12 | Hatfield Road B | 11 | 3 | 8 | 20 | 35 | 0 | 23 |
| 13 | Rickmansworth Cons Club B | 12 | 0 | 12 | 12 | 48 | 0 | 12 |
| 14 | KLSC C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Name | P | W | L | F | A | (-) | Pts |
|---|
| Name | Break(s) |
|---|---|
| Vineet Verma (Shots A) | 107, 31 |
| Karl Townsend (Croxley RBL A) | 69, 62 |
| Mark Worley (St Albans CC A) | 63, 47, 38, 35, 34, 27 |
| Andy Lavin (Croxley RBL A) | 60, 47, 31 |
| Sean Vaz (Shots A) | 55, 39, 38, 33 |
| Dennis Tristram (Croxley RBL A) | 52 |
| John Leahy (Glenn Social Club A) | 51, 38, 34, 31, 30, 29, 27 |
| Harry Charalambous (Shots A) | 48, 27 |
| Connor Treacy (Glenn Social Club A) | 48 |
| Derren Wright (Shots A) | 47, 31 |
| Matt Bull (St Albans CC A) | 47, 27 |
| Steve Bartropp (Borehamwood RBL A) | 46 |
| Brett Richards (Glenn Social Club A) | 45 |
| Paul Gurney (Glenn Social Club B) | 45 |
| Brad McCarthy (Borehamwood RBL A) | 44, 23 |
| Click here to see the full breaks list | |
| Name | Break(s) |
|---|---|
| Steve Gibbs (St Albans CC B) | 46, 35 |
| Jamie Rous (Oxhey Hall B) | 45, 18 |
| Matt Bell (Borehamwood Social A) | 33 |
| Frank Clarke (Oxhey Hall B) | 32, 20 |
| Mitchell Wheatley (Glenn Social Club D) | 31 |
| Colin Stanbrook (KLSC D) | 29 |
| Mark Cooper (KLSC E) | 28, 28 |
| John Williams (KLSC D) | 27, 22 |
| David Jones (Rickmansworth Cons Club A) | 25, 24, 21, 20, 19 |
| Trevor Willis (Rickmansworth Cons Club B) | 25 |
| Tom Higgs (J) (Oxhey Hall A) | 25 |
| David Hopcraft (Borehamwood Social A) | 25 |
| Leo Lopes (Oxhey Hall A) | 24 |
| Nick Smith (Rickmansworth Cons Club A) | 23, 22, 21 |
| Josh Freeth (Rickmansworth Cons Club A) | 22 |
| Click here to see the full breaks list | |
| Name | Break(s) |
|---|---|
| No breaks have been recorded yet. | |