
Pos | Name | P | W | L | F | A | (-) | Pts |
---|---|---|---|---|---|---|---|---|
1 | Glenn Social Club A | 5 | 4 | 1 | 17 | 8 | 0 | 21 |
2 | Shots A | 5 | 3 | 2 | 14 | 11 | 0 | 17 |
3 | St Albans CC A | 5 | 3 | 2 | 14 | 11 | 0 | 17 |
4 | Glenn Social Club C | 4 | 3 | 1 | 12 | 8 | 0 | 15 |
5 | Hatfield Road A | 4 | 3 | 1 | 12 | 8 | 0 | 15 |
6 | Boxmoor A | 5 | 2 | 3 | 13 | 12 | 0 | 15 |
7 | Borehamwood RBL A | 5 | 2 | 3 | 11 | 14 | 0 | 13 |
8 | Glenn Social Club B | 5 | 2 | 3 | 11 | 14 | 0 | 13 |
9 | Abbots Langley MCA A | 5 | 2 | 3 | 10 | 15 | 0 | 12 |
10 | KLSC A | 4 | 2 | 2 | 10 | 10 | 0 | 12 |
11 | Oxhey Hall C | 4 | 2 | 2 | 10 | 10 | 0 | 12 |
12 | Chorleywood A | 5 | 1 | 4 | 8 | 17 | 0 | 9 |
13 | Croxley RBL A | 4 | 1 | 3 | 8 | 12 | 0 | 9 |
Pos | Name | P | W | L | F | A | (-) | Pts |
---|---|---|---|---|---|---|---|---|
1 | Rickmansworth Cons Club A | 5 | 5 | 0 | 18 | 7 | 0 | 23 |
2 | Borehamwood Social A | 5 | 5 | 0 | 17 | 8 | 0 | 22 |
3 | Oxhey Hall A | 5 | 4 | 1 | 15 | 10 | 0 | 19 |
4 | KLSC D | 5 | 4 | 1 | 14 | 11 | 0 | 18 |
5 | KLSC B | 5 | 3 | 2 | 15 | 10 | 0 | 18 |
6 | Glenn Social Club D | 5 | 3 | 2 | 14 | 11 | 0 | 17 |
7 | Oxhey Hall B | 5 | 2 | 3 | 13 | 12 | 0 | 15 |
8 | Borehamwood Social B | 4 | 2 | 2 | 11 | 9 | 0 | 13 |
9 | KLSC E | 5 | 2 | 3 | 11 | 14 | 0 | 13 |
10 | Bricket Wood Social A | 5 | 2 | 3 | 10 | 15 | 0 | 12 |
11 | Hatfield Road B | 5 | 1 | 4 | 10 | 15 | 0 | 11 |
12 | St Albans CC B | 4 | 1 | 3 | 8 | 12 | 0 | 9 |
13 | KLSC C | 5 | 0 | 5 | 9 | 16 | 0 | 9 |
14 | Rickmansworth Cons Club B | 5 | 0 | 5 | 5 | 20 | 0 | 5 |
Pos | Name | P | W | L | F | A | (-) | Pts |
---|
Name | Break(s) |
---|---|
Mark Worley (St Albans CC A) | 63, 27 |
Andy Lavin (Croxley RBL A) | 60, 47 |
John Leahy (Glenn Social Club A) | 51, 31, 29, 27 |
Harry Charalambous (Shots A) | 48, 27 |
Steve Bartropp (Borehamwood RBL A) | 46 |
Brett Richards (Glenn Social Club A) | 45 |
Rymel Hanson (Shots A) | 42, 39 |
Sanjay Meghani (Shots A) | 35 |
Liam Evans (Abbots Langley MCA A) | 34 |
Jeff Worts (Glenn Social Club B) | 33 |
Rob Davis (Abbots Langley MCA A) | 32, 30, 29 |
Paul Hackett (St Albans CC A) | 32 |
Scott Wheatley (Chorleywood A) | 32 |
Harry Burgin (KLSC A) | 31 |
Derren Wright (Shots A) | 31 |
Click here to see the full breaks list |
Name | Break(s) |
---|---|
Matt Bell (Borehamwood Social A) | 33 |
Frank Clarke (Oxhey Hall B) | 32 |
Mitchell Wheatley (Glenn Social Club D) | 31 |
Colin Stanbrook (KLSC D) | 29 |
Mark Cooper (KLSC E) | 28 |
John Williams (KLSC D) | 27 |
Trevor Willis (Rickmansworth Cons Club B) | 25 |
David Hopcraft (Borehamwood Social A) | 25 |
Leo Lopes (Oxhey Hall A) | 24 |
Nick Smith (Rickmansworth Cons Club A) | 22 |
Josh Freeth (Rickmansworth Cons Club A) | 22 |
Justin Terry (Oxhey Hall B) | 21, 20 |
Don Allday (Oxhey Hall B) | 20 |
Click here to see the full breaks list |
Name | Break(s) |
---|---|
No breaks have been recorded yet. |