
Pos | Name | P | W | L | F | A | (-) | Pts |
---|---|---|---|---|---|---|---|---|
1 | Shots A | 22 | 17 | 5 | 70 | 40 | 0 | 87 |
2 | Croxley RBL A | 22 | 16 | 6 | 68 | 42 | 0 | 84 |
3 | Glenn Social Club A | 23 | 13 | 10 | 64 | 51 | 0 | 77 |
4 | Borehamwood RBL A | 23 | 12 | 11 | 64 | 51 | 0 | 76 |
5 | Hatfield Road A | 23 | 12 | 11 | 60 | 55 | 0 | 72 |
6 | Shots B | 22 | 12 | 10 | 59 | 51 | 0 | 71 |
7 | St Albans CC A | 22 | 10 | 12 | 57 | 53 | 0 | 67 |
8 | Abbots Langley MCA A | 20 | 9 | 11 | 50 | 50 | 0 | 59 |
9 | Glenn Social Club C | 22 | 9 | 13 | 47 | 63 | 0 | 56 |
10 | St Albans CC B | 22 | 10 | 12 | 45 | 65 | 0 | 55 |
11 | Oxhey Hall C | 22 | 9 | 13 | 45 | 65 | 0 | 54 |
12 | Glenn Social Club B | 22 | 8 | 14 | 46 | 64 | 0 | 54 |
13 | Oxhey Hall B | 23 | 7 | 16 | 45 | 70 | 0 | 52 |
14 | Cotterells A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Name | P | W | L | F | A | (-) | Pts |
---|---|---|---|---|---|---|---|---|
1 | KLSC B | 26 | 19 | 7 | 79 | 51 | 0 | 98 |
2 | Watford Social A | 26 | 18 | 8 | 77 | 53 | 0 | 95 |
3 | Glenn Social Club D | 26 | 17 | 9 | 75 | 55 | 0 | 92 |
4 | Boxmoor A | 24 | 16 | 8 | 74 | 46 | 0 | 90 |
5 | Borehamwood Social A | 26 | 17 | 9 | 72 | 58 | 0 | 89 |
6 | Chorleywood A | 26 | 14 | 12 | 72 | 58 | 0 | 86 |
7 | KLSC C | 26 | 13 | 13 | 73 | 57 | 0 | 86 |
8 | KLSC A | 27 | 13 | 14 | 70 | 65 | 0 | 83 |
9 | KLSC D | 26 | 13 | 13 | 66 | 64 | 0 | 79 |
10 | Rickmansworth Cons Club A | 26 | 14 | 12 | 63 | 67 | 0 | 77 |
11 | KLSC E | 25 | 12 | 13 | 61 | 64 | 0 | 73 |
12 | Oxhey Hall A | 26 | 8 | 18 | 54 | 76 | 0 | 62 |
13 | Borehamwood RBL B | 25 | 9 | 16 | 51 | 74 | 0 | 60 |
14 | Borehamwood Social B | 26 | 7 | 19 | 49 | 81 | 0 | 56 |
15 | Hatfield Road B | 25 | 3 | 22 | 29 | 96 | 0 | 32 |
Pos | Name | P | W | L | F | A | (-) | Pts |
---|
Name | Break(s) |
---|---|
Danny Brocklehurst (Abbots Langley MCA A) | 89, 60, 48, 40, 38, 28, 23 |
John Leahy (Glenn Social Club A) | 76, 63, 42, 38, 35, 34, 32, 31, 29, 24 |
Andy Lavin (Croxley RBL A) | 72, 57, 53, 49, 46, 41, 37 |
Mark Thomas (Croxley RBL A) | 72, 66, 50, 34 |
Steve Bartropp (Borehamwood RBL A) | 70, 63, 62, 60, 45, 40, 37, 35, 32 |
Karl Townsend (Croxley RBL A) | 63, 46, 41, 38, 33, 31, 27 |
Brett Richards (Glenn Social Club A) | 62, 42 |
Dan Lefort (St Albans CC A) | 62, 45, 43, 36, 31 |
Steve Goodchild (St Albans CC A) | 60, 43, 31 |
Paul Stockwell (Glenn Social Club A) | 57, 48, 44, 44, 39, 34, 32, 31, 28, 27, 25, 25 |
Jamie Rous (Oxhey Hall B) | 57, 55, 50, 48, 40, 31 |
Mark Worley (St Albans CC A) | 55, 49, 27 |
Iyad Elias (Borehamwood RBL A) | 53 |
Sanjay Meghani (Shots A) | 52, 37, 32 |
Liam Evans (Shots A) | 51, 28 |
Click here to see the full breaks list |
Name | Break(s) |
---|---|
Lee Taylor (Boxmoor A) | 47, 46, 41, 40, 31, 28, 28, 26, 25, 23, 22, 22, 20, 20 |
Kurt Weston (KLSC B) | 40, 38, 32, 25, 25 |
James Pickard (Oxhey Hall A) | 40, 30, 27, 21 |
Sean Ryder (Oxhey Hall A) | 36, 30 |
Bob Webster (Boxmoor A) | 34, 21 |
Dave Pullman (Boxmoor A) | 34, 26, 25, 23, 23, 22, 20 |
Andy Rolph (KLSC C) | 33, 28, 21 |
Scott Wheatley (Chorleywood A) | 33, 30, 27, 25 |
Usman Ahmed (KLSC A) | 33, 29, 25 |
Harry Burgin (KLSC B) | 32 |
Gary Bell (Borehamwood Social B) | 32 |
Brett Wheatley (Chorleywood A) | 31, 22 |
John Williams (KLSC D) | 30 |
Mark Greatbatch (KLSC A) | 29, 24 |
Steve Newing (KLSC A) | 29 |
Click here to see the full breaks list |
Name | Break(s) |
---|---|
No breaks have been recorded yet. |