
| Pos | Name | P | W | L | F | A | +/- | % |
|---|---|---|---|---|---|---|---|---|
| 1 | John Leahy | 11 | 11 | 0 | 845 | 533 | 312 | 100% |
| 2 | Zoard Toth | 11 | 9 | 2 | 750 | 445 | 305 | 82% |
| 3 | Dave Pullman | 12 | 9 | 3 | 770 | 561 | 209 | 75% |
| 4 | Darren Grieves | 12 | 9 | 3 | 733 | 534 | 199 | 75% |
| 5 | Vince Fisher | 11 | 8 | 3 | 613 | 450 | 163 | 73% |
| 6 | Leigh Griffiths | 11 | 8 | 3 | 646 | 497 | 149 | 73% |
| 7 | Mark Worley | 12 | 8 | 4 | 817 | 670 | 147 | 67% |
| 8 | Darren Carter | 12 | 8 | 4 | 655 | 652 | 3 | 67% |
| 9 | Jack Swanson | 10 | 7 | 3 | 616 | 435 | 181 | 70% |
| 10 | Paul Stockwell | 12 | 7 | 5 | 670 | 687 | -17 | 58% |
| 11 | James Miller | 9 | 6 | 3 | 491 | 412 | 79 | 67% |
| 12 | Adam Sayers | 9 | 6 | 3 | 511 | 451 | 60 | 67% |
| 13 | Sean Vaz | 9 | 6 | 3 | 586 | 536 | 50 | 67% |
| 14 | Mario Fonseca | 10 | 6 | 4 | 660 | 522 | 138 | 60% |
| 15 | Matt Bull | 10 | 6 | 4 | 539 | 428 | 111 | 60% |
| 16 | Derren Wright | 10 | 6 | 4 | 583 | 521 | 62 | 60% |
| 17 | Rob Davis | 11 | 6 | 5 | 637 | 587 | 50 | 55% |
| 18 | Connor Treacy | 11 | 6 | 5 | 631 | 588 | 43 | 55% |
| 19 | Anand Bhatt | 11 | 6 | 5 | 654 | 635 | 19 | 55% |
| 20 | Roger Jashek | 11 | 6 | 5 | 559 | 545 | 14 | 55% |
| 21 | Bob Hoskins | 11 | 6 | 5 | 607 | 595 | 12 | 55% |
| 22 | Steve Goodchild | 11 | 6 | 5 | 542 | 599 | -57 | 55% |
| 23 | Scott Wheatley | 11 | 6 | 5 | 511 | 599 | -88 | 55% |
| 24 | Dennis Tristram | 12 | 6 | 6 | 674 | 566 | 108 | 50% |
| 25 | Mark Wilson | 12 | 6 | 6 | 613 | 633 | -20 | 50% |
| 26 | Mark Matthews | 12 | 6 | 6 | 595 | 670 | -75 | 50% |
| 27 | Steve D Gibbs | 6 | 5 | 1 | 352 | 253 | 99 | 83% |
| 28 | Karl Townsend | 6 | 5 | 1 | 422 | 369 | 53 | 83% |
| 29 | Ellis Toomey | 7 | 5 | 2 | 470 | 306 | 164 | 71% |
| 30 | Paulo Campos | 8 | 5 | 3 | 416 | 327 | 89 | 63% |
| 31 | Rob Alletto | 8 | 5 | 3 | 450 | 392 | 58 | 63% |
| 32 | Liam Evans | 8 | 5 | 3 | 409 | 386 | 23 | 63% |
| 33 | Andy Lavin | 9 | 5 | 4 | 632 | 654 | -22 | 56% |
| 34 | Dave Maley | 9 | 5 | 4 | 479 | 572 | -93 | 56% |
| 35 | Matt Saunders | 11 | 5 | 6 | 578 | 563 | 15 | 45% |
| 36 | Ritchie Keane | 11 | 5 | 6 | 636 | 622 | 14 | 45% |
| 37 | Lee Coniam | 11 | 5 | 6 | 612 | 619 | -7 | 45% |
| 38 | Bob Randall | 11 | 5 | 6 | 582 | 605 | -23 | 45% |
| 39 | Lee Taylor | 11 | 5 | 6 | 545 | 732 | -187 | 45% |
| 40 | Victor Silva | 12 | 5 | 7 | 650 | 635 | 15 | 42% |
| 41 | Graham Barnard | 12 | 5 | 7 | 679 | 668 | 11 | 42% |
| 42 | Brett Richards | 12 | 5 | 7 | 608 | 659 | -51 | 42% |
| 43 | Darren Laverack | 12 | 5 | 7 | 601 | 652 | -51 | 42% |
| 44 | Jonathan Elgott | 4 | 4 | 0 | 261 | 158 | 103 | 100% |
| 45 | Rymel Hanson | 5 | 4 | 1 | 325 | 181 | 144 | 80% |
| 46 | Kishan Kotecha | 7 | 4 | 3 | 429 | 424 | 5 | 57% |
| 47 | Mark Goulding | 8 | 4 | 4 | 514 | 426 | 88 | 50% |
| 48 | Tony Dean | 11 | 4 | 7 | 628 | 655 | -27 | 36% |
| 49 | Brett Wheatley | 11 | 4 | 7 | 598 | 675 | -77 | 36% |
| 50 | James Cooper | 12 | 4 | 8 | 744 | 799 | -55 | 33% |
| 51 | Brian Dunworth | 12 | 4 | 8 | 580 | 673 | -93 | 33% |
| 52 | Vineet Verma | 4 | 3 | 1 | 278 | 226 | 52 | 75% |
| 53 | Alan Stapley | 4 | 3 | 1 | 213 | 170 | 43 | 75% |
| 54 | Rob Powell | 5 | 3 | 2 | 364 | 333 | 31 | 60% |
| 55 | Iyad Elias | 6 | 3 | 3 | 310 | 292 | 18 | 50% |
| 56 | Paul Gurney | 6 | 3 | 3 | 325 | 314 | 11 | 50% |
| 57 | Lee Wright | 7 | 3 | 4 | 356 | 334 | 22 | 43% |
| 58 | Mike Harrison | 8 | 3 | 5 | 428 | 434 | -6 | 38% |
| 59 | Brad McCarthy | 8 | 3 | 5 | 381 | 468 | -87 | 38% |
| 60 | Danny Brocklehurst | 8 | 3 | 5 | 345 | 468 | -123 | 38% |
| 61 | Dan Lefort | 9 | 3 | 6 | 490 | 506 | -16 | 33% |
| 62 | Andy Green | 9 | 3 | 6 | 590 | 666 | -76 | 33% |
| 63 | Mark Thomas | 10 | 3 | 7 | 510 | 667 | -157 | 30% |
| 64 | Steve Bartropp | 10 | 3 | 7 | 499 | 703 | -204 | 30% |
| 65 | Kurt Weston | 11 | 3 | 8 | 560 | 735 | -175 | 27% |
| 66 | Paul Hackett | 11 | 3 | 8 | 482 | 692 | -210 | 27% |
| 67 | Harry Burgin | 12 | 3 | 9 | 616 | 676 | -60 | 25% |
| 68 | Antero Silva | 2 | 2 | 0 | 145 | 118 | 27 | 100% |
| 69 | Saagar Sodha | 3 | 2 | 1 | 170 | 138 | 32 | 67% |
| 70 | Charlie Beeton | 3 | 2 | 1 | 207 | 176 | 31 | 67% |
| 71 | Peter Close | 3 | 2 | 1 | 151 | 148 | 3 | 67% |
| 72 | Jeff Worts | 4 | 2 | 2 | 232 | 198 | 34 | 50% |
| 73 | Cookie Latif | 4 | 2 | 2 | 232 | 220 | 12 | 50% |
| 74 | Steve Russell | 5 | 2 | 3 | 202 | 293 | -91 | 40% |
| 75 | Chris Chrysostomou | 6 | 2 | 4 | 302 | 326 | -24 | 33% |
| 76 | Jack Faria | 9 | 2 | 7 | 484 | 564 | -80 | 22% |
| 77 | Ian Campbell | 10 | 2 | 8 | 439 | 655 | -216 | 20% |
| 78 | Kevin Matthew | 1 | 1 | 0 | 57 | 30 | 27 | 100% |
| 79 | Danny Claxton | 1 | 1 | 0 | 63 | 41 | 22 | 100% |
| 80 | Andy Chaplin | 1 | 1 | 0 | 62 | 51 | 11 | 100% |
| 81 | Andy Shields | 2 | 1 | 1 | 75 | 90 | -15 | 50% |
| 82 | Mick Yallop | 3 | 1 | 2 | 188 | 183 | 5 | 33% |
| 83 | Simon Paine | 3 | 1 | 2 | 151 | 173 | -22 | 33% |
| 84 | Lee Scarborough | 3 | 1 | 2 | 129 | 173 | -44 | 33% |
| 85 | Kim Sachs | 3 | 1 | 2 | 146 | 209 | -63 | 33% |
| 86 | Graham Howe | 3 | 1 | 2 | 120 | 202 | -82 | 33% |
| 87 | Dean Rooke | 4 | 1 | 3 | 214 | 270 | -56 | 25% |
| 88 | Harry Charalambous | 7 | 1 | 6 | 380 | 491 | -111 | 14% |
| 89 | Kieran Chance | 7 | 1 | 6 | 198 | 343 | -145 | 14% |
| 90 | Bob Webster | 11 | 1 | 10 | 397 | 693 | -296 | 9% |
| 91 | Player Short | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| 92 | Walkover | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
| 93 | Sanjay Meghani | 1 | 0 | 1 | 57 | 68 | -11 | 0% |
| 94 | Michael Andrews | 2 | 0 | 2 | 138 | 158 | -20 | 0% |
| 95 | Andrew Scott | 1 | 0 | 1 | 45 | 67 | -22 | 0% |
| 96 | Mike O'Brien | 1 | 0 | 1 | 31 | 61 | -30 | 0% |
| 97 | Paul Ryder | 1 | 0 | 1 | 39 | 69 | -30 | 0% |
| 98 | Jason Hoaren | 1 | 0 | 1 | 25 | 65 | -40 | 0% |
| 99 | Pete Wrigglesworth | 1 | 0 | 1 | 24 | 64 | -40 | 0% |
| 100 | Sean Schnell | 1 | 0 | 1 | 32 | 77 | -45 | 0% |
| 101 | Zeeshan Ahmed | 1 | 0 | 1 | 9 | 66 | -57 | 0% |
| 102 | Charlie McLaughlin | 2 | 0 | 2 | 65 | 144 | -79 | 0% |
| Pos | Name | P | W | L | F | A | +/- | % |
|---|---|---|---|---|---|---|---|---|
| 1 | Frank Clarke | 11 | 9 | 2 | 657 | 429 | 228 | 82% |
| 2 | Martin Bayliss | 11 | 9 | 2 | 593 | 499 | 94 | 82% |
| 3 | Mark Cooper | 12 | 9 | 3 | 725 | 613 | 112 | 75% |
| 4 | Mitchell Wheatley | 12 | 9 | 3 | 647 | 581 | 66 | 75% |
| 5 | Tom Higgs (J) | 9 | 8 | 1 | 571 | 407 | 164 | 89% |
| 6 | Justin Terry | 10 | 8 | 2 | 584 | 443 | 141 | 80% |
| 7 | Matt Bell | 11 | 8 | 3 | 607 | 509 | 98 | 73% |
| 8 | Nick Smith | 11 | 8 | 3 | 630 | 546 | 84 | 73% |
| 9 | Gary Bell | 9 | 7 | 2 | 525 | 397 | 128 | 78% |
| 10 | John Williams | 9 | 7 | 2 | 469 | 353 | 116 | 78% |
| 11 | Waz Ahmed | 10 | 7 | 3 | 541 | 437 | 104 | 70% |
| 12 | Don Allday | 10 | 7 | 3 | 555 | 458 | 97 | 70% |
| 13 | Gary Norman | 11 | 7 | 4 | 630 | 403 | 227 | 64% |
| 14 | Leo Lopes | 11 | 7 | 4 | 618 | 480 | 138 | 64% |
| 15 | Graham Steele | 11 | 7 | 4 | 541 | 450 | 91 | 64% |
| 16 | Dan Townsend | 11 | 7 | 4 | 552 | 541 | 11 | 64% |
| 17 | Dominic Coare | 12 | 7 | 5 | 565 | 574 | -9 | 58% |
| 18 | Cass McCarthy | 9 | 6 | 3 | 460 | 389 | 71 | 67% |
| 19 | Colin Stanbrook | 9 | 6 | 3 | 422 | 368 | 54 | 67% |
| 20 | Mark Fuller | 10 | 6 | 4 | 610 | 529 | 81 | 60% |
| 21 | Rick Burrows | 10 | 6 | 4 | 528 | 498 | 30 | 60% |
| 22 | Colin Barrington | 10 | 6 | 4 | 475 | 468 | 7 | 60% |
| 23 | Phil Andrews | 11 | 6 | 5 | 682 | 590 | 92 | 55% |
| 24 | Neil Weiser | 11 | 6 | 5 | 528 | 455 | 73 | 55% |
| 25 | David Jones | 11 | 6 | 5 | 640 | 574 | 66 | 55% |
| 26 | Daniel Robinson | 11 | 6 | 5 | 489 | 495 | -6 | 55% |
| 27 | Dermot Moran | 7 | 5 | 2 | 363 | 216 | 147 | 71% |
| 28 | Jamie Rous | 7 | 5 | 2 | 575 | 527 | 48 | 71% |
| 29 | Victor Lopes | 7 | 5 | 2 | 322 | 324 | -2 | 71% |
| 30 | David Hopcraft | 8 | 5 | 3 | 421 | 302 | 119 | 63% |
| 31 | Trevor Hall | 8 | 5 | 3 | 425 | 345 | 80 | 63% |
| 32 | Carl Duffield | 8 | 5 | 3 | 404 | 335 | 69 | 63% |
| 33 | Steve Gibbs | 9 | 5 | 4 | 608 | 528 | 80 | 56% |
| 34 | Roy Blacker | 9 | 5 | 4 | 442 | 447 | -5 | 56% |
| 35 | Brian Hyde | 10 | 5 | 5 | 543 | 564 | -21 | 50% |
| 36 | Derek Moran | 10 | 5 | 5 | 477 | 521 | -44 | 50% |
| 37 | Dash Noka | 11 | 5 | 6 | 579 | 577 | 2 | 45% |
| 38 | Steve Brosnan | 11 | 5 | 6 | 477 | 517 | -40 | 45% |
| 39 | Kurt Streeter | 12 | 5 | 7 | 595 | 595 | 0 | 42% |
| 40 | Andy Rolph | 12 | 5 | 7 | 694 | 711 | -17 | 42% |
| 41 | Jonny Watson | 5 | 4 | 1 | 334 | 230 | 104 | 80% |
| 42 | Ben Heffes | 6 | 4 | 2 | 316 | 265 | 51 | 67% |
| 43 | Sam Burgin | 7 | 4 | 3 | 424 | 365 | 59 | 57% |
| 44 | Jason Foster | 7 | 4 | 3 | 396 | 362 | 34 | 57% |
| 45 | Louis Moss | 8 | 4 | 4 | 348 | 353 | -5 | 50% |
| 46 | Leonardo Santos | 9 | 4 | 5 | 522 | 527 | -5 | 44% |
| 47 | Graham Turner | 9 | 4 | 5 | 389 | 452 | -63 | 44% |
| 48 | James Pickard | 10 | 4 | 6 | 510 | 550 | -40 | 40% |
| 49 | Ian Hughes | 4 | 3 | 1 | 215 | 181 | 34 | 75% |
| 50 | Derek Woods | 5 | 3 | 2 | 283 | 254 | 29 | 60% |
| 51 | Warren Brown | 6 | 3 | 3 | 270 | 273 | -3 | 50% |
| 52 | Matthew Norman | 6 | 3 | 3 | 359 | 380 | -21 | 50% |
| 53 | Peter Taylor | 7 | 3 | 4 | 327 | 308 | 19 | 43% |
| 54 | Ergys Musa | 7 | 3 | 4 | 361 | 344 | 17 | 43% |
| 55 | Josh Freeth | 7 | 3 | 4 | 332 | 350 | -18 | 43% |
| 56 | Darryl Fornes | 7 | 3 | 4 | 321 | 344 | -23 | 43% |
| 57 | George Zammit | 8 | 3 | 5 | 444 | 501 | -57 | 38% |
| 58 | Bob Carmichael | 8 | 3 | 5 | 356 | 423 | -67 | 38% |
| 59 | Darren Marjoram | 8 | 3 | 5 | 302 | 415 | -113 | 38% |
| 60 | Regan Weiser | 9 | 3 | 6 | 395 | 471 | -76 | 33% |
| 61 | Chris Moody | 10 | 3 | 7 | 408 | 527 | -119 | 30% |
| 62 | Don Wilkinson | 2 | 2 | 0 | 120 | 61 | 59 | 100% |
| 63 | Rick Garvey | 3 | 2 | 1 | 146 | 115 | 31 | 67% |
| 64 | Andy Kay | 3 | 2 | 1 | 156 | 137 | 19 | 67% |
| 65 | Dean O'Flynn | 5 | 2 | 3 | 231 | 270 | -39 | 40% |
| 66 | Graham Williams | 6 | 2 | 4 | 326 | 304 | 22 | 33% |
| 67 | Donato Perretta | 6 | 2 | 4 | 222 | 295 | -73 | 33% |
| 68 | Fil Clarke | 7 | 2 | 5 | 309 | 370 | -61 | 29% |
| 69 | Mike Charnock | 7 | 2 | 5 | 357 | 434 | -77 | 29% |
| 70 | Tom Higgs (S) | 8 | 2 | 6 | 309 | 432 | -123 | 25% |
| 71 | Mark Lucas | 9 | 2 | 7 | 331 | 526 | -195 | 22% |
| 72 | Trevor Willis | 10 | 2 | 8 | 452 | 565 | -113 | 20% |
| 73 | Aram N Herkanaidu | 11 | 2 | 9 | 495 | 640 | -145 | 18% |
| 74 | Martin Maloney | 11 | 2 | 9 | 368 | 756 | -388 | 18% |
| 75 | Karl Brown | 1 | 1 | 0 | 59 | 17 | 42 | 100% |
| 76 | Dave White | 1 | 1 | 0 | 68 | 39 | 29 | 100% |
| 77 | Beau Quigley | 2 | 1 | 1 | 132 | 123 | 9 | 50% |
| 78 | Angelo Fontanil | 2 | 1 | 1 | 85 | 78 | 7 | 50% |
| 79 | Dave Roberts | 2 | 1 | 1 | 105 | 98 | 7 | 50% |
| 80 | John R Evans | 2 | 1 | 1 | 87 | 84 | 3 | 50% |
| 81 | Phil Seabrook | 3 | 1 | 2 | 145 | 152 | -7 | 33% |
| 82 | Tony O'Flynn | 3 | 1 | 2 | 105 | 125 | -20 | 33% |
| 83 | Patrick J McHale | 3 | 1 | 2 | 103 | 155 | -52 | 33% |
| 84 | Matt Grant | 3 | 1 | 2 | 134 | 192 | -58 | 33% |
| 85 | Mark Cotterell | 6 | 1 | 5 | 241 | 320 | -79 | 17% |
| 86 | Simon Mole | 6 | 1 | 5 | 277 | 369 | -92 | 17% |
| 87 | Mark Rowe | 7 | 1 | 6 | 279 | 437 | -158 | 14% |
| 88 | Steve Wilkins | 11 | 1 | 10 | 517 | 729 | -212 | 9% |
| 89 | Player Short | 9 | 0 | 0 | 0 | 0 | 0 | 0% |
| 90 | Walkover | 9 | 0 | 0 | 0 | 0 | 0 | 0% |
| 91 | Bradley Bailey | 1 | 0 | 1 | 52 | 62 | -10 | 0% |
| 92 | Colin Walsh | 1 | 0 | 1 | 47 | 57 | -10 | 0% |
| 93 | Daniel Miles | 1 | 0 | 1 | 43 | 53 | -10 | 0% |
| 94 | Mark Bannister | 1 | 0 | 1 | 33 | 43 | -10 | 0% |
| 95 | Steve Pope | 1 | 0 | 1 | 34 | 49 | -15 | 0% |
| 96 | Steve Warwick | 1 | 0 | 1 | 37 | 60 | -23 | 0% |
| 97 | Iain Wyse | 2 | 0 | 2 | 92 | 124 | -32 | 0% |
| 98 | Brendon Boyle | 2 | 0 | 2 | 84 | 120 | -36 | 0% |
| 99 | Rory Hughes | 1 | 0 | 1 | 28 | 65 | -37 | 0% |
| 100 | Pat Garrett | 2 | 0 | 2 | 114 | 153 | -39 | 0% |
| 101 | Kevin Broom | 2 | 0 | 2 | 87 | 134 | -47 | 0% |
| 102 | Les Dizley | 3 | 0 | 3 | 89 | 158 | -69 | 0% |
| 103 | Dave Turner | 3 | 0 | 3 | 93 | 197 | -104 | 0% |
| 104 | Bobby O'Flynn | 7 | 0 | 7 | 276 | 409 | -133 | 0% |
| 105 | Ollie Jones | 9 | 0 | 9 | 343 | 615 | -272 | 0% |
| Pos | Name | P | W | L | F | A | +/- | % |
|---|---|---|---|---|---|---|---|---|
| No player stats have been recorded yet. | ||||||||
| Name | Frame Points |
|---|---|
| Andy Lavin (Croxley RBL A) | 120 |
| Karl Townsend (Croxley RBL A) | 111 |
| Dennis Tristram (Croxley RBL A) | 110 |
| Sean Vaz (Shots A) | 110 |
| Vineet Verma (Shots A) | 107 |
| James Cooper (Chorleywood A) | 105 |
| Mark Worley (St Albans CC A) | 101 |
| Andy Lavin (Croxley RBL A) | 97 |
| Harry Charalambous (Shots A) | 97 |
| Rob Powell (Abbots Langley MC A) | 97 |
| Rob Powell (Abbots Langley MC A) | 97 |
| Derren Wright (Shots A) | 96 |
| John Leahy (Glenn Social Club A) | 96 |
| Mike Harrison (Oxhey Hall C) | 96 |
| Adam Sayers (Borehamwood RBL A) | 95 |
| Mark Worley (St Albans CC A) | 94 |
| John Leahy (Glenn Social Club A) | 93 |
| Sean Vaz (Shots A) | 93 |
| Mark Worley (St Albans CC A) | 92 |
| Anand Bhatt (Glenn Social Club B) | 91 |
| Dan Lefort (St Albans CC A) | 91 |
| Leigh Griffiths (Hatfield Road A) | 91 |
| Paul Stockwell (Glenn Social Club A) | 90 |
| Andy Green (Glenn Social Club C) | 89 |
| Rob Davis (Abbots Langley MC A) | 89 |
| Name | Frame Points |
|---|---|
| David Jones (Rickmansworth Cons Club A) | 138 |
| Jamie Rous (Oxhey Hall B) | 103 |
| Sam Burgin (Rickmansworth Cons Club A) | 102 |
| Mark Cooper (KLSC E) | 101 |
| Mark Cooper (KLSC E) | 100 |
| Steve Gibbs (St Albans CC B) | 96 |
| Jamie Rous (Oxhey Hall B) | 95 |
| Kurt Streeter (KLSC E) | 95 |
| Andy Rolph (KLSC B) | 89 |
| Steve Gibbs (St Albans CC B) | 89 |
| Jamie Rous (Oxhey Hall B) | 86 |
| Leonardo Santos (KLSC E) | 86 |
| Jamie Rous (Oxhey Hall B) | 85 |
| Mitchell Wheatley (Glenn Social Club D) | 85 |
| Steve Gibbs (St Albans CC B) | 85 |
| Phil Andrews (KLSC B) | 84 |
| Dash Noka (KLSC E) | 83 |
| Graham Williams (KLSC E) | 83 |
| Jonny Watson (Oxhey Hall A) | 82 |
| Mark Cooper (KLSC E) | 82 |
| Waz Ahmed (Hatfield Road B) | 82 |
| Mark Cooper (KLSC E) | 81 |
| Tom Higgs (J) (Oxhey Hall A) | 81 |
| Don Allday (Oxhey Hall B) | 80 |
| George Zammit (KLSC D) | 80 |
| Name | Frame Points |
|---|---|
| No frame points have been recorded yet. | |