Player Statistics


Season 2025/2026

Premier Player Statistics Table

Pos Name P W L F A +/- %
1 Dave Pullman 18 15 3 1165 855 310 83%
2 John Leahy 17 13 4 1164 987 177 76%
3 Jack Swanson 14 11 3 909 597 312 79%
4 Leigh Griffiths 16 11 5 993 758 235 69%
5 Steve Goodchild 17 11 6 935 868 67 65%
6 Mark Worley 18 11 7 1241 1070 171 61%
7 Darren Grieves 18 11 7 1031 888 143 61%
8 Paul Stockwell 18 11 7 1061 1081 -20 61%
9 Adam Sayers 14 10 4 823 651 172 71%
10 Vince Fisher 16 10 6 832 706 126 63%
11 Derren Wright 16 10 6 905 790 115 63%
12 Darren Carter 16 10 6 857 828 29 63%
13 Scott Wheatley 17 10 7 864 906 -42 59%
14 Steve D Gibbs 10 9 1 654 447 207 90%
15 Zoard Toth 12 9 3 801 506 295 75%
16 Andy Lavin 13 9 4 1044 937 107 69%
17 James Miller 13 9 4 727 620 107 69%
18 Liam Evans 14 9 5 758 694 64 64%
19 Matt Bull 15 9 6 812 660 152 60%
20 Sean Vaz 15 9 6 1023 944 79 60%
21 Lee Taylor 15 9 6 820 956 -136 60%
22 Steve Bartropp 16 9 7 982 956 26 56%
23 Connor Treacy 17 9 8 1027 917 110 53%
24 Bob Hoskins 17 9 8 890 914 -24 53%
25 Bob Randall 16 8 8 896 855 41 50%
26 Graham Barnard 17 8 9 964 928 36 47%
27 Brian Dunworth 17 8 9 902 934 -32 47%
28 Darren Laverack 17 8 9 933 973 -40 47%
29 Mark Wilson 17 8 9 835 877 -42 47%
30 Paul Hackett 17 8 9 876 979 -103 47%
31 Mark Matthews 18 8 10 863 1056 -193 44%
32 Rob Alletto 11 7 4 622 590 32 64%
33 Ellis Toomey 12 7 5 803 651 152 58%
34 Mario Fonseca 13 7 6 805 678 127 54%
35 Kishan Kotecha 13 7 6 770 730 40 54%
36 Roger Jashek 15 7 8 752 789 -37 47%
37 Victor Silva 16 7 9 898 841 57 44%
38 Tony Dean 16 7 9 934 916 18 44%
39 Ritchie Keane 16 7 9 856 900 -44 44%
40 Anand Bhatt 17 7 10 958 1018 -60 41%
41 Matt Saunders 17 7 10 801 925 -124 41%
42 Brett Richards 17 7 10 839 1004 -165 41%
43 James Cooper 18 7 11 1126 1197 -71 39%
44 Karl Townsend 10 6 4 637 627 10 60%
45 Rob Davis 11 6 5 637 587 50 55%
46 Paulo Campos 11 6 5 590 541 49 55%
47 Rob Powell 11 6 5 667 665 2 55%
48 Dave Maley 11 6 5 590 688 -98 55%
49 Andy Green 12 6 6 764 740 24 50%
50 Danny Brocklehurst 13 6 7 706 744 -38 46%
51 Mark Goulding 14 6 8 784 737 47 43%
52 Lee Coniam 16 6 10 846 958 -112 38%
53 Kurt Weston 16 6 10 830 979 -149 38%
54 Dennis Tristram 17 6 11 857 898 -41 35%
55 Brett Wheatley 17 6 11 910 1004 -94 35%
56 Mike Harrison 10 5 5 547 502 45 50%
57 Chris Chrysostomou 12 5 7 630 646 -16 42%
58 Mark Thomas 13 5 8 669 838 -169 38%
59 Brad McCarthy 13 5 8 553 729 -176 38%
60 Dan Lefort 15 5 10 792 868 -76 33%
61 Harry Burgin 17 5 12 900 976 -76 29%
62 Jonathan Elgott 4 4 0 261 158 103 100%
63 Rymel Hanson 5 4 1 325 181 144 80%
64 Vineet Verma 6 4 2 371 327 44 67%
65 Iyad Elias 7 4 3 385 334 51 57%
66 Charlie Beeton 7 4 3 466 419 47 57%
67 Paul Gurney 9 4 5 462 467 -5 44%
68 Lee Wright 11 4 7 548 536 12 36%
69 Alan Stapley 4 3 1 213 170 43 75%
70 Kim Sachs 5 3 2 268 277 -9 60%
71 Harry Charalambous 9 3 6 529 585 -56 33%
72 Ian Campbell 15 3 12 797 1061 -264 20%
73 Mark Kloska 3 2 1 194 136 58 67%
74 Antero Silva 3 2 1 222 199 23 67%
75 Peter Close 3 2 1 151 148 3 67%
76 Cookie Latif 5 2 3 281 280 1 40%
77 Saagar Sodha 5 2 3 263 289 -26 40%
78 Dean Rooke 6 2 4 359 410 -51 33%
79 Lee Scarborough 6 2 4 242 319 -77 33%
80 Steve Russell 6 2 4 247 365 -118 33%
81 Jeff Worts 9 2 7 437 578 -141 22%
82 Kieran Chance 9 2 7 319 465 -146 22%
83 Jack Faria 12 2 10 662 798 -136 17%
84 Kevin Matthew 1 1 0 57 30 27 100%
85 Danny Claxton 1 1 0 63 41 22 100%
86 Andy Chaplin 1 1 0 62 51 11 100%
87 Nial Clancy 2 1 1 135 103 32 50%
88 Sanjay Meghani 2 1 1 157 152 5 50%
89 Andy Shields 2 1 1 75 90 -15 50%
90 Mick Yallop 3 1 2 188 183 5 33%
91 Simon Paine 3 1 2 151 173 -22 33%
92 Graham Howe 4 1 3 195 281 -86 25%
93 Bob Webster 13 1 12 487 849 -362 8%
94 Player Short 3 0 0 0 0 0 0%
95 Walkover 3 0 0 0 0 0 0%
96 James Clark 1 0 1 84 100 -16 0%
97 Michael Andrews 2 0 2 138 158 -20 0%
98 Andrew Scott 1 0 1 45 67 -22 0%
99 Mike O'Brien 1 0 1 31 61 -30 0%
100 Paul Ryder 1 0 1 39 69 -30 0%
101 Rory McDonnell 1 0 1 56 90 -34 0%
102 Chris Chafer 1 0 1 40 77 -37 0%
103 Kevin Ford 1 0 1 27 65 -38 0%
104 Joe Sayers 1 0 1 80 119 -39 0%
105 Jason Hoaren 1 0 1 25 65 -40 0%
106 Pete Wrigglesworth 1 0 1 24 64 -40 0%
107 Sean Schnell 1 0 1 32 77 -45 0%
108 Jim Carson 1 0 1 36 82 -46 0%
109 Zeeshan Ahmed 1 0 1 9 66 -57 0%
110 Ray Hyselli 4 0 4 189 263 -74 0%
111 Charlie McLaughlin 3 0 3 105 210 -105 0%

First Player Statistics Table

Pos Name P W L F A +/- %
1 Nick Smith 17 14 3 1017 816 201 82%
2 Don Allday 16 12 4 882 713 169 75%
3 Mark Cooper 17 12 5 1046 893 153 71%
4 Mitchell Wheatley 18 12 6 966 907 59 67%
5 Justin Terry 14 11 3 771 616 155 79%
6 Martin Bayliss 15 11 4 768 677 91 73%
7 Matt Bell 16 11 5 912 787 125 69%
8 Tom Higgs (J) 16 11 5 874 753 121 69%
9 Neil Weiser 17 11 6 835 703 132 65%
10 Graham Steele 17 11 6 866 744 122 65%
11 Cass McCarthy 17 11 6 862 772 90 65%
12 Daniel Robinson 19 11 8 901 917 -16 58%
13 Frank Clarke 15 10 5 873 635 238 67%
14 John Williams 15 10 5 776 654 122 67%
15 Gary Bell 16 10 6 929 829 100 63%
16 Gary Norman 17 10 7 914 736 178 59%
17 Steve Harper 17 10 7 903 768 135 59%
18 David Jones 17 10 7 985 899 86 59%
19 Chris Moody 17 10 7 829 745 84 59%
20 Rick Burrows 17 10 7 874 858 16 59%
21 Waz Ahmed 18 10 8 942 845 97 56%
22 Victor Lopes 12 9 3 590 535 55 75%
23 Steve Gibbs 15 9 6 1072 934 138 60%
24 Colin Barrington 16 9 7 831 780 51 56%
25 Mark Fuller 16 9 7 926 902 24 56%
26 Phil Andrews 17 9 8 978 883 95 53%
27 Leo Lopes 17 9 8 889 803 86 53%
28 James Pickard 17 9 8 872 851 21 53%
29 Dominic Coare 17 9 8 810 869 -59 53%
30 Dermot Moran 13 8 5 705 535 170 62%
31 Dan Townsend 15 8 7 671 731 -60 53%
32 Brian Hyde 16 8 8 878 882 -4 50%
33 Trevor Hall 16 8 8 776 794 -18 50%
34 Tony Thompson 10 7 3 549 469 80 70%
35 Warren Brown 11 7 4 578 511 67 64%
36 Ian Hughes 12 7 5 630 601 29 58%
37 Peter Taylor 13 7 6 682 578 104 54%
38 Louis Moss 13 7 6 598 612 -14 54%
39 Steve Brosnan 14 7 7 646 665 -19 50%
40 George Zammit 14 7 7 791 838 -47 50%
41 Roy Blacker 15 7 8 699 687 12 47%
42 Dash Noka 16 7 9 835 872 -37 44%
43 Andy Rolph 19 7 12 1050 1097 -47 37%
44 David Hopcraft 10 6 4 500 388 112 60%
45 Jason Foster 10 6 4 574 501 73 60%
46 Colin Stanbrook 11 6 5 487 484 3 55%
47 Ben Heffes 11 6 5 511 517 -6 55%
48 Leonardo Santos 13 6 7 718 727 -9 46%
49 Graham Turner 14 6 8 648 694 -46 43%
50 Derek Moran 15 6 9 733 801 -68 40%
51 Darryl Fornes 15 6 9 681 779 -98 40%
52 Trevor Willis 17 6 11 798 917 -119 35%
53 Kurt Streeter 18 6 12 806 916 -110 33%
54 Colin Walsh 7 5 2 394 326 68 71%
55 Jamie Rous 7 5 2 575 527 48 71%
56 Rick Garvey 9 5 4 478 339 139 56%
57 Ergys Musa 10 5 5 533 466 67 50%
58 Graham Williams 11 5 6 591 517 74 45%
59 Carl Duffield 11 5 6 546 527 19 45%
60 Darren Marjoram 12 5 7 516 668 -152 42%
61 Sam Burgin 13 5 8 722 713 9 38%
62 Fil Clarke 13 5 8 631 682 -51 38%
63 Tom Higgs (S) 13 5 8 591 664 -73 38%
64 Steve Wilkins 17 5 12 899 1045 -146 29%
65 Ollie Jones 17 5 12 871 1098 -227 29%
66 Dave White 6 4 2 337 328 9 67%
67 Jonny Watson 7 4 3 473 405 68 57%
68 Josh Freeth 8 4 4 390 395 -5 50%
69 Donato Perretta 10 4 6 396 456 -60 40%
70 Bob Carmichael 14 4 10 621 782 -161 29%
71 Aram N Herkanaidu 18 4 14 821 1039 -218 22%
72 Mark Elliott 4 3 1 270 224 46 75%
73 Mark Bannister 4 3 1 209 166 43 75%
74 Dave Roberts 4 3 1 242 200 42 75%
75 Beau Quigley 4 3 1 284 244 40 75%
76 Don Wilkinson 5 3 2 241 210 31 60%
77 Andy Kay 6 3 3 301 290 11 50%
78 Dean O'Flynn 7 3 4 344 390 -46 43%
79 Derek Woods 8 3 5 401 447 -46 38%
80 Matthew Norman 8 3 5 436 513 -77 38%
81 Bobby O'Flynn 11 3 8 495 547 -52 27%
82 Regan Weiser 13 3 10 558 695 -137 23%
83 Martin Maloney 16 3 13 634 1130 -496 19%
84 Kevin Megchiani 2 2 0 138 134 4 100%
85 Steve Newing 3 2 1 178 155 23 67%
86 Iain Wyse 4 2 2 234 236 -2 50%
87 Patrick J McHale 4 2 2 150 189 -39 50%
88 Mark Cotterell 7 2 5 295 363 -68 29%
89 Mike Charnock 7 2 5 357 434 -77 29%
90 Mark Lucas 9 2 7 331 526 -195 22%
91 Paul O'Reilly 12 2 10 613 720 -107 17%
92 Karl Brown 1 1 0 59 17 42 100%
93 Steve Wyman 1 1 0 52 45 7 100%
94 Angelo Fontanil 2 1 1 85 78 7 50%
95 John R Evans 2 1 1 87 84 3 50%
96 Phil Seabrook 3 1 2 145 152 -7 33%
97 Ross Wildman 3 1 2 147 155 -8 33%
98 Tony O'Flynn 3 1 2 105 125 -20 33%
99 Matt Grant 3 1 2 134 192 -58 33%
100 John Smyley 4 1 3 148 202 -54 25%
101 Dave Green 5 1 4 167 266 -99 20%
102 Simon Mole 6 1 5 277 369 -92 17%
103 Mark Rowe 8 1 7 305 475 -170 13%
104 Player Short 10 0 0 0 0 0 0%
105 Walkover 10 0 0 0 0 0 0%
106 Bradley Bailey 1 0 1 52 62 -10 0%
107 Daniel Miles 1 0 1 43 53 -10 0%
108 Shaun Mills 1 0 1 32 45 -13 0%
109 Steve Pope 1 0 1 34 49 -15 0%
110 Steve Warwick 1 0 1 37 60 -23 0%
111 Ron Daniels 2 0 2 103 138 -35 0%
112 Brendon Boyle 2 0 2 84 120 -36 0%
113 Rory Hughes 1 0 1 28 65 -37 0%
114 Louis Soper 1 0 1 28 72 -44 0%
115 Tom Field 2 0 2 66 112 -46 0%
116 Kevin Broom 2 0 2 87 134 -47 0%
117 Pat Garrett 4 0 4 206 271 -65 0%
118 Les Dizley 3 0 3 89 158 -69 0%
119 Steve Miller 5 0 5 201 296 -95 0%
120 Dave Turner 5 0 5 192 321 -129 0%

Second Player Statistics Table

Pos Name P W L F A +/- %
No player stats have been recorded yet.

Top 25 Frame Points

Name Frame Points
Andy Lavin (Croxley RBL A) 120
Andy Lavin (Croxley RBL A) 119
Danny Brocklehurst (Abbots Langley MC A) 114
Karl Townsend (Croxley RBL A) 111
Dennis Tristram (Croxley RBL A) 110
Sean Vaz (Shots A) 110
Andy Lavin (Croxley RBL A) 108
Vineet Verma (Shots A) 107
James Cooper (Chorleywood A) 105
Charlie Beeton (Glenn Social Club B) 101
James Miller (Hatfield Road A) 101
Mark Worley (St Albans CC A) 101
Sanjay Meghani (Shots A) 100
Andy Lavin (Croxley RBL A) 97
Harry Charalambous (Shots A) 97
Rob Powell (Abbots Langley MC A) 97
Rob Powell (Abbots Langley MC A) 97
Derren Wright (Shots A) 96
Ian Campbell (KLSC A) 96
John Leahy (Glenn Social Club A) 96
Mike Harrison (Oxhey Hall C) 96
Steve Bartropp (Borehamwood RBL A) 96
Adam Sayers (Borehamwood RBL A) 95
Mark Matthews (Chorleywood A) 95
Mark Worley (St Albans CC A) 94

Top 25 Frame Points

Name Frame Points
David Jones (Rickmansworth Cons Club A) 138
Jamie Rous (Oxhey Hall B) 103
Sam Burgin (Rickmansworth Cons Club A) 102
Mark Cooper (KLSC E) 101
Mark Cooper (KLSC E) 100
Steve Gibbs (St Albans CC B) 99
Steve Gibbs (St Albans CC B) 96
Chris Moody (KLSC D) 95
Jamie Rous (Oxhey Hall B) 95
Kurt Streeter (KLSC E) 95
Steve Gibbs (St Albans CC B) 95
Steve Gibbs (St Albans CC B) 94
Ollie Jones (Hatfield Road B) 92
Andy Rolph (KLSC B) 89
Steve Gibbs (St Albans CC B) 89
Steve Harper (St Albans CC B) 89
Steve Gibbs (St Albans CC B) 88
Jamie Rous (Oxhey Hall B) 86
Leonardo Santos (KLSC E) 86
George Zammit (KLSC D) 85
Jamie Rous (Oxhey Hall B) 85
Mitchell Wheatley (Glenn Social Club D) 85
Steve Gibbs (St Albans CC B) 85
Martin Maloney (Rickmansworth Cons Club B) 84
Nick Smith (Rickmansworth Cons Club A) 84

Top Frame Scores

Name Frame Points
No frame points have been recorded yet.
© Copyright WDBSL 2016 - Developed by AS IT Solutions