Player Statistics


Season 2024/2025

Premier Player Statistics Table

Pos Name P W L F A +/- %
1 Mark Thomas 14 12 2 881 585 296 86%
2 Andy Lavin 12 11 1 1034 585 449 92%
3 Sean Vaz 14 11 3 975 677 298 79%
4 Paul Hackett 16 11 5 930 716 214 69%
5 Zoard Toth 13 10 3 907 583 324 77%
6 Mark Wilson 15 10 5 855 674 181 67%
7 Matt Saunders 16 10 6 821 712 109 63%
8 Brad McCarthy 17 10 7 929 822 107 59%
9 Nial Clancy 9 9 0 667 309 358 100%
10 Mark Worley 14 9 5 909 772 137 64%
11 John Leahy 15 9 6 904 788 116 60%
12 Vince Fisher 15 9 6 803 777 26 60%
13 Danny Brocklehurst 16 9 7 913 724 189 56%
14 Harry Charalambous 11 8 3 751 624 127 73%
15 Jamie Rous 12 8 4 824 731 93 67%
16 Bob Randall 13 8 5 776 698 78 62%
17 Mark Goulding 13 8 5 706 655 51 62%
18 Connor Treacy 13 8 5 749 727 22 62%
19 Frank Clarke 13 8 5 667 687 -20 62%
20 Leigh Griffiths 14 8 6 799 721 78 57%
21 Paulo Campos 14 8 6 777 722 55 57%
22 James Miller 14 8 6 716 684 32 57%
23 Darren Grieves 15 8 7 712 721 -9 53%
24 Dan Lefort 16 8 8 968 896 72 50%
25 Dennis Tristram 16 8 8 822 793 29 50%
26 Matthew Norman 8 7 1 454 369 85 88%
27 Karl Townsend 11 7 4 763 612 151 64%
28 Chris Chrysostomou 12 7 5 687 672 15 58%
29 Steve Brosnan 12 7 5 557 624 -67 58%
30 Steve Goodchild 15 7 8 719 832 -113 47%
31 Paul Stockwell 15 7 8 893 1032 -139 47%
32 Brian Dunworth 16 7 9 782 830 -48 44%
33 Steve Bartropp 16 7 9 973 1023 -50 44%
34 Gary Norman 16 7 9 683 793 -110 44%
35 Rob Powell 16 7 9 853 965 -112 44%
36 Rob Davis 16 7 9 755 961 -206 44%
37 Anand Bhatt 17 7 10 935 924 11 41%
38 Dave Maley 6 6 0 446 214 232 100%
39 Dermot Moran 10 6 4 655 490 165 60%
40 Peter Close 10 6 4 549 572 -23 60%
41 Derren Wright 11 6 5 656 483 173 55%
42 Phil Davies 12 6 6 600 612 -12 50%
43 Andy Chaplin 13 6 7 709 695 14 46%
44 Ritchie Keane 14 6 8 750 785 -35 43%
45 Jack Swanson 15 6 9 794 862 -68 40%
46 Adam Sayers 15 6 9 713 823 -110 40%
47 Roger Jashek 15 6 9 681 811 -130 40%
48 Leo Lopes 16 6 10 821 1038 -217 38%
49 Liam Evans 9 5 4 492 441 51 56%
50 Simon Paine 9 5 4 431 411 20 56%
51 Brett Richards 9 5 4 468 486 -18 56%
52 Zeeshan Ahmed 9 5 4 544 562 -18 56%
53 Saagar Sodha 13 5 8 647 729 -82 38%
54 Karl Brown 14 5 9 681 738 -57 36%
55 Jack Faria 14 5 9 753 852 -99 36%
56 Mark Fuller 15 5 10 703 899 -196 33%
57 Rob Alletto 15 5 10 645 931 -286 33%
58 Steve Gibbs 16 5 11 809 983 -174 31%
59 Sammy Sefeldin 5 4 1 341 219 122 80%
60 Mike Harrison 7 4 3 379 370 9 57%
61 Mario Fonseca 9 4 5 524 495 29 44%
62 Robby Carty 13 4 9 651 690 -39 31%
63 Ellis Toomey 13 4 9 732 865 -133 31%
64 Lee Coniam 16 4 12 769 878 -109 25%
65 Steve Russell 4 3 1 205 133 72 75%
66 Jonathan Elgott 4 3 1 248 190 58 75%
67 Mark Knightley 4 3 1 262 205 57 75%
68 Iyad Elias 4 3 1 198 148 50 75%
69 Kieran Chance 8 3 5 340 450 -110 38%
70 Ben Heffes 12 3 9 556 740 -184 25%
71 Graham Barnard 14 3 11 572 867 -295 21%
72 Sanjay Meghani 2 2 0 146 90 56 100%
73 Richard Pipe 3 2 1 177 120 57 67%
74 Jeff Worts 3 2 1 151 158 -7 67%
75 Andrew Scott 4 2 2 260 288 -28 50%
76 Cookie Latif 5 2 3 323 294 29 40%
77 Paul Ryder 5 2 3 253 247 6 40%
78 Steve D Gibbs 6 2 4 296 471 -175 33%
79 Warren Brown 7 2 5 360 467 -107 29%
80 Victor Lopez 8 2 6 454 507 -53 25%
81 Paul Gurney 9 2 7 348 538 -190 22%
82 Don Allday 9 2 7 298 527 -229 22%
83 Justin Terry 11 2 9 429 630 -201 18%
84 Matt Bull 11 2 9 435 680 -245 18%
85 Andy Stewart 1 1 0 106 48 58 100%
86 Kim Sachs 1 1 0 57 12 45 100%
87 Jason Hoaren 1 1 0 66 26 40 100%
88 Mark Pilborough 1 1 0 71 33 38 100%
89 Ramin Emami 1 1 0 51 36 15 100%
90 Shahab Nafees 2 1 1 103 84 19 50%
91 Steve Warwick 2 1 1 82 131 -49 50%
92 Graham Howe 3 1 2 156 137 19 33%
93 Andy Kay 3 1 2 150 199 -49 33%
94 Colin Merritt 8 1 7 419 504 -85 13%
95 Player Short 8 0 0 0 0 0 0%
96 Walkover 8 0 0 0 0 0 0%
97 Rymel Hanson 1 0 1 41 53 -12 0%
98 James Clark 1 0 1 50 68 -18 0%
99 Nelson Campos 1 0 1 26 53 -27 0%
100 Cass McCarthy 1 0 1 28 59 -31 0%
101 Pete Wrigglesworth 1 0 1 25 58 -33 0%
102 Mick Yallop 1 0 1 29 66 -37 0%
103 Paul Lampert 1 0 1 30 68 -38 0%
104 Kevin Ford 1 0 1 12 56 -44 0%
105 Victor Silva 2 0 2 95 149 -54 0%
106 Andy Green 5 0 5 168 324 -156 0%

First Player Statistics Table

Pos Name P W L F A +/- %
1 Mark Cooper 17 15 2 1027 656 371 88%
2 Rob Folmer 17 15 2 978 667 311 88%
3 Mitchell Wheatley 19 15 4 1204 750 454 79%
4 Harry Burgin 19 15 4 1079 806 273 79%
5 Kurt Weston 16 14 2 1107 853 254 88%
6 Darren Laverack 19 14 5 1136 835 301 74%
7 Andy Rolph 19 14 5 1047 967 80 74%
8 Bob Hoskins 18 13 5 1111 867 244 72%
9 Rory Hughes 14 12 2 833 505 328 86%
10 Rick Burrows 16 12 4 988 669 319 75%
11 Scott Wheatley 17 12 5 1067 895 172 71%
12 Nick Smith 18 12 6 940 735 205 67%
13 Dave Pullman 18 12 6 1038 876 162 67%
14 Chris Moody 16 11 5 890 640 250 69%
15 Mark Elliott 17 11 6 989 770 219 65%
16 Matt Bell 17 11 6 924 794 130 65%
17 Kurt Streeter 17 11 6 869 804 65 65%
18 Lee Taylor 18 11 7 1264 993 271 61%
19 Ron Revell 18 11 7 919 841 78 61%
20 Darren Carter 14 10 4 782 612 170 71%
21 Darren Marjoram 15 10 5 888 691 197 67%
22 James Cooper 15 10 5 816 675 141 67%
23 Roy Blacker 17 10 7 928 758 170 59%
24 Neil Weiser 17 10 7 851 810 41 59%
25 David Jones 18 10 8 979 836 143 56%
26 James Pickard 14 9 5 810 637 173 64%
27 Tony Thompson 14 9 5 796 768 28 64%
28 Brett Wheatley 15 9 6 774 720 54 60%
29 Anthony O'Leary 18 9 9 981 875 106 50%
30 Bob Webster 10 8 2 664 397 267 80%
31 Fil Clarke 13 8 5 672 565 107 62%
32 John Smyley 13 8 5 627 546 81 62%
33 Louis Moss 13 8 5 609 604 5 62%
34 Phil Seabrook 14 8 6 634 555 79 57%
35 John Williams 14 8 6 691 635 56 57%
36 David Hopcraft 14 8 6 727 745 -18 57%
37 Colin Stanbrook 17 8 9 788 804 -16 47%
38 Ian Campbell 17 8 9 817 856 -39 47%
39 Christy O'Leary 19 8 11 898 1012 -114 42%
40 Bob Carmichael 12 7 5 584 595 -11 58%
41 Sanjay Allagh 14 7 7 711 729 -18 50%
42 Dave Green 14 7 7 681 744 -63 50%
43 Gary Bell 16 7 9 832 840 -8 44%
44 Martin Bayliss 16 7 9 703 746 -43 44%
45 Phil Andrews 17 7 10 981 1060 -79 41%
46 Dash Noka 17 7 10 770 1071 -301 41%
47 Mark Matthews 18 7 11 864 929 -65 39%
48 Tom Higgs (J) 18 7 11 901 1010 -109 39%
49 Michael Charnock 10 6 4 504 541 -37 60%
50 Lee Wright 12 6 6 703 697 6 50%
51 Dominic Coare 14 6 8 645 726 -81 43%
52 Graham Turner 15 6 9 654 748 -94 40%
53 Colin Barrington 16 6 10 699 802 -103 38%
54 Daniel Robinson 18 6 12 822 976 -154 33%
55 Patrick J McHale 6 5 1 320 251 69 83%
56 Usman Ahmed 7 5 2 454 306 148 71%
57 Mark Greatbatch 8 5 3 452 432 20 63%
58 Sam Burgin 8 5 3 369 349 20 63%
59 Josh Freeth 10 5 5 501 468 33 50%
60 Stuart Horsfield 16 5 11 780 868 -88 31%
61 Tony Dean 16 5 11 622 847 -225 31%
62 Angelo Fontanil 16 5 11 694 941 -247 31%
63 Steve Harper 17 5 12 768 884 -116 29%
64 Tom Higgs (S) 17 5 12 772 894 -122 29%
65 Aram N Herkanaidu 18 5 13 738 881 -143 28%
66 Daniel Stockdale 18 5 13 769 931 -162 28%
67 Scott O'Sullivan 5 4 1 273 155 118 80%
68 Sean Ryder 5 4 1 310 226 84 80%
69 Beau Quigley 5 4 1 377 317 60 80%
70 Pat Garrett 7 4 3 326 324 2 57%
71 Glenn O'Malley 8 4 4 471 400 71 50%
72 Lee Scarborough 9 4 5 474 500 -26 44%
73 Ian Harpin 11 4 7 434 533 -99 36%
74 Graham Steele 11 4 7 455 608 -153 36%
75 Jim Chapman 13 4 9 554 666 -112 31%
76 Matt Mahoney 13 4 9 541 716 -175 31%
77 Dave Turner 3 3 0 159 62 97 100%
78 Damian Wilks 3 3 0 256 164 92 100%
79 Steve Lawrence 7 3 4 325 374 -49 43%
80 George Zammit 7 3 4 336 447 -111 43%
81 Ron Stockdale 9 3 6 465 596 -131 33%
82 Carl Birley 10 3 7 342 507 -165 30%
83 Billy Broad 11 3 8 553 616 -63 27%
84 Dave Roberts 11 3 8 450 656 -206 27%
85 Leonardo Santos 12 3 9 523 699 -176 25%
86 Steve Newing 2 2 0 143 70 73 100%
87 Kevin Broom 2 2 0 129 82 47 100%
88 Alan Stapley 3 2 1 163 133 30 67%
89 Daniel Miles 6 2 4 253 276 -23 33%
90 Simon Mole 6 2 4 277 303 -26 33%
91 Ergys Musa 7 2 5 342 427 -85 29%
92 Chris Roper 8 2 6 436 491 -55 25%
93 Carl Duffield 11 2 9 466 605 -139 18%
94 Steve Wyman 12 2 10 379 664 -285 17%
95 Joe Clarke 1 1 0 87 43 44 100%
96 Mike O'Brien 2 1 1 74 78 -4 50%
97 Martin Brogan 2 1 1 73 107 -34 50%
98 Rick Garvey 3 1 2 134 141 -7 33%
99 Ross Wildman 3 1 2 169 198 -29 33%
100 Keith Sheward 3 1 2 124 167 -43 33%
101 Cass McCarthy 3 1 2 127 184 -57 33%
102 Darryl Fornes 4 1 3 180 226 -46 25%
103 Craig Shortman 4 1 3 156 206 -50 25%
104 Mark Orchard 4 1 3 133 246 -113 25%
105 John R Evans 6 1 5 290 381 -91 17%
106 Perry Austin 6 1 5 267 373 -106 17%
107 Paul Robinson 6 1 5 200 349 -149 17%
108 Wayne Neale 7 1 6 149 348 -199 14%
109 Ollie Jones 9 1 8 340 568 -228 11%
110 Jordan Torano 18 1 17 664 1135 -471 6%
111 Player Short 8 0 0 0 0 0 0%
112 Walkover 8 0 0 0 0 0 0%
113 Steve Peters 1 0 1 44 49 -5 0%
114 Bay Herkanaidu 1 0 1 51 63 -12 0%
115 Connor Cameron 1 0 1 58 70 -12 0%
116 Alan Harper 1 0 1 51 67 -16 0%
117 Terry Down 1 0 1 35 52 -17 0%
118 Dave White 1 0 1 41 60 -19 0%
119 Steve Vertessey 1 0 1 32 51 -19 0%
120 Carl Doherty 1 0 1 37 57 -20 0%
121 A.N. Other 1 0 1 27 53 -26 0%
122 Carlos Gashi 1 0 1 18 58 -40 0%
123 Dominic Jayawickrama 1 0 1 18 63 -45 0%
124 Shaun Mills 1 0 1 22 67 -45 0%
125 Chris Chafer 2 0 2 76 129 -53 0%
126 Jonny Watson 2 0 2 69 128 -59 0%
127 Fiona Steele 2 0 2 56 117 -61 0%
128 Alfie Smith 2 0 2 40 127 -87 0%
129 Iain Wyse 6 0 6 226 334 -108 0%
130 Paul O'Reilly 4 0 4 162 309 -147 0%
131 Pete Gallagher 5 0 5 102 283 -181 0%
132 Alastair Cox 6 0 6 177 362 -185 0%

Second Player Statistics Table

Pos Name P W L F A +/- %
No player stats have been recorded yet.

Top 25 Frame Points

Name Frame Points
Andy Lavin (Croxley RBL A) 113
Andy Lavin (Croxley RBL A) 108
Zoard Toth (Shots B) 107
Andy Stewart (Glenn Social Club A) 106
Steve Bartropp (Borehamwood RBL A) 99
Chris Chrysostomou (Shots A) 97
Dan Lefort (St Albans CC A) 97
Mark Knightley (Glenn Social Club B) 97
Victor Lopez (Oxhey Hall C) 96
Danny Brocklehurst (Abbots Langley MCA A) 94
Dermot Moran (Oxhey Hall B) 94
Karl Townsend (Croxley RBL A) 94
Paul Stockwell (Glenn Social Club A) 94
Paul Stockwell (Glenn Social Club A) 94
Steve Bartropp (Borehamwood RBL A) 94
Andrew Scott (Glenn Social Club A) 93
Jamie Rous (Oxhey Hall B) 93
Karl Townsend (Croxley RBL A) 93
Andy Lavin (Croxley RBL A) 92
Harry Charalambous (Shots A) 92
Jack Faria (Oxhey Hall C) 92
Mark Thomas (Croxley RBL A) 92
Mark Worley (St Albans CC A) 92
Paul Ryder (Glenn Social Club B) 92
Connor Treacy (Glenn Social Club A) 91

Top 25 Frame Points

Name Frame Points
Lee Taylor (Boxmoor A) 118
Mitchell Wheatley (Glenn Social Club D) 101
Dave Pullman (Boxmoor A) 100
Bob Webster (Boxmoor A) 98
Harry Burgin (KLSC B) 95
Nick Smith (Rickmansworth Cons Club A) 94
Scott Wheatley (Chorleywood A) 93
Lee Taylor (Boxmoor A) 92
Kurt Weston (KLSC B) 91
Mark Matthews (Chorleywood A) 91
Chris Roper (Glenn Social Club D) 90
Rob Folmer (Watford Social A) 90
Damian Wilks (KLSC A) 89
Lee Taylor (Boxmoor A) 89
Rick Burrows (Borehamwood Social A) 89
Roy Blacker (Borehamwood Social B) 89
Bob Webster (Boxmoor A) 88
Lee Wright (Chorleywood A) 88
Ron Stockdale (Borehamwood RBL B) 88
Bob Hoskins (Boxmoor A) 87
Joe Clarke (Watford Social A) 87
Tony Thompson (KLSC A) 87
Usman Ahmed (KLSC A) 87
Damian Wilks (KLSC A) 86
George Zammit (KLSC D) 86

Top Frame Scores

Name Frame Points
No frame points have been recorded yet.
© Copyright WDBSL 2016 - Developed by AS IT Solutions