Player Statistics


Season 2023/2024

Premier Player Statistics Table

Pos Name P W L F A +/- %
1 Sean Vaz 21 16 5 1407 1058 349 76%
2 Dave Maley 23 16 7 1340 1175 165 70%
3 John Leahy 25 16 9 1642 1390 252 64%
4 Connor Treacy 25 16 9 1567 1443 124 64%
5 Jamie Rous 20 15 5 1601 1201 400 75%
6 Harry Charalambous 20 15 5 1330 1074 256 75%
7 Rob Powell 22 15 7 1303 1133 170 68%
8 Ritchie Keane 25 15 10 1371 1227 144 60%
9 Paul Stockwell 26 15 11 1642 1785 -143 58%
10 Dan Lefort 22 14 8 1315 1084 231 64%
11 Brett Richards 22 14 8 1231 1028 203 64%
12 Steve Newing 22 14 8 1267 1076 191 64%
13 Danny Brocklehurst 23 14 9 1386 1253 133 61%
14 Mark Worley 23 14 9 1508 1477 31 61%
15 Mitchell Wheatley 25 14 11 1201 1224 -23 56%
16 Andy Lavin 14 13 1 1087 596 491 93%
17 Lee Blythe 22 13 9 1089 1008 81 59%
18 Jason Shore 24 13 11 1281 1221 60 54%
19 Dave Green 24 13 11 1150 1179 -29 54%
20 Dennis Tristram 25 13 12 1334 1375 -41 52%
21 Liam Evans 17 12 5 965 736 229 71%
22 Anand Bhatt 19 12 7 1074 976 98 63%
23 Leigh Griffiths 21 12 9 1127 1073 54 57%
24 Darren Carter 23 12 11 1217 1112 105 52%
25 Paul Hackett 24 12 12 1350 1243 107 50%
26 Mark Cooper 25 12 13 1368 1366 2 48%
27 Chris Calvey 15 11 4 821 655 166 73%
28 Richard Pipe 18 11 7 1137 855 282 61%
29 Roger Jashek 21 11 10 1158 1110 48 52%
30 Darren Grieves 21 11 10 1197 1235 -38 52%
31 Rob Alletto 21 11 10 1200 1261 -61 52%
32 Mark Thomas 22 11 11 1263 1061 202 50%
33 Steve Goodchild 22 11 11 1140 1082 58 50%
34 Steve Bartropp 22 11 11 1374 1670 -296 50%
35 Mark Elliott 23 11 12 1322 1170 152 48%
36 Graham Barnard 23 11 12 1165 1257 -92 48%
37 Rob Davis 24 11 13 1249 1399 -150 46%
38 Brian Dunworth 25 11 14 1208 1264 -56 44%
39 Peter Close 18 10 8 1063 939 124 56%
40 Michael Mcquade 19 10 9 1179 1142 37 53%
41 Justin Terry 19 10 9 1037 1015 22 53%
42 Mark Wilson 20 10 10 953 1010 -57 50%
43 Matt Saunders 20 10 10 1012 1111 -99 50%
44 Paul Gurney 21 10 11 1171 1184 -13 48%
45 Steve Russell 21 10 11 1009 1045 -36 48%
46 Pete Blythe 21 10 11 1124 1193 -69 48%
47 Matt Bull 21 10 11 954 1092 -138 48%
48 Ben Heffes 20 9 11 957 1052 -95 45%
49 Frank Clark 23 9 14 1104 1263 -159 39%
50 Mark Knightley 12 8 4 673 524 149 67%
51 Karl Townsend 12 8 4 809 746 63 67%
52 Luke Young 13 8 5 738 508 230 62%
53 Chris Chrysostomou 15 8 7 781 714 67 53%
54 Gary Kruck 16 8 8 735 862 -127 50%
55 Mark Hansford 17 8 9 824 866 -42 47%
56 Adam Sayers 17 8 9 812 875 -63 47%
57 Mark Goulding 20 8 12 890 963 -73 40%
58 Steve Harper 23 8 15 1122 1343 -221 35%
59 Vince Fisher 23 8 15 1189 1414 -225 35%
60 Neil Weiser 24 8 16 1238 1360 -122 33%
61 James Miller 11 7 4 625 552 73 64%
62 Paul Ryder 15 7 8 771 830 -59 47%
63 Bob Webster 23 7 16 1061 1323 -262 30%
64 Lee Coniam 24 7 17 1048 1409 -361 29%
65 Sanjay Meghani 8 6 2 637 439 198 75%
66 Andrew Scott 9 6 3 555 476 79 67%
67 Simon Paine 9 6 3 465 389 76 67%
68 John Smyley 19 6 13 1016 1121 -105 32%
69 Phil Seabrook 24 6 18 1258 1471 -213 25%
70 Derren Wright 9 5 4 527 431 96 56%
71 George Martell 10 5 5 490 531 -41 50%
72 Martin Bayliss 15 5 10 872 942 -70 33%
73 Warren Brown 15 5 10 854 1011 -157 33%
74 Don Allday 16 5 11 606 825 -219 31%
75 John Turner 18 5 13 856 1052 -196 28%
76 Tony Thompson 19 5 14 1067 1244 -177 26%
77 Steve Brosnan 6 4 2 377 270 107 67%
78 Paul Beecher 8 4 4 425 380 45 50%
79 Robby Carty 9 4 5 467 534 -67 44%
80 Ben Graham 11 4 7 513 624 -111 36%
81 Usman Ahmed 13 4 9 662 829 -167 31%
82 Bob Randall 18 4 14 954 1130 -176 22%
83 Pete Wrigglesworth 5 3 2 304 202 102 60%
84 Damian Wilks 5 3 2 326 278 48 60%
85 Kyren Tibbles 5 3 2 299 292 7 60%
86 Dash Noka 6 3 3 402 367 35 50%
87 Jeff Worts 6 3 3 270 287 -17 50%
88 Mark Greatbatch 6 3 3 316 362 -46 50%
89 Andy Green 9 3 6 477 477 0 33%
90 Brad McCarthy 10 3 7 454 597 -143 30%
91 Chris Roper 12 3 9 809 950 -141 25%
92 Ellis Toomey 17 3 14 860 1099 -239 18%
93 Graham Howe 2 2 0 129 43 86 100%
94 Noel Roper 2 2 0 128 83 45 100%
95 Sammy Sefeldin 3 2 1 175 155 20 67%
96 Michael Irish 4 2 2 217 255 -38 50%
97 Mark Pilborough 4 2 2 192 264 -72 50%
98 Dermot Moran 11 2 9 540 759 -219 18%
99 Eddie Edwards 1 1 0 73 36 37 100%
100 Beau Quigley 1 1 0 58 46 12 100%
101 James Inglis 1 1 0 60 52 8 100%
102 Chris Mullins 2 1 1 94 76 18 50%
103 Martin Ginger 2 1 1 102 130 -28 50%
104 Steve D Gibbs 2 1 1 73 136 -63 50%
105 Keelan Weiser 3 1 2 141 169 -28 33%
106 Mick Yallop 3 1 2 165 197 -32 33%
107 Tom Barrett 4 1 3 195 245 -50 25%
108 Player Short 8 0 0 0 0 0 0%
109 Player Short 1 0 0 0 0 0 0%
110 Walkover 3 0 0 0 0 0 0%
111 Walkover 1 0 0 0 0 0 0%
112 Walkover 1 0 0 0 0 0 0%
113 Walkover 1 0 0 0 0 0 0%
114 Walkover 1 0 0 0 0 0 0%
115 Walkover 1 0 0 0 0 0 0%
116 Walkover 1 0 0 0 0 0 0%
117 Beau Butler-Price 2 0 2 113 138 -25 0%
118 Dave Moritz 1 0 1 46 78 -32 0%
119 Kevin Andrews 1 0 1 25 66 -41 0%
120 Dave Cartmel 1 0 1 37 79 -42 0%
121 Jonathan Elgott 3 0 3 149 197 -48 0%
122 Alan Harper 3 0 3 162 227 -65 0%
123 Patsy Fagan 1 0 1 9 78 -69 0%
124 Jake Brocklehurst 11 0 11 469 750 -281 0%

First Player Statistics Table

Pos Name P W L F A +/- %
1 Bob Hoskins 25 18 7 1502 1132 370 72%
2 Jack Swanson 22 17 5 1315 912 403 77%
3 Mario Fonseca 22 17 5 1162 800 362 77%
4 Mark Fuller 25 17 8 1382 1219 163 68%
5 Harry Burgin 25 17 8 1396 1260 136 68%
6 Cookie Latif 19 16 3 1196 843 353 84%
7 Karl Brown 23 16 7 1158 934 224 70%
8 Scott Wheatley 25 16 9 1479 1371 108 64%
9 Steve Gibbs 25 16 9 1613 1511 102 64%
10 Stuart Horsfield 26 16 10 1350 1199 151 62%
11 Rob Folmer 18 15 3 1097 670 427 83%
12 Gary Norman 24 15 9 1243 1006 237 63%
13 Graham Steele 21 14 7 1033 1040 -7 67%
14 Rick Burrows 22 14 8 1168 981 187 64%
15 Matt Mahoney 22 14 8 1157 1065 92 64%
16 Brett Wheatley 23 14 9 1058 916 142 61%
17 Lee Taylor 23 14 9 1494 1437 57 61%
18 Dave Pullman 24 14 10 1290 1328 -38 58%
19 Tom Higgs (J) 25 14 11 1300 1194 106 56%
20 Nick Smith 25 14 11 1254 1169 85 56%
21 Peter Taylor 22 13 9 1165 1162 3 59%
22 Matt Bell 23 13 10 1210 1168 42 57%
23 Andy Rolph 23 13 10 1165 1242 -77 57%
24 Tom Higgs (S) 25 13 12 1215 1214 1 52%
25 Nial Clancy 15 12 3 941 641 300 80%
26 James Pickard 16 12 4 948 662 286 75%
27 Kevin Broom 18 12 6 804 696 108 67%
28 Lee Scarborough 21 12 9 1208 1047 161 57%
29 Jack Faria 21 12 9 1046 949 97 57%
30 Chris Moody 22 12 10 1088 960 128 55%
31 Jim Chapman 24 12 12 1134 1146 -12 50%
32 Colin Stanbrook 16 11 5 887 820 67 69%
33 Matthew Norman 17 11 6 996 795 201 65%
34 David Hopcraft 18 11 7 971 992 -21 61%
35 Harry Fossey 19 11 8 860 800 60 58%
36 Phil Andrews 21 11 10 1277 1118 159 52%
37 Colin Barrington 22 11 11 1076 1045 31 50%
38 Tony Dean 23 11 12 1085 1085 0 48%
39 Glenn O'Malley 25 11 14 1366 1378 -12 44%
40 John Williams 14 10 4 759 601 158 71%
41 Zeeshan Ahmed 18 10 8 850 866 -16 56%
42 Andy Chaplin 21 10 11 919 919 0 48%
43 Darren Marjoram 23 10 13 1271 1176 95 43%
44 Christy O'Leary 24 10 14 1141 1154 -13 42%
45 Colin Merritt 13 9 4 683 566 117 69%
46 Kurt Weston 14 9 5 911 799 112 64%
47 Ian Harpin 18 9 9 801 816 -15 50%
48 Graham Turner 19 9 10 817 949 -132 47%
49 Trevor Willis 25 9 16 1193 1371 -178 36%
50 Dennis O'Sullivan 8 8 0 665 451 214 100%
51 Paulo Campos 12 8 4 711 530 181 67%
52 Sanjay Allagh 17 8 9 830 828 2 47%
53 Hifzur Rahman 20 8 12 1036 1029 7 40%
54 Ian Campbell 21 8 13 978 1016 -38 38%
55 Ron Revell 24 8 16 942 1294 -352 33%
56 Zoard Toth 9 7 2 491 357 134 78%
57 George Zammit 15 7 8 823 838 -15 47%
58 Mark Matthews 21 7 14 943 1082 -139 33%
59 Fil Clarke 21 7 14 910 1084 -174 33%
60 Dominic Coare 22 7 15 981 1327 -346 32%
61 Mark Cotterell 22 7 15 813 1171 -358 32%
62 Daniel Stockdale 23 7 16 1113 1344 -231 30%
63 David Jones 24 7 17 1141 1364 -223 29%
64 Anthony O'Leary 24 7 17 1122 1416 -294 29%
65 Mike Harrison 14 6 8 667 730 -63 43%
66 Louis Moss 18 6 12 821 901 -80 33%
67 Michael Charnock 10 5 5 514 512 2 50%
68 Victor Lopez 11 5 6 634 596 38 45%
69 Darren Laverack 13 5 8 669 665 4 38%
70 Iain Wyse 14 5 9 626 701 -75 36%
71 Jonny Watson 9 4 5 504 504 0 44%
72 Scott O'Sullivan 10 4 6 494 599 -105 40%
73 Alan Stapley 11 4 7 524 555 -31 36%
74 Steve Lawrence 15 4 11 729 809 -80 27%
75 Bob Carmichael 16 4 12 699 935 -236 25%
76 Carl Duffield 17 4 13 605 1006 -401 24%
77 Patrick J McHale 4 3 1 215 163 52 75%
78 Ryan Merrigan 5 3 2 301 260 41 60%
79 Chris Chafer 8 3 5 355 414 -59 38%
80 Joseph Avanzo 8 3 5 317 406 -89 38%
81 Craig Howlett 9 3 6 384 507 -123 33%
82 Andy Anderton 11 3 8 471 623 -152 27%
83 Antero Silva 11 3 8 457 652 -195 27%
84 Sam Burgin 13 3 10 610 699 -89 23%
85 Steve Faulkner 16 3 13 639 858 -219 19%
86 James Cooper 19 3 16 898 1066 -168 16%
87 Shaun Mills 2 2 0 124 97 27 100%
88 Andy Keane 3 2 1 176 138 38 67%
89 Michael Leon 3 2 1 134 126 8 67%
90 Alex Ross 5 2 3 218 222 -4 40%
91 Josh Freeth 5 2 3 259 265 -6 40%
92 Roy Hughes 5 2 3 186 256 -70 40%
93 Daniel Miles 6 2 4 252 285 -33 33%
94 John R Evans 7 2 5 305 433 -128 29%
95 Naddem Ahmed 1 1 0 70 64 6 100%
96 Dave Fuller 2 1 1 96 75 21 50%
97 Matt Owens 2 1 1 106 98 8 50%
98 Connor Cameron 3 1 2 171 172 -1 33%
99 Dylan Caton 3 1 2 164 185 -21 33%
100 Leo Lopes 3 1 2 122 169 -47 33%
101 Keith Sheward 4 1 3 181 214 -33 25%
102 Steve Warwick 4 1 3 174 207 -33 25%
103 Bobby Kiss 4 1 3 138 194 -56 25%
104 John Faulkner 5 1 4 200 268 -68 20%
105 Simon Little 5 1 4 170 259 -89 20%
106 Dave Turner 9 1 8 268 491 -223 11%
107 Paul O'Reilly 10 1 9 385 670 -285 10%
108 Player Short 1 0 0 0 0 0 0%
109 Player Short 5 0 0 0 0 0 0%
110 Player Short 23 0 0 0 0 0 0%
111 Walkover 2 0 0 0 0 0 0%
112 Walkover 1 0 0 0 0 0 0%
113 Walkover 4 0 0 0 0 0 0%
114 Walkover 2 0 0 0 0 0 0%
115 Walkover 3 0 0 0 0 0 0%
116 Walkover 4 0 0 0 0 0 0%
117 Walkover 1 0 0 0 0 0 0%
118 Walkover 2 0 0 0 0 0 0%
119 Walkover 3 0 0 0 0 0 0%
120 Walkover 1 0 0 0 0 0 0%
121 Walkover 2 0 0 0 0 0 0%
122 Walkover 3 0 0 0 0 0 0%
123 Walkover 1 0 0 0 0 0 0%
124 Gary Shannahan 1 0 1 45 51 -6 0%
125 Jitender Sharma 1 0 1 34 54 -20 0%
126 Louis Soper 1 0 1 36 56 -20 0%
127 Brian Byrne 1 0 1 26 56 -30 0%
128 James Gurney 2 0 2 74 110 -36 0%
129 Mark Lucas 1 0 1 23 59 -36 0%
130 Jack Connolly 1 0 1 29 74 -45 0%
131 Jamie Thompson 2 0 2 56 103 -47 0%
132 George Holland 2 0 2 86 134 -48 0%
133 Dash Noka 3 0 3 141 190 -49 0%
134 Ron Stockdale 3 0 3 126 205 -79 0%
135 Stuart Hamilton 4 0 4 166 246 -80 0%
136 Ross Wildman 3 0 3 156 237 -81 0%
137 Aaron Southam 1 0 1 7 91 -84 0%

Second Player Statistics Table

Pos Name P W L F A +/- %
No player stats have been recorded yet.

Top 25 Frame Points

Name Frame Points
Jamie Rous (Oxhey Hall B) 112
Mark Worley (St Albans CC A) 112
Mark Worley (St Albans CC A) 111
Sanjay Meghani (Shots A) 110
Mark Worley (St Albans CC A) 107
Andy Lavin (Croxley RBL A) 105
Danny Brocklehurst (Abbots Langley MCA A) 103
Steve Bartropp (Borehamwood RBL A) 103
Andy Lavin (Croxley RBL A) 102
Chris Roper (Glenn Social Club D) 102
Connor Treacy (Glenn Social Club A) 102
Darren Carter (KLSC B) 102
John Smyley (KLSC A) 102
Vince Fisher (Glenn Social Club C) 102
Jamie Rous (Oxhey Hall B) 101
Richard Pipe (Shots A) 101
Rob Davis (Borehamwood RBL A) 101
Connor Treacy (Glenn Social Club A) 100
Sean Vaz (Shots A) 99
Jamie Rous (Oxhey Hall B) 98
Paul Stockwell (Glenn Social Club A) 98
Andrew Scott (Glenn Social Club A) 97
Jamie Rous (Oxhey Hall B) 97
Karl Townsend (Croxley RBL A) 97
Mark Elliott (KLSC A) 97

Top 25 Frame Points

Name Frame Points
Lee Taylor (Boxmoor A) 107
Scott Wheatley (Chorleywood A) 102
Phil Andrews (KLSC E) 97
Colin Merritt (Shots B) 96
Dennis O'Sullivan (Bushey CC B) 96
Dave Pullman (Boxmoor A) 94
Phil Andrews (KLSC E) 93
Dennis O'Sullivan (Bushey CC B) 92
Harry Burgin (KLSC C) 91
Ian Campbell (KLSC C) 91
Lee Scarborough (Boxmoor A) 91
Steve Gibbs (St Albans CC B) 89
Steve Gibbs (St Albans CC B) 89
Jack Swanson (Oxhey Hall C) 87
Andy Anderton (Oxhey Hall A) 86
Dennis O'Sullivan (Bushey CC B) 86
Matt Mahoney (Rickmansworth Cons Club A) 86
Rob Folmer (Watford Social A) 86
Steve Gibbs (St Albans CC B) 86
Steve Gibbs (St Albans CC B) 86
Bob Hoskins (Boxmoor A) 85
Matthew Norman (St Albans CC B) 85
Scott O'Sullivan (Watford Social A) 85
Scott Wheatley (Chorleywood A) 85
Tony Dean (KLSC C) 85

Top Frame Scores

Name Frame Points
No frame points have been recorded yet.
© Copyright WDBSL 2016 - Developed by AS IT Solutions