Player Statistics


Season 2026/2027

Premier Player Statistics Table

Pos Name P W L F A +/- %
1 Zoard Toth 8 7 1 539 294 245 88%
2 Rei Hyselli 7 6 1 528 353 175 86%
3 Paul Stockwell 8 6 2 561 464 97 75%
4 Tyler Heard 6 5 1 412 253 159 83%
5 Saagar Sodha 6 5 1 371 273 98 83%
6 Brett Richards 6 5 1 360 268 92 83%
7 Ritchie Keane 7 5 2 436 331 105 71%
8 Victor Silva 7 5 2 429 353 76 71%
9 Connor Treacy 7 5 2 478 410 68 71%
10 Rick Burrows 7 5 2 294 268 26 71%
11 Rob Powell 5 4 1 406 199 207 80%
12 Charlie Beeton 5 4 1 298 248 50 80%
13 Chris Chrysostomou 5 4 1 286 255 31 80%
14 Mark Goulding 6 4 2 308 289 19 67%
15 Don Allday 6 4 2 305 311 -6 67%
16 Anand Bhatt 7 4 3 448 351 97 57%
17 Brad McCarthy 7 4 3 386 352 34 57%
18 Adam Sayers 7 4 3 362 334 28 57%
19 Dave Pullman 7 4 3 371 351 20 57%
20 James Miller 7 4 3 398 380 18 57%
21 Danny Brocklehurst 7 4 3 384 424 -40 57%
22 Andy Chichester 8 4 4 462 437 25 50%
23 Andi Robertson 3 3 0 227 125 102 100%
24 Marco Farrell 4 3 1 223 141 82 75%
25 Matt Saunders 4 3 1 214 188 26 75%
26 Paulo Campos 5 3 2 237 208 29 60%
27 Rymel Hanson 5 3 2 338 319 19 60%
28 Dave Maley 5 3 2 280 280 0 60%
29 Mario Fonseca 6 3 3 297 257 40 50%
30 Kishan Kotecha 6 3 3 350 349 1 50%
31 Jack Swanson 6 3 3 339 357 -18 50%
32 Frank Clarke 6 3 3 283 323 -40 50%
33 Lee Taylor 7 3 4 434 375 59 43%
34 Victor Lopes 7 3 4 414 390 24 43%
35 Leo Lopes 7 3 4 380 376 4 43%
36 Bob Hoskins 7 3 4 432 435 -3 43%
37 Darren Carter 7 3 4 349 360 -11 43%
38 Darren Grieves 7 3 4 399 441 -42 43%
39 Leigh Griffiths 7 3 4 293 421 -128 43%
40 Matt Bell 8 3 5 388 566 -178 38%
41 Dave White 2 2 0 138 50 88 100%
42 Pete Wrigglesworth 2 2 0 132 65 67 100%
43 Mark Kloska 2 2 0 143 90 53 100%
44 Sean Vaz 3 2 1 230 154 76 67%
45 Lee Coniam 3 2 1 169 107 62 67%
46 Jonny Watson 3 2 1 187 159 28 67%
47 Andrew Scott 3 2 1 192 183 9 67%
48 Jamie Rous 3 2 1 222 227 -5 67%
49 Kim Sachs 3 2 1 162 168 -6 67%
50 Iain Wyse 3 2 1 189 201 -12 67%
51 Warren Brown 5 2 3 323 278 45 40%
52 Darren Marjoram 5 2 3 281 250 31 40%
53 Ellis Toomey 5 2 3 272 255 17 40%
54 Iyad Elias 5 2 3 306 325 -19 40%
55 Mark Wilson 5 2 3 246 280 -34 40%
56 Jack Faria 5 2 3 297 357 -60 40%
57 Graham Barnard 6 2 4 249 269 -20 33%
58 Steve Bartropp 6 2 4 368 400 -32 33%
59 Tom Higgs (S) 6 2 4 337 394 -57 33%
60 Tom Higgs (J) 6 2 4 302 367 -65 33%
61 Carl Duffield 7 2 5 327 341 -14 29%
62 John Leahy 7 2 5 389 554 -165 29%
63 Matt Bull 1 1 0 78 33 45 100%
64 Andy Green 1 1 0 77 33 44 100%
65 Nadeem Ahmed 1 1 0 66 27 39 100%
66 Michael Andrews 1 1 0 72 45 27 100%
67 Kieran Chance 1 1 0 65 47 18 100%
68 Harry Charalambous 1 1 0 87 76 11 100%
69 Rob Alletto 2 1 1 110 92 18 50%
70 Rick Garvey 2 1 1 92 81 11 50%
71 Vineet Verma 2 1 1 147 137 10 50%
72 Richard Pipe 3 1 2 157 167 -10 33%
73 Zeeshan Ahmed 3 1 2 155 177 -22 33%
74 Jonathan Elgott 4 1 3 152 204 -52 25%
75 Paul Gurney 4 1 3 187 247 -60 25%
76 Derren Wright 4 1 3 195 256 -61 25%
77 Liam Evans 5 1 4 229 277 -48 20%
78 Cookie Latif 5 1 4 244 315 -71 20%
79 Ben Heffes 5 1 4 256 348 -92 20%
80 Dermot Moran 5 1 4 243 344 -101 20%
81 Antero Silva 5 1 4 261 373 -112 20%
82 Vince Fisher 5 1 4 222 349 -127 20%
83 Justin Terry 7 1 6 298 412 -114 14%
84 Roger Jashek 7 1 6 264 440 -176 14%
85 Steve D Gibbs 8 1 7 343 615 -272 13%
86 Owen Lawes 1 0 1 65 72 -7 0%
87 Andy Lavin 1 0 1 85 99 -14 0%
88 James Clark 1 0 1 35 53 -18 0%
89 Mike Harrison 1 0 1 50 72 -22 0%
90 Rob Davis 1 0 1 52 77 -25 0%
91 Lee Mussett 1 0 1 36 69 -33 0%
92 Kevin Broom 2 0 2 61 113 -52 0%
93 Patrick J McHale 2 0 2 71 126 -55 0%
94 Sanjay Meghani 1 0 1 26 83 -57 0%
95 Paul Ryder 2 0 2 57 139 -82 0%
96 David Hopcraft 3 0 3 121 238 -117 0%

First Player Statistics Table

Pos Name P W L F A +/- %
1 Kurt Weston 7 6 1 473 293 180 86%
2 Mark Matthews 7 6 1 400 258 142 86%
3 Dean Rooke 8 6 2 430 272 158 75%
4 Regan Weiser 8 6 2 473 333 140 75%
5 Bobby O'Flynn 8 6 2 572 438 134 75%
6 Darren Laverack 8 6 2 498 398 100 75%
7 Brett Wheatley 8 6 2 471 391 80 75%
8 Jason Foster 5 5 0 344 189 155 100%
9 Chris Moody 6 5 1 352 247 105 83%
10 Trevor Hall 6 5 1 347 248 99 83%
11 Mitchell Wheatley 6 5 1 472 379 93 83%
12 Scott Wheatley 7 5 2 482 319 163 71%
13 Ben Graham 7 5 2 382 316 66 71%
14 Pete Blythe 7 5 2 421 424 -3 71%
15 Brian Hyde 8 5 3 416 368 48 63%
16 Harry Burgin 8 5 3 422 402 20 63%
17 Neil Weiser 8 5 3 377 386 -9 63%
18 Cass McCarthy 5 4 1 327 244 83 80%
19 Mark Worley 6 4 2 447 388 59 67%
20 Andrew Ferney 6 4 2 331 295 36 67%
21 Mark Fuller 7 4 3 387 301 86 57%
22 Ian Campbell 7 4 3 436 352 84 57%
23 David Jones 7 4 3 381 348 33 57%
24 Nick Smith 7 4 3 344 316 28 57%
25 Steve Gibbs 7 4 3 481 455 26 57%
26 Dominic Coare 8 4 4 420 409 11 50%
27 Luke Young 8 4 4 503 499 4 50%
28 Martin Bayliss 8 4 4 410 429 -19 50%
29 Daniel Robinson 8 4 4 394 417 -23 50%
30 Ian Hughes 8 4 4 393 422 -29 50%
31 Dash Noka 8 4 4 440 494 -54 50%
32 Derek Woods 4 3 1 259 193 66 75%
33 John Smyley 4 3 1 223 161 62 75%
34 Steve Warwick 5 3 2 249 244 5 60%
35 Colin Walsh 5 3 2 271 268 3 60%
36 Bob Carmichael 5 3 2 234 240 -6 60%
37 Trevor Willis 6 3 3 327 305 22 50%
38 Fil Clarke 6 3 3 318 318 0 50%
39 Paul Hackett 6 3 3 302 305 -3 50%
40 Dave Green 6 3 3 264 283 -19 50%
41 Louis Moss 6 3 3 286 310 -24 50%
42 Ollie Jones 6 3 3 462 500 -38 50%
43 John Turner 7 3 4 394 417 -23 43%
44 Kevin Megchiani 7 3 4 395 423 -28 43%
45 Gary Norman 7 3 4 349 408 -59 43%
46 Tony Dean 7 3 4 311 395 -84 43%
47 Andy Rolph 7 3 4 408 507 -99 43%
48 Kurt Streeter 8 3 5 334 368 -34 38%
49 Colin Barrington 8 3 5 353 428 -75 38%
50 Derek Moran 3 2 1 145 145 0 67%
51 Graham Turner 4 2 2 180 182 -2 50%
52 Lee O'Flynn 4 2 2 193 195 -2 50%
53 Dave Turner 5 2 3 220 248 -28 40%
54 Stuart Horsfield 5 2 3 229 283 -54 40%
55 John Williams 6 2 4 255 255 0 33%
56 Gary Bell 6 2 4 365 379 -14 33%
57 Steve Wilkins 6 2 4 395 410 -15 33%
58 Graham Williams 6 2 4 331 375 -44 33%
59 Mike Charnock 7 2 5 343 381 -38 29%
60 James Cooper 7 2 5 358 416 -58 29%
61 Tony Thompson 7 2 5 337 396 -59 29%
62 Martin Maloney 8 2 6 533 546 -13 25%
63 Waz Ahmed 8 2 6 398 479 -81 25%
64 Aram N Herkanaidu 8 2 6 364 449 -85 25%
65 Dan Lefort 1 1 0 76 31 45 100%
66 Shaun Mills 1 1 0 69 33 36 100%
67 Perry Austin 1 1 0 81 60 21 100%
68 Dan Townsend 1 1 0 66 47 19 100%
69 Mark Elliott 1 1 0 71 53 18 100%
70 Darryl Fornes 1 1 0 61 49 12 100%
71 Tony Brennan 1 1 0 61 50 11 100%
72 Gary Kruck 1 1 0 66 56 10 100%
73 Charlie Daniels 1 1 0 52 46 6 100%
74 Matt Grant 2 1 1 116 89 27 50%
75 Mark Thomas 2 1 1 141 139 2 50%
76 George Zammit 2 1 1 112 126 -14 50%
77 Simon Ross 3 1 2 158 125 33 33%
78 Dean O'Flynn 3 1 2 187 159 28 33%
79 Tony O'Flynn 3 1 2 154 155 -1 33%
80 Jake Alderson 3 1 2 144 154 -10 33%
81 Colin Stanbrook 3 1 2 122 151 -29 33%
82 Roy Blacker 3 1 2 127 156 -29 33%
83 Barry Young 3 1 2 131 178 -47 33%
84 Paul Emerton 3 1 2 143 204 -61 33%
85 Sam Burgin 4 1 3 232 251 -19 25%
86 Matthew Norman 4 1 3 212 255 -43 25%
87 Leonardo Santos 5 1 4 199 302 -103 20%
88 Phil Andrews 6 1 5 330 426 -96 17%
89 Graham Steele 6 1 5 269 409 -140 17%
90 Peter Taylor 7 1 6 268 419 -151 14%
91 Mark Cooper 8 1 7 293 569 -276 13%
92 Beau Quigley 1 0 1 52 58 -6 0%
93 John Evans 1 0 1 44 52 -8 0%
94 Phil Seabrook 1 0 1 43 52 -9 0%
95 Ross Wildman 1 0 1 49 61 -12 0%
96 Kevin Locke 1 0 1 46 66 -20 0%
97 Steve Brosnan 1 0 1 39 62 -23 0%
98 Dave Roberts 1 0 1 39 69 -30 0%
99 Jazz Saunders 2 0 2 110 143 -33 0%
100 Ergys Musa 2 0 2 134 179 -45 0%
101 Mark Bannister 1 0 1 33 87 -54 0%
102 Josh Freeth 2 0 2 63 136 -73 0%
103 Alan Stapley 3 0 3 111 216 -105 0%

Second Player Statistics Table

Pos Name P W L F A +/- %
No player stats have been recorded yet.

Top 25 Frame Points

Name Frame Points
Rob Powell (Abbots Langley MC A) 128
Rei Hyselli (Boxmoor A) 102
Lee Taylor (Boxmoor A) 101
Jamie Rous (Oxhey Hall B) 99
Rei Hyselli (Boxmoor A) 99
Sean Vaz (Shots A) 95
Zoard Toth (Shots A) 95
Paul Stockwell (Glenn Social Club A) 93
Antero Silva (Oxhey Hall C) 92
Jamie Rous (Oxhey Hall B) 89
Tom Higgs (S) (Oxhey Hall A) 89
Tyler Heard (Oxhey Hall A) 89
Darren Marjoram (Borehamwood Social A) 87
Harry Charalambous (Shots A) 87
Iyad Elias (Borehamwood RBL A) 87
Jack Swanson (Oxhey Hall C) 87
Ritchie Keane (Glenn Social Club B) 87
Rymel Hanson (Shots A) 87
Bob Hoskins (Boxmoor A) 86
Connor Treacy (Glenn Social Club A) 86
Andi Robertson (Shots A) 85
Andy Lavin (Glenn Social Club A) 85
John Leahy (Glenn Social Club A) 85
Paul Gurney (Glenn Social Club B) 85
Saagar Sodha (Glenn Social Club B) 85

Top 25 Frame Points

Name Frame Points
Gary Bell (Borehamwood RBL B) 118
Mitchell Wheatley (Glenn Social Club D) 102
Steve Gibbs (Bricket Wood Social B) 102
Fil Clarke (KLSC B) 100
Bobby O'Flynn (Bricket Wood Social A) 99
Mark Worley (Cotterells A) 99
Graham Williams (KLSC C) 98
Darren Laverack (KLSC A) 97
Mark Worley (Cotterells A) 94
Luke Young (Cotterells A) 92
Steve Gibbs (Bricket Wood Social B) 91
Ollie Jones (Hatfield Road B) 90
Ian Campbell (KLSC A) 89
Andy Rolph (KLSC D) 88
Darren Laverack (KLSC A) 88
Ollie Jones (Hatfield Road B) 88
Jason Foster (Bricket Wood Social A) 87
Mitchell Wheatley (Glenn Social Club D) 87
Scott Wheatley (Chorleywood A) 87
Bobby O'Flynn (Bricket Wood Social A) 86
Chris Moody (KLSC B) 86
Martin Maloney (Rickmansworth Cons Club B) 85
Regan Weiser (Glenn Social Club D) 85
Bobby O'Flynn (Bricket Wood Social A) 84
Pete Blythe (Cotterells A) 84

Top Frame Scores

Name Frame Points
No frame points have been recorded yet.
© Copyright WDBSL 2016 - Developed by AS IT Solutions