
Pos | Name | P | W | L | F | A | +/- | % |
---|---|---|---|---|---|---|---|---|
1 | Zoard Toth | 19 | 15 | 4 | 1332 | 902 | 430 | 79% |
2 | Sean Vaz | 21 | 15 | 6 | 1437 | 1062 | 375 | 71% |
3 | Paul Hackett | 22 | 15 | 7 | 1233 | 1059 | 174 | 68% |
4 | Brad McCarthy | 23 | 15 | 8 | 1332 | 1156 | 176 | 65% |
5 | Andy Lavin | 18 | 14 | 4 | 1405 | 963 | 442 | 78% |
6 | Mark Worley | 20 | 14 | 6 | 1343 | 1058 | 285 | 70% |
7 | John Leahy | 23 | 14 | 9 | 1401 | 1243 | 158 | 61% |
8 | Nial Clancy | 14 | 13 | 1 | 985 | 551 | 434 | 93% |
9 | Mark Thomas | 20 | 13 | 7 | 1136 | 914 | 222 | 65% |
10 | Leigh Griffiths | 20 | 13 | 7 | 1128 | 964 | 164 | 65% |
11 | Matt Saunders | 20 | 13 | 7 | 1054 | 925 | 129 | 65% |
12 | Darren Grieves | 23 | 13 | 10 | 1158 | 1174 | -16 | 57% |
13 | Karl Townsend | 16 | 12 | 4 | 1108 | 922 | 186 | 75% |
14 | Danny Brocklehurst | 20 | 12 | 8 | 1180 | 900 | 280 | 60% |
15 | Connor Treacy | 20 | 12 | 8 | 1177 | 1164 | 13 | 60% |
16 | Dan Lefort | 21 | 12 | 9 | 1289 | 1186 | 103 | 57% |
17 | Mark Wilson | 21 | 12 | 9 | 1114 | 1022 | 92 | 57% |
18 | Brian Dunworth | 23 | 12 | 11 | 1167 | 1218 | -51 | 52% |
19 | Jamie Rous | 19 | 11 | 8 | 1249 | 1164 | 85 | 58% |
20 | James Miller | 21 | 11 | 10 | 1124 | 1077 | 47 | 52% |
21 | Vince Fisher | 21 | 11 | 10 | 1078 | 1118 | -40 | 52% |
22 | Steve Bartropp | 22 | 11 | 11 | 1420 | 1401 | 19 | 50% |
23 | Steve Brosnan | 16 | 10 | 6 | 846 | 840 | 6 | 63% |
24 | Derren Wright | 18 | 10 | 8 | 1056 | 851 | 205 | 56% |
25 | Paulo Campos | 19 | 10 | 9 | 1031 | 1040 | -9 | 53% |
26 | Frank Clarke | 20 | 10 | 10 | 1005 | 1101 | -96 | 50% |
27 | Rob Davis | 20 | 10 | 10 | 1032 | 1129 | -97 | 50% |
28 | Steve Goodchild | 20 | 10 | 10 | 1003 | 1101 | -98 | 50% |
29 | Dennis Tristram | 22 | 10 | 12 | 1096 | 1120 | -24 | 45% |
30 | Steve Gibbs | 22 | 10 | 12 | 1178 | 1232 | -54 | 45% |
31 | Chris Chrysostomou | 14 | 9 | 5 | 821 | 690 | 131 | 64% |
32 | Bob Randall | 15 | 9 | 6 | 868 | 781 | 87 | 60% |
33 | Mark Goulding | 19 | 9 | 10 | 997 | 1013 | -16 | 47% |
34 | Adam Sayers | 20 | 9 | 11 | 1027 | 1068 | -41 | 45% |
35 | Jack Faria | 20 | 9 | 11 | 1093 | 1146 | -53 | 45% |
36 | Ritchie Keane | 20 | 9 | 11 | 1066 | 1145 | -79 | 45% |
37 | Rob Powell | 20 | 9 | 11 | 1032 | 1174 | -142 | 45% |
38 | Jack Swanson | 21 | 9 | 12 | 1158 | 1198 | -40 | 43% |
39 | Anand Bhatt | 22 | 9 | 13 | 1235 | 1240 | -5 | 41% |
40 | Roger Jashek | 22 | 9 | 13 | 1061 | 1175 | -114 | 41% |
41 | Paul Stockwell | 23 | 9 | 14 | 1309 | 1600 | -291 | 39% |
42 | Dave Maley | 9 | 8 | 1 | 615 | 374 | 241 | 89% |
43 | Matthew Norman | 10 | 8 | 2 | 574 | 474 | 100 | 80% |
44 | Harry Charalambous | 13 | 8 | 5 | 826 | 764 | 62 | 62% |
45 | Brett Richards | 13 | 8 | 5 | 703 | 684 | 19 | 62% |
46 | Simon Paine | 14 | 8 | 6 | 737 | 687 | 50 | 57% |
47 | Andy Chaplin | 19 | 8 | 11 | 1054 | 1060 | -6 | 42% |
48 | Graham Barnard | 19 | 8 | 11 | 900 | 1033 | -133 | 42% |
49 | Mark Fuller | 21 | 8 | 13 | 1056 | 1276 | -220 | 38% |
50 | Richard Pipe | 10 | 7 | 3 | 604 | 443 | 161 | 70% |
51 | Liam Evans | 12 | 7 | 5 | 664 | 617 | 47 | 58% |
52 | Dermot Moran | 14 | 7 | 7 | 852 | 791 | 61 | 50% |
53 | Phil Davies | 17 | 7 | 10 | 830 | 907 | -77 | 41% |
54 | Saagar Sodha | 17 | 7 | 10 | 855 | 970 | -115 | 41% |
55 | Gary Norman | 22 | 7 | 15 | 924 | 1200 | -276 | 32% |
56 | Sammy Sefeldin | 7 | 6 | 1 | 513 | 322 | 191 | 86% |
57 | Zeeshan Ahmed | 10 | 6 | 4 | 601 | 612 | -11 | 60% |
58 | Peter Close | 10 | 6 | 4 | 549 | 572 | -23 | 60% |
59 | Mario Fonseca | 15 | 6 | 9 | 814 | 790 | 24 | 40% |
60 | Leo Lopes | 17 | 6 | 11 | 871 | 1111 | -240 | 35% |
61 | Ben Heffes | 19 | 6 | 13 | 893 | 1117 | -224 | 32% |
62 | Jeff Worts | 6 | 5 | 1 | 351 | 277 | 74 | 83% |
63 | Steve D Gibbs | 13 | 5 | 8 | 685 | 893 | -208 | 38% |
64 | Robby Carty | 14 | 5 | 9 | 714 | 715 | -1 | 36% |
65 | Karl Brown | 16 | 5 | 11 | 790 | 870 | -80 | 31% |
66 | Ellis Toomey | 16 | 5 | 11 | 921 | 1059 | -138 | 31% |
67 | Rob Alletto | 18 | 5 | 13 | 773 | 1134 | -361 | 28% |
68 | Lee Coniam | 21 | 5 | 16 | 955 | 1194 | -239 | 24% |
69 | Sanjay Meghani | 5 | 4 | 1 | 395 | 273 | 122 | 80% |
70 | Iyad Elias | 6 | 4 | 2 | 322 | 224 | 98 | 67% |
71 | Mark Knightley | 6 | 4 | 2 | 348 | 321 | 27 | 67% |
72 | Mike Harrison | 9 | 4 | 5 | 495 | 509 | -14 | 44% |
73 | Paul Gurney | 14 | 4 | 10 | 628 | 828 | -200 | 29% |
74 | Justin Terry | 18 | 4 | 14 | 704 | 1026 | -322 | 22% |
75 | Steve Russell | 4 | 3 | 1 | 205 | 133 | 72 | 75% |
76 | Jonathan Elgott | 6 | 3 | 3 | 354 | 342 | 12 | 50% |
77 | Andrew Scott | 6 | 3 | 3 | 356 | 380 | -24 | 50% |
78 | Paul Ryder | 7 | 3 | 4 | 338 | 324 | 14 | 43% |
79 | Kieran Chance | 8 | 3 | 5 | 340 | 450 | -110 | 38% |
80 | Warren Brown | 12 | 3 | 9 | 638 | 784 | -146 | 25% |
81 | Don Allday | 12 | 3 | 9 | 411 | 708 | -297 | 25% |
82 | Matt Bull | 15 | 3 | 12 | 587 | 900 | -313 | 20% |
83 | Cookie Latif | 6 | 2 | 4 | 347 | 382 | -35 | 33% |
84 | Victor Lopez | 9 | 2 | 7 | 514 | 574 | -60 | 22% |
85 | Dan Davis | 1 | 1 | 0 | 88 | 24 | 64 | 100% |
86 | Andy Stewart | 1 | 1 | 0 | 106 | 48 | 58 | 100% |
87 | Kim Sachs | 1 | 1 | 0 | 57 | 12 | 45 | 100% |
88 | Jason Hoaren | 1 | 1 | 0 | 66 | 26 | 40 | 100% |
89 | Mark Pilborough | 1 | 1 | 0 | 71 | 33 | 38 | 100% |
90 | Jake Brocklehurst | 1 | 1 | 0 | 66 | 29 | 37 | 100% |
91 | Ramin Emami | 1 | 1 | 0 | 51 | 36 | 15 | 100% |
92 | Pete Wrigglesworth | 2 | 1 | 1 | 102 | 63 | 39 | 50% |
93 | Graham Howe | 3 | 1 | 2 | 156 | 137 | 19 | 33% |
94 | Kevin Ford | 3 | 1 | 2 | 97 | 153 | -56 | 33% |
95 | Steve Warwick | 3 | 1 | 2 | 113 | 189 | -76 | 33% |
96 | Shahab Nafees | 4 | 1 | 3 | 212 | 217 | -5 | 25% |
97 | Rymel Hanson | 4 | 1 | 3 | 188 | 221 | -33 | 25% |
98 | Andy Kay | 5 | 1 | 4 | 259 | 342 | -83 | 20% |
99 | Andy Green | 6 | 1 | 5 | 255 | 405 | -150 | 17% |
100 | Victor Silva | 7 | 1 | 6 | 335 | 463 | -128 | 14% |
101 | Colin Merritt | 9 | 1 | 8 | 486 | 579 | -93 | 11% |
102 | Player Short | 12 | 0 | 0 | 0 | 0 | 0 | 0% |
103 | Walkover | 12 | 0 | 0 | 0 | 0 | 0 | 0% |
104 | Joe Sayers | 1 | 0 | 1 | 32 | 45 | -13 | 0% |
105 | James Clark | 1 | 0 | 1 | 50 | 68 | -18 | 0% |
106 | Chris Mullins | 1 | 0 | 1 | 42 | 61 | -19 | 0% |
107 | Nelson Campos | 1 | 0 | 1 | 26 | 53 | -27 | 0% |
108 | Vineet Verma | 1 | 0 | 1 | 28 | 55 | -27 | 0% |
109 | Cass McCarthy | 1 | 0 | 1 | 28 | 59 | -31 | 0% |
110 | Mick Yallop | 1 | 0 | 1 | 29 | 66 | -37 | 0% |
111 | Paul Lampert | 1 | 0 | 1 | 30 | 68 | -38 | 0% |
Pos | Name | P | W | L | F | A | +/- | % |
---|---|---|---|---|---|---|---|---|
1 | Mark Cooper | 25 | 21 | 4 | 1497 | 1061 | 436 | 84% |
2 | Andy Rolph | 26 | 20 | 6 | 1431 | 1341 | 90 | 77% |
3 | Kurt Weston | 22 | 19 | 3 | 1528 | 1193 | 335 | 86% |
4 | Rob Folmer | 25 | 19 | 6 | 1446 | 1178 | 268 | 76% |
5 | Darren Laverack | 26 | 19 | 7 | 1548 | 1069 | 479 | 73% |
6 | Mitchell Wheatley | 26 | 19 | 7 | 1603 | 1132 | 471 | 73% |
7 | Rory Hughes | 22 | 18 | 4 | 1261 | 903 | 358 | 82% |
8 | James Cooper | 23 | 17 | 6 | 1288 | 1070 | 218 | 74% |
9 | Dave Pullman | 24 | 16 | 8 | 1408 | 1141 | 267 | 67% |
10 | Nick Smith | 25 | 16 | 9 | 1294 | 1027 | 267 | 64% |
11 | Kurt Streeter | 25 | 16 | 9 | 1269 | 1111 | 158 | 64% |
12 | Darren Marjoram | 22 | 15 | 7 | 1288 | 1048 | 240 | 68% |
13 | Brett Wheatley | 23 | 15 | 8 | 1209 | 1016 | 193 | 65% |
14 | Lee Taylor | 24 | 15 | 9 | 1645 | 1343 | 302 | 63% |
15 | Bob Hoskins | 24 | 15 | 9 | 1456 | 1185 | 271 | 63% |
16 | Harry Burgin | 25 | 15 | 10 | 1346 | 1176 | 170 | 60% |
17 | Ron Revell | 26 | 15 | 11 | 1300 | 1238 | 62 | 58% |
18 | Dave Green | 21 | 14 | 7 | 1076 | 996 | 80 | 67% |
19 | Mark Elliott | 22 | 14 | 8 | 1265 | 1048 | 217 | 64% |
20 | Chris Moody | 23 | 14 | 9 | 1218 | 999 | 219 | 61% |
21 | Rick Burrows | 23 | 14 | 9 | 1265 | 1052 | 213 | 61% |
22 | Scott Wheatley | 24 | 14 | 10 | 1381 | 1343 | 38 | 58% |
23 | David Jones | 25 | 14 | 11 | 1345 | 1169 | 176 | 56% |
24 | Darren Carter | 19 | 13 | 6 | 1061 | 849 | 212 | 68% |
25 | Louis Moss | 20 | 13 | 7 | 974 | 881 | 93 | 65% |
26 | David Hopcraft | 21 | 13 | 8 | 1105 | 1094 | 11 | 62% |
27 | Gary Bell | 23 | 13 | 10 | 1239 | 1161 | 78 | 57% |
28 | Roy Blacker | 25 | 13 | 12 | 1334 | 1157 | 177 | 52% |
29 | James Pickard | 20 | 12 | 8 | 1133 | 940 | 193 | 60% |
30 | John Williams | 20 | 12 | 8 | 989 | 876 | 113 | 60% |
31 | Matt Bell | 24 | 12 | 12 | 1244 | 1193 | 51 | 50% |
32 | Fil Clarke | 19 | 11 | 8 | 949 | 885 | 64 | 58% |
33 | Phil Seabrook | 20 | 11 | 9 | 944 | 872 | 72 | 55% |
34 | Sanjay Allagh | 21 | 11 | 10 | 1071 | 1047 | 24 | 52% |
35 | Tony Thompson | 21 | 11 | 10 | 1097 | 1190 | -93 | 52% |
36 | Martin Bayliss | 22 | 11 | 11 | 1043 | 1068 | -25 | 50% |
37 | Ian Campbell | 23 | 11 | 12 | 1147 | 1115 | 32 | 48% |
38 | Phil Andrews | 23 | 11 | 12 | 1323 | 1311 | 12 | 48% |
39 | Anthony O'Leary | 24 | 11 | 13 | 1299 | 1193 | 106 | 46% |
40 | Christy O'Leary | 25 | 11 | 14 | 1170 | 1303 | -133 | 44% |
41 | Mark Matthews | 26 | 11 | 15 | 1233 | 1364 | -131 | 42% |
42 | Bob Webster | 16 | 10 | 6 | 928 | 693 | 235 | 63% |
43 | Bob Carmichael | 17 | 10 | 7 | 794 | 775 | 19 | 59% |
44 | Colin Stanbrook | 21 | 10 | 11 | 998 | 1043 | -45 | 48% |
45 | Tony Dean | 22 | 10 | 12 | 909 | 1085 | -176 | 45% |
46 | Neil Weiser | 23 | 10 | 13 | 1103 | 1158 | -55 | 43% |
47 | Daniel Stockdale | 24 | 10 | 14 | 1122 | 1197 | -75 | 42% |
48 | Daniel Robinson | 25 | 10 | 15 | 1150 | 1288 | -138 | 40% |
49 | Dash Noka | 25 | 10 | 15 | 1169 | 1489 | -320 | 40% |
50 | Lee Wright | 16 | 9 | 7 | 903 | 934 | -31 | 56% |
51 | Graham Turner | 19 | 9 | 10 | 896 | 903 | -7 | 47% |
52 | Steve Harper | 25 | 9 | 16 | 1152 | 1272 | -120 | 36% |
53 | Tom Higgs (J) | 26 | 9 | 17 | 1173 | 1393 | -220 | 35% |
54 | Steve Newing | 8 | 8 | 0 | 528 | 269 | 259 | 100% |
55 | John Smyley | 13 | 8 | 5 | 627 | 546 | 81 | 62% |
56 | Sam Burgin | 13 | 8 | 5 | 611 | 581 | 30 | 62% |
57 | Mark Greatbatch | 14 | 8 | 6 | 850 | 792 | 58 | 57% |
58 | Pat Garrett | 14 | 8 | 6 | 688 | 721 | -33 | 57% |
59 | Jim Chapman | 18 | 8 | 10 | 830 | 851 | -21 | 44% |
60 | Dominic Coare | 20 | 8 | 12 | 979 | 1066 | -87 | 40% |
61 | Colin Barrington | 20 | 8 | 12 | 881 | 1009 | -128 | 40% |
62 | Stuart Horsfield | 22 | 8 | 14 | 1089 | 1109 | -20 | 36% |
63 | Tom Higgs (S) | 25 | 8 | 17 | 1092 | 1219 | -127 | 32% |
64 | Patrick J McHale | 8 | 7 | 1 | 435 | 318 | 117 | 88% |
65 | George Zammit | 12 | 7 | 5 | 633 | 646 | -13 | 58% |
66 | Graham Steele | 15 | 7 | 8 | 678 | 817 | -139 | 47% |
67 | Aram N Herkanaidu | 25 | 7 | 18 | 994 | 1237 | -243 | 28% |
68 | Beau Quigley | 8 | 6 | 2 | 573 | 511 | 62 | 75% |
69 | Ian Harpin | 15 | 6 | 9 | 635 | 728 | -93 | 40% |
70 | Michael Charnock | 16 | 6 | 10 | 720 | 891 | -171 | 38% |
71 | Matt Mahoney | 18 | 6 | 12 | 823 | 981 | -158 | 33% |
72 | Usman Ahmed | 7 | 5 | 2 | 454 | 306 | 148 | 71% |
73 | Lee Scarborough | 10 | 5 | 5 | 548 | 547 | 1 | 50% |
74 | Glenn O'Malley | 11 | 5 | 6 | 637 | 575 | 62 | 45% |
75 | Josh Freeth | 11 | 5 | 6 | 536 | 536 | 0 | 45% |
76 | Cass McCarthy | 11 | 5 | 6 | 513 | 570 | -57 | 45% |
77 | Dave Roberts | 15 | 5 | 10 | 660 | 865 | -205 | 33% |
78 | Leonardo Santos | 18 | 5 | 13 | 771 | 1026 | -255 | 28% |
79 | Angelo Fontanil | 23 | 5 | 18 | 952 | 1343 | -391 | 22% |
80 | Scott O'Sullivan | 5 | 4 | 1 | 273 | 155 | 118 | 80% |
81 | Sean Ryder | 5 | 4 | 1 | 310 | 226 | 84 | 80% |
82 | Alan Stapley | 6 | 4 | 2 | 332 | 288 | 44 | 67% |
83 | Craig Shortman | 9 | 4 | 5 | 396 | 407 | -11 | 44% |
84 | Billy Broad | 12 | 4 | 8 | 615 | 675 | -60 | 33% |
85 | Carl Duffield | 15 | 4 | 11 | 634 | 780 | -146 | 27% |
86 | Damian Wilks | 3 | 3 | 0 | 256 | 164 | 92 | 100% |
87 | Kevin Broom | 3 | 3 | 0 | 184 | 105 | 79 | 100% |
88 | Dave Turner | 6 | 3 | 3 | 269 | 230 | 39 | 50% |
89 | Steve Lawrence | 7 | 3 | 4 | 325 | 374 | -49 | 43% |
90 | Ron Stockdale | 10 | 3 | 7 | 497 | 654 | -157 | 30% |
91 | Carl Birley | 10 | 3 | 7 | 342 | 507 | -165 | 30% |
92 | Ergys Musa | 12 | 3 | 9 | 654 | 770 | -116 | 25% |
93 | Steve Wyman | 17 | 3 | 14 | 585 | 933 | -348 | 18% |
94 | Leo Lopes | 3 | 2 | 1 | 154 | 120 | 34 | 67% |
95 | Darryl Fornes | 5 | 2 | 3 | 230 | 243 | -13 | 40% |
96 | Dave White | 5 | 2 | 3 | 229 | 261 | -32 | 40% |
97 | Alfie Smith | 5 | 2 | 3 | 193 | 248 | -55 | 40% |
98 | Simon Mole | 6 | 2 | 4 | 277 | 303 | -26 | 33% |
99 | Chris Roper | 8 | 2 | 6 | 436 | 491 | -55 | 25% |
100 | Daniel Miles | 9 | 2 | 7 | 351 | 467 | -116 | 22% |
101 | Paul O'Reilly | 12 | 2 | 10 | 475 | 779 | -304 | 17% |
102 | Jordan Torano | 25 | 2 | 23 | 1017 | 1564 | -547 | 8% |
103 | Joe Clarke | 1 | 1 | 0 | 87 | 43 | 44 | 100% |
104 | Martin Brogan | 2 | 1 | 1 | 73 | 107 | -34 | 50% |
105 | Rick Garvey | 3 | 1 | 2 | 134 | 141 | -7 | 33% |
106 | Keith Sheward | 3 | 1 | 2 | 124 | 167 | -43 | 33% |
107 | Mike O'Brien | 4 | 1 | 3 | 178 | 208 | -30 | 25% |
108 | Ross Wildman | 4 | 1 | 3 | 231 | 278 | -47 | 25% |
109 | Mark Orchard | 4 | 1 | 3 | 133 | 246 | -113 | 25% |
110 | Perry Austin | 6 | 1 | 5 | 267 | 373 | -106 | 17% |
111 | Jonny Watson | 7 | 1 | 6 | 327 | 468 | -141 | 14% |
112 | Paul Robinson | 7 | 1 | 6 | 235 | 426 | -191 | 14% |
113 | Wayne Neale | 7 | 1 | 6 | 149 | 348 | -199 | 14% |
114 | Iain Wyse | 8 | 1 | 7 | 362 | 440 | -78 | 13% |
115 | John R Evans | 9 | 1 | 8 | 423 | 562 | -139 | 11% |
116 | Ollie Jones | 16 | 1 | 15 | 515 | 945 | -430 | 6% |
117 | Player Short | 12 | 0 | 0 | 0 | 0 | 0 | 0% |
118 | Walkover | 12 | 0 | 0 | 0 | 0 | 0 | 0% |
119 | Steve Peters | 1 | 0 | 1 | 44 | 49 | -5 | 0% |
120 | Bay Herkanaidu | 1 | 0 | 1 | 51 | 63 | -12 | 0% |
121 | Connor Cameron | 1 | 0 | 1 | 58 | 70 | -12 | 0% |
122 | Alan Harper | 1 | 0 | 1 | 51 | 67 | -16 | 0% |
123 | Terry Down | 1 | 0 | 1 | 35 | 52 | -17 | 0% |
124 | Steve Vertessey | 1 | 0 | 1 | 32 | 51 | -19 | 0% |
125 | Carl Doherty | 1 | 0 | 1 | 37 | 57 | -20 | 0% |
126 | A.N. Other | 1 | 0 | 1 | 27 | 53 | -26 | 0% |
127 | Carlos Gashi | 1 | 0 | 1 | 18 | 58 | -40 | 0% |
128 | Dominic Jayawickrama | 1 | 0 | 1 | 18 | 63 | -45 | 0% |
129 | Shaun Mills | 1 | 0 | 1 | 22 | 67 | -45 | 0% |
130 | Chris Chafer | 2 | 0 | 2 | 76 | 129 | -53 | 0% |
131 | Fiona Steele | 2 | 0 | 2 | 56 | 117 | -61 | 0% |
132 | Adam Locke | 2 | 0 | 2 | 47 | 138 | -91 | 0% |
133 | Pete Gallagher | 5 | 0 | 5 | 102 | 283 | -181 | 0% |
134 | Alastair Cox | 9 | 0 | 9 | 290 | 551 | -261 | 0% |
Pos | Name | P | W | L | F | A | +/- | % |
---|---|---|---|---|---|---|---|---|
No player stats have been recorded yet. |
Name | Frame Points |
---|---|
John Leahy (Glenn Social Club A) | 120 |
Andy Lavin (Croxley RBL A) | 113 |
Andy Lavin (Croxley RBL A) | 108 |
Zoard Toth (Shots B) | 107 |
Andy Stewart (Glenn Social Club A) | 106 |
Steve Bartropp (Borehamwood RBL A) | 103 |
Steve Bartropp (Borehamwood RBL A) | 99 |
Chris Chrysostomou (Shots A) | 97 |
Dan Lefort (St Albans CC A) | 97 |
Mark Knightley (Glenn Social Club B) | 97 |
Sanjay Meghani (Shots A) | 97 |
Andy Lavin (Croxley RBL A) | 96 |
Danny Brocklehurst (Abbots Langley MCA A) | 96 |
Sammy Sefeldin (Shots A) | 96 |
Victor Lopez (Oxhey Hall C) | 96 |
Danny Brocklehurst (Abbots Langley MCA A) | 94 |
Dermot Moran (Oxhey Hall B) | 94 |
Karl Townsend (Croxley RBL A) | 94 |
Paul Stockwell (Glenn Social Club A) | 94 |
Paul Stockwell (Glenn Social Club A) | 94 |
Steve Bartropp (Borehamwood RBL A) | 94 |
Andrew Scott (Glenn Social Club A) | 93 |
Jamie Rous (Oxhey Hall B) | 93 |
Karl Townsend (Croxley RBL A) | 93 |
Andy Lavin (Croxley RBL A) | 92 |
Name | Frame Points |
---|---|
Lee Taylor (Boxmoor A) | 118 |
Mitchell Wheatley (Glenn Social Club D) | 101 |
Dave Pullman (Boxmoor A) | 100 |
Mark Greatbatch (KLSC A) | 100 |
Bob Webster (Boxmoor A) | 98 |
Mark Elliott (KLSC A) | 98 |
Harry Burgin (KLSC B) | 95 |
Nick Smith (Rickmansworth Cons Club A) | 94 |
Scott Wheatley (Chorleywood A) | 93 |
Lee Taylor (Boxmoor A) | 92 |
Mitchell Wheatley (Glenn Social Club D) | 92 |
Bob Hoskins (Boxmoor A) | 91 |
Kurt Weston (KLSC B) | 91 |
Mark Matthews (Chorleywood A) | 91 |
Chris Roper (Glenn Social Club D) | 90 |
Rob Folmer (Watford Social A) | 90 |
Damian Wilks (KLSC A) | 89 |
Lee Taylor (Boxmoor A) | 89 |
Mark Greatbatch (KLSC A) | 89 |
Rick Burrows (Borehamwood Social A) | 89 |
Roy Blacker (Borehamwood Social B) | 89 |
Bob Webster (Boxmoor A) | 88 |
Lee Wright (Chorleywood A) | 88 |
Ron Stockdale (Borehamwood RBL B) | 88 |
Bob Hoskins (Boxmoor A) | 87 |
Name | Frame Points |
---|---|
No frame points have been recorded yet. |