Pos | Name | P | W | L | F | A | +/- | % |
---|---|---|---|---|---|---|---|---|
1 | Mark Thomas | 11 | 10 | 1 | 709 | 442 | 267 | 91% |
2 | Matt Saunders | 11 | 9 | 2 | 611 | 417 | 194 | 82% |
3 | Sean Vaz | 12 | 9 | 3 | 820 | 609 | 211 | 75% |
4 | Darren Grieves | 13 | 9 | 4 | 724 | 559 | 165 | 69% |
5 | Andy Lavin | 10 | 8 | 2 | 804 | 519 | 285 | 80% |
6 | Bob Randall | 10 | 8 | 2 | 599 | 457 | 142 | 80% |
7 | Danny Brocklehurst | 11 | 8 | 3 | 697 | 466 | 231 | 73% |
8 | Connor Treacy | 11 | 8 | 3 | 649 | 602 | 47 | 73% |
9 | Dave Maley | 7 | 7 | 0 | 510 | 246 | 264 | 100% |
10 | Zoard Toth | 9 | 7 | 2 | 613 | 393 | 220 | 78% |
11 | Harry Charalambous | 9 | 7 | 2 | 597 | 484 | 113 | 78% |
12 | Paulo Campos | 10 | 7 | 3 | 556 | 435 | 121 | 70% |
13 | James Miller | 11 | 7 | 4 | 606 | 489 | 117 | 64% |
14 | Vince Fisher | 11 | 7 | 4 | 602 | 549 | 53 | 64% |
15 | Paul Hackett | 12 | 7 | 5 | 671 | 581 | 90 | 58% |
16 | Anand Bhatt | 12 | 7 | 5 | 693 | 606 | 87 | 58% |
17 | Brad McCarthy | 12 | 7 | 5 | 639 | 583 | 56 | 58% |
18 | Roger Jashek | 12 | 7 | 5 | 598 | 575 | 23 | 58% |
19 | John Leahy | 13 | 7 | 6 | 804 | 699 | 105 | 54% |
20 | Steve Brosnan | 6 | 6 | 0 | 370 | 278 | 92 | 100% |
21 | Peter Close | 9 | 6 | 3 | 486 | 485 | 1 | 67% |
22 | John Turner | 10 | 6 | 4 | 540 | 425 | 115 | 60% |
23 | Mark Wilson | 10 | 6 | 4 | 556 | 476 | 80 | 60% |
24 | Leigh Griffiths | 11 | 6 | 5 | 591 | 527 | 64 | 55% |
25 | Dennis Tristram | 11 | 6 | 5 | 555 | 511 | 44 | 55% |
26 | Chris Chrysostomou | 11 | 6 | 5 | 632 | 626 | 6 | 55% |
27 | Rob Powell | 12 | 6 | 6 | 702 | 707 | -5 | 50% |
28 | Steve Goodchild | 12 | 6 | 6 | 563 | 626 | -63 | 50% |
29 | Rob Davis | 12 | 6 | 6 | 580 | 704 | -124 | 50% |
30 | Paul Stockwell | 13 | 6 | 7 | 823 | 905 | -82 | 46% |
31 | Nial Clancy | 6 | 5 | 1 | 444 | 219 | 225 | 83% |
32 | Karl Townsend | 7 | 5 | 2 | 504 | 362 | 142 | 71% |
33 | Dermot Moran | 8 | 5 | 3 | 525 | 365 | 160 | 63% |
34 | Lee Blythe | 8 | 5 | 3 | 460 | 380 | 80 | 63% |
35 | Jamie Rous | 8 | 5 | 3 | 547 | 483 | 64 | 63% |
36 | Mark Goulding | 9 | 5 | 4 | 514 | 480 | 34 | 56% |
37 | Phil Davies | 9 | 5 | 4 | 445 | 424 | 21 | 56% |
38 | Saagar Sodha | 9 | 5 | 4 | 458 | 441 | 17 | 56% |
39 | Derren Wright | 10 | 5 | 5 | 583 | 447 | 136 | 50% |
40 | Mark Worley | 10 | 5 | 5 | 587 | 598 | -11 | 50% |
41 | Adam Sayers | 10 | 5 | 5 | 512 | 524 | -12 | 50% |
42 | Gary Norman | 11 | 5 | 6 | 484 | 519 | -35 | 45% |
43 | Jack Faria | 11 | 5 | 6 | 622 | 677 | -55 | 45% |
44 | Frank Clarke | 11 | 5 | 6 | 536 | 656 | -120 | 45% |
45 | Leo Lopes | 12 | 5 | 7 | 621 | 763 | -142 | 42% |
46 | Matthew Norman | 5 | 4 | 1 | 269 | 235 | 34 | 80% |
47 | Simon Paine | 6 | 4 | 2 | 314 | 266 | 48 | 67% |
48 | Brett Richards | 7 | 4 | 3 | 398 | 388 | 10 | 57% |
49 | Mike Harrison | 7 | 4 | 3 | 379 | 370 | 9 | 57% |
50 | Liam Evans | 9 | 4 | 5 | 464 | 466 | -2 | 44% |
51 | Pete Blythe | 10 | 4 | 6 | 512 | 631 | -119 | 40% |
52 | Dan Lefort | 11 | 4 | 7 | 632 | 652 | -20 | 36% |
53 | Ritchie Keane | 11 | 4 | 7 | 541 | 588 | -47 | 36% |
54 | Steve Bartropp | 11 | 4 | 7 | 580 | 730 | -150 | 36% |
55 | Lee Coniam | 12 | 4 | 8 | 601 | 612 | -11 | 33% |
56 | Brian Dunworth | 12 | 4 | 8 | 556 | 686 | -130 | 33% |
57 | Sammy Sefeldin | 4 | 3 | 1 | 286 | 203 | 83 | 75% |
58 | Steve Russell | 4 | 3 | 1 | 205 | 133 | 72 | 75% |
59 | Mark Knightley | 4 | 3 | 1 | 262 | 205 | 57 | 75% |
60 | Steve D Gibbs | 6 | 3 | 3 | 308 | 445 | -137 | 50% |
61 | Mario Fonseca | 7 | 3 | 4 | 411 | 416 | -5 | 43% |
62 | Ben Graham | 7 | 3 | 4 | 345 | 375 | -30 | 43% |
63 | Zeeshan Ahmed | 7 | 3 | 4 | 397 | 465 | -68 | 43% |
64 | Robby Carty | 9 | 3 | 6 | 493 | 492 | 1 | 33% |
65 | Andy Chaplin | 9 | 3 | 6 | 468 | 542 | -74 | 33% |
66 | Karl Brown | 11 | 3 | 8 | 497 | 612 | -115 | 27% |
67 | Jack Swanson | 11 | 3 | 8 | 555 | 696 | -141 | 27% |
68 | Ben Heffes | 11 | 3 | 8 | 508 | 652 | -144 | 27% |
69 | Graham Barnard | 11 | 3 | 8 | 471 | 651 | -180 | 27% |
70 | Jonathan Elgott | 2 | 2 | 0 | 111 | 36 | 75 | 100% |
71 | Sanjay Meghani | 2 | 2 | 0 | 144 | 106 | 38 | 100% |
72 | Paul Ryder | 3 | 2 | 1 | 196 | 150 | 46 | 67% |
73 | Iyad Elias | 3 | 2 | 1 | 133 | 131 | 2 | 67% |
74 | Andrew Scott | 4 | 2 | 2 | 260 | 288 | -28 | 50% |
75 | Victor Lopez | 7 | 2 | 5 | 410 | 439 | -29 | 29% |
76 | Gary Kruck | 7 | 2 | 5 | 334 | 400 | -66 | 29% |
77 | Colin Merritt | 8 | 2 | 6 | 425 | 483 | -58 | 25% |
78 | Kieran Chance | 8 | 2 | 6 | 303 | 458 | -155 | 25% |
79 | Matt Bull | 9 | 2 | 7 | 374 | 552 | -178 | 22% |
80 | Justin Terry | 10 | 2 | 8 | 383 | 573 | -190 | 20% |
81 | Rob Alletto | 10 | 2 | 8 | 343 | 670 | -327 | 20% |
82 | Steve Gibbs | 11 | 2 | 9 | 518 | 710 | -192 | 18% |
83 | Mark Fuller | 11 | 2 | 9 | 478 | 694 | -216 | 18% |
84 | Andy Stewart | 1 | 1 | 0 | 106 | 48 | 58 | 100% |
85 | Kim Sachs | 1 | 1 | 0 | 57 | 12 | 45 | 100% |
86 | Jason Hoaren | 1 | 1 | 0 | 66 | 26 | 40 | 100% |
87 | Mark Pilborough | 1 | 1 | 0 | 71 | 33 | 38 | 100% |
88 | Jeff Worts | 1 | 1 | 0 | 62 | 43 | 19 | 100% |
89 | Ramin Emami | 1 | 1 | 0 | 51 | 36 | 15 | 100% |
90 | Shahab Nafees | 2 | 1 | 1 | 103 | 84 | 19 | 50% |
91 | Luke Young | 4 | 1 | 3 | 170 | 243 | -73 | 25% |
92 | Andy Green | 4 | 1 | 3 | 164 | 248 | -84 | 25% |
93 | Warren Brown | 5 | 1 | 4 | 238 | 364 | -126 | 20% |
94 | Barry Young | 6 | 1 | 5 | 279 | 378 | -99 | 17% |
95 | Don Allday | 7 | 1 | 6 | 206 | 409 | -203 | 14% |
96 | Ellis Toomey | 8 | 1 | 7 | 426 | 544 | -118 | 13% |
97 | Player Short | 9 | 0 | 0 | 0 | 0 | 0 | 0% |
98 | Walkover | 9 | 0 | 0 | 0 | 0 | 0 | 0% |
99 | Cookie Latif | 1 | 0 | 1 | 61 | 67 | -6 | 0% |
100 | Rymel Hanson | 1 | 0 | 1 | 41 | 53 | -12 | 0% |
101 | Michael Mcquade | 1 | 0 | 1 | 48 | 62 | -14 | 0% |
102 | James Clark | 1 | 0 | 1 | 50 | 68 | -18 | 0% |
103 | Nelson Campos | 1 | 0 | 1 | 26 | 53 | -27 | 0% |
104 | Cass McCarthy | 1 | 0 | 1 | 28 | 59 | -31 | 0% |
105 | Pete Wrigglesworth | 1 | 0 | 1 | 25 | 58 | -33 | 0% |
106 | Mick Yallop | 1 | 0 | 1 | 29 | 66 | -37 | 0% |
107 | Paul Lampert | 1 | 0 | 1 | 30 | 68 | -38 | 0% |
108 | Graham Howe | 2 | 0 | 2 | 87 | 127 | -40 | 0% |
109 | Kevin Ford | 1 | 0 | 1 | 12 | 56 | -44 | 0% |
110 | Andy Kay | 1 | 0 | 1 | 52 | 97 | -45 | 0% |
111 | Steve Warwick | 1 | 0 | 1 | 25 | 82 | -57 | 0% |
112 | Paul Gurney | 6 | 0 | 6 | 169 | 384 | -215 | 0% |
Pos | Name | P | W | L | F | A | +/- | % |
---|---|---|---|---|---|---|---|---|
1 | Rob Folmer | 13 | 12 | 1 | 765 | 490 | 275 | 92% |
2 | Mark Cooper | 13 | 11 | 2 | 779 | 499 | 280 | 85% |
3 | Harry Burgin | 13 | 11 | 2 | 705 | 555 | 150 | 85% |
4 | Mitchell Wheatley | 12 | 10 | 2 | 792 | 484 | 308 | 83% |
5 | Scott Wheatley | 12 | 10 | 2 | 771 | 599 | 172 | 83% |
6 | Andy Rolph | 13 | 10 | 3 | 725 | 635 | 90 | 77% |
7 | Rick Burrows | 11 | 9 | 2 | 696 | 435 | 261 | 82% |
8 | David Jones | 12 | 9 | 3 | 692 | 507 | 185 | 75% |
9 | Bob Hoskins | 13 | 9 | 4 | 813 | 619 | 194 | 69% |
10 | Darren Laverack | 13 | 9 | 4 | 805 | 628 | 177 | 69% |
11 | Mark Elliott | 13 | 9 | 4 | 746 | 598 | 148 | 69% |
12 | Rory Hughes | 10 | 8 | 2 | 557 | 360 | 197 | 80% |
13 | Kurt Weston | 10 | 8 | 2 | 688 | 546 | 142 | 80% |
14 | Darren Marjoram | 11 | 8 | 3 | 651 | 489 | 162 | 73% |
15 | James Cooper | 11 | 8 | 3 | 608 | 516 | 92 | 73% |
16 | Nick Smith | 12 | 8 | 4 | 614 | 498 | 116 | 67% |
17 | Matt Bell | 12 | 8 | 4 | 673 | 607 | 66 | 67% |
18 | Roy Blacker | 13 | 8 | 5 | 669 | 506 | 163 | 62% |
19 | John Smyley | 13 | 8 | 5 | 627 | 546 | 81 | 62% |
20 | Ron Revell | 13 | 8 | 5 | 653 | 613 | 40 | 62% |
21 | Dave Pullman | 13 | 8 | 5 | 685 | 646 | 39 | 62% |
22 | Louis Moss | 9 | 7 | 2 | 453 | 350 | 103 | 78% |
23 | Tony Thompson | 9 | 7 | 2 | 528 | 456 | 72 | 78% |
24 | Darren Carter | 10 | 7 | 3 | 581 | 444 | 137 | 70% |
25 | Anthony O'Leary | 12 | 7 | 5 | 663 | 544 | 119 | 58% |
26 | Lee Taylor | 13 | 7 | 6 | 831 | 761 | 70 | 54% |
27 | Kurt Streeter | 13 | 7 | 6 | 629 | 647 | -18 | 54% |
28 | Chris Moody | 10 | 6 | 4 | 538 | 418 | 120 | 60% |
29 | Ian Campbell | 11 | 6 | 5 | 563 | 537 | 26 | 55% |
30 | Phil Seabrook | 11 | 6 | 5 | 469 | 450 | 19 | 55% |
31 | Tom Higgs (J) | 12 | 6 | 6 | 653 | 625 | 28 | 50% |
32 | Christy O'Leary | 13 | 6 | 7 | 628 | 671 | -43 | 46% |
33 | Dash Noka | 13 | 6 | 7 | 638 | 787 | -149 | 46% |
34 | Patrick J McHale | 6 | 5 | 1 | 320 | 251 | 69 | 83% |
35 | Bob Webster | 7 | 5 | 2 | 414 | 264 | 150 | 71% |
36 | Usman Ahmed | 7 | 5 | 2 | 454 | 306 | 148 | 71% |
37 | James Pickard | 8 | 5 | 3 | 443 | 405 | 38 | 63% |
38 | Bob Carmichael | 8 | 5 | 3 | 379 | 353 | 26 | 63% |
39 | Dave Green | 8 | 5 | 3 | 421 | 451 | -30 | 63% |
40 | John Williams | 9 | 5 | 4 | 458 | 381 | 77 | 56% |
41 | Fil Clarke | 9 | 5 | 4 | 437 | 392 | 45 | 56% |
42 | Sanjay Allagh | 10 | 5 | 5 | 528 | 509 | 19 | 50% |
43 | Brett Wheatley | 10 | 5 | 5 | 516 | 527 | -11 | 50% |
44 | Neil Weiser | 10 | 5 | 5 | 489 | 509 | -20 | 50% |
45 | Gary Bell | 11 | 5 | 6 | 593 | 579 | 14 | 45% |
46 | Graham Turner | 11 | 5 | 6 | 482 | 493 | -11 | 45% |
47 | Angelo Fontanil | 11 | 5 | 6 | 458 | 604 | -146 | 45% |
48 | Colin Stanbrook | 12 | 5 | 7 | 549 | 554 | -5 | 42% |
49 | Mark Greatbatch | 5 | 4 | 1 | 361 | 267 | 94 | 80% |
50 | Sean Ryder | 5 | 4 | 1 | 310 | 226 | 84 | 80% |
51 | Michael Charnock | 6 | 4 | 2 | 303 | 303 | 0 | 67% |
52 | Graham Steele | 7 | 4 | 3 | 328 | 320 | 8 | 57% |
53 | Josh Freeth | 9 | 4 | 5 | 430 | 429 | 1 | 44% |
54 | Lee Wright | 9 | 4 | 5 | 532 | 552 | -20 | 44% |
55 | Phil Andrews | 11 | 4 | 7 | 611 | 667 | -56 | 36% |
56 | Colin Barrington | 11 | 4 | 7 | 479 | 563 | -84 | 36% |
57 | Tom Higgs (S) | 12 | 4 | 8 | 574 | 628 | -54 | 33% |
58 | Daniel Stockdale | 12 | 4 | 8 | 530 | 602 | -72 | 33% |
59 | Tony Dean | 12 | 4 | 8 | 489 | 626 | -137 | 33% |
60 | Daniel Robinson | 13 | 4 | 9 | 607 | 704 | -97 | 31% |
61 | Mark Matthews | 13 | 4 | 9 | 575 | 724 | -149 | 31% |
62 | Dave Turner | 3 | 3 | 0 | 159 | 62 | 97 | 100% |
63 | Damian Wilks | 3 | 3 | 0 | 256 | 164 | 92 | 100% |
64 | Sam Burgin | 5 | 3 | 2 | 243 | 221 | 22 | 60% |
65 | Lee Scarborough | 6 | 3 | 3 | 330 | 301 | 29 | 50% |
66 | Ian Harpin | 7 | 3 | 4 | 280 | 324 | -44 | 43% |
67 | Jim Chapman | 8 | 3 | 5 | 351 | 342 | 9 | 38% |
68 | Ron Stockdale | 8 | 3 | 5 | 434 | 540 | -106 | 38% |
69 | Billy Broad | 9 | 3 | 6 | 441 | 490 | -49 | 33% |
70 | Martin Bayliss | 9 | 3 | 6 | 373 | 424 | -51 | 33% |
71 | David Hopcraft | 9 | 3 | 6 | 452 | 558 | -106 | 33% |
72 | Matt Mahoney | 9 | 3 | 6 | 383 | 494 | -111 | 33% |
73 | Stuart Horsfield | 10 | 3 | 7 | 505 | 539 | -34 | 30% |
74 | Carl Birley | 10 | 3 | 7 | 342 | 507 | -165 | 30% |
75 | Steve Harper | 12 | 3 | 9 | 568 | 653 | -85 | 25% |
76 | Pat Garrett | 2 | 2 | 0 | 119 | 88 | 31 | 100% |
77 | Scott O'Sullivan | 3 | 2 | 1 | 158 | 110 | 48 | 67% |
78 | Beau Quigley | 3 | 2 | 1 | 208 | 201 | 7 | 67% |
79 | Steve Lawrence | 5 | 2 | 3 | 243 | 265 | -22 | 40% |
80 | Chris Roper | 6 | 2 | 4 | 346 | 349 | -3 | 33% |
81 | Glenn O'Malley | 6 | 2 | 4 | 333 | 337 | -4 | 33% |
82 | Simon Mole | 6 | 2 | 4 | 277 | 303 | -26 | 33% |
83 | Dominic Coare | 9 | 2 | 7 | 353 | 515 | -162 | 22% |
84 | Steve Wyman | 9 | 2 | 7 | 313 | 493 | -180 | 22% |
85 | Dave Roberts | 10 | 2 | 8 | 376 | 616 | -240 | 20% |
86 | Aram N Herkanaidu | 13 | 2 | 11 | 512 | 684 | -172 | 15% |
87 | Joe Clarke | 1 | 1 | 0 | 87 | 43 | 44 | 100% |
88 | Kevin Broom | 1 | 1 | 0 | 63 | 47 | 16 | 100% |
89 | Alan Stapley | 1 | 1 | 0 | 45 | 32 | 13 | 100% |
90 | Ross Wildman | 2 | 1 | 1 | 96 | 113 | -17 | 50% |
91 | Keith Sheward | 2 | 1 | 1 | 88 | 109 | -21 | 50% |
92 | Darryl Fornes | 2 | 1 | 1 | 75 | 105 | -30 | 50% |
93 | Martin Brogan | 2 | 1 | 1 | 73 | 107 | -34 | 50% |
94 | Paul Robinson | 2 | 1 | 1 | 76 | 119 | -43 | 50% |
95 | Craig Shortman | 3 | 1 | 2 | 115 | 157 | -42 | 33% |
96 | Mark Orchard | 3 | 1 | 2 | 107 | 177 | -70 | 33% |
97 | John R Evans | 5 | 1 | 4 | 248 | 295 | -47 | 20% |
98 | Perry Austin | 6 | 1 | 5 | 267 | 373 | -106 | 17% |
99 | Wayne Neale | 7 | 1 | 6 | 149 | 348 | -199 | 14% |
100 | Carl Duffield | 9 | 1 | 8 | 364 | 501 | -137 | 11% |
101 | Leonardo Santos | 9 | 1 | 8 | 352 | 532 | -180 | 11% |
102 | Jordan Torano | 13 | 1 | 12 | 413 | 791 | -378 | 8% |
103 | Player Short | 6 | 0 | 0 | 0 | 0 | 0 | 0% |
104 | Walkover | 6 | 0 | 0 | 0 | 0 | 0 | 0% |
105 | Steve Peters | 1 | 0 | 1 | 44 | 49 | -5 | 0% |
106 | Daniel Miles | 1 | 0 | 1 | 52 | 59 | -7 | 0% |
107 | Bay Herkanaidu | 1 | 0 | 1 | 51 | 63 | -12 | 0% |
108 | Connor Cameron | 1 | 0 | 1 | 58 | 70 | -12 | 0% |
109 | Alan Harper | 1 | 0 | 1 | 51 | 67 | -16 | 0% |
110 | Terry Down | 1 | 0 | 1 | 35 | 52 | -17 | 0% |
111 | Dave White | 1 | 0 | 1 | 41 | 60 | -19 | 0% |
112 | Carl Doherty | 1 | 0 | 1 | 37 | 57 | -20 | 0% |
113 | Mike O'Brien | 1 | 0 | 1 | 22 | 44 | -22 | 0% |
114 | Mark Hanson | 1 | 0 | 1 | 27 | 53 | -26 | 0% |
115 | Carlos Gashi | 1 | 0 | 1 | 18 | 58 | -40 | 0% |
116 | Dominic Jayawickrama | 1 | 0 | 1 | 18 | 63 | -45 | 0% |
117 | Chris Chafer | 2 | 0 | 2 | 76 | 129 | -53 | 0% |
118 | Jonny Watson | 2 | 0 | 2 | 69 | 128 | -59 | 0% |
119 | Fiona Steele | 2 | 0 | 2 | 56 | 117 | -61 | 0% |
120 | Iain Wyse | 5 | 0 | 5 | 186 | 277 | -91 | 0% |
121 | Ergys Musa | 4 | 0 | 4 | 183 | 287 | -104 | 0% |
122 | Alastair Cox | 4 | 0 | 4 | 141 | 250 | -109 | 0% |
123 | George Zammit | 3 | 0 | 3 | 90 | 202 | -112 | 0% |
124 | Pete Gallagher | 4 | 0 | 4 | 88 | 222 | -134 | 0% |
125 | Ollie Jones | 4 | 0 | 4 | 129 | 265 | -136 | 0% |
126 | Paul O'Reilly | 4 | 0 | 4 | 162 | 309 | -147 | 0% |
Pos | Name | P | W | L | F | A | +/- | % |
---|---|---|---|---|---|---|---|---|
No player stats have been recorded yet. |
Name | Frame Points |
---|---|
Andy Lavin (Croxley RBL A) | 108 |
Zoard Toth (Shots B) | 107 |
Andy Stewart (Glenn Social Club A) | 106 |
Chris Chrysostomou (Shots A) | 97 |
Dan Lefort (St Albans CC A) | 97 |
Mark Knightley (Glenn Social Club B) | 97 |
Victor Lopez (Oxhey Hall C) | 96 |
Danny Brocklehurst (Abbots Langley MCA A) | 94 |
Dermot Moran (Oxhey Hall B) | 94 |
Karl Townsend (Croxley RBL A) | 94 |
Paul Stockwell (Glenn Social Club A) | 94 |
Paul Stockwell (Glenn Social Club A) | 94 |
Andrew Scott (Glenn Social Club A) | 93 |
Jamie Rous (Oxhey Hall B) | 93 |
Andy Lavin (Croxley RBL A) | 92 |
Jack Faria (Oxhey Hall C) | 92 |
Paul Ryder (Glenn Social Club B) | 92 |
Connor Treacy (Glenn Social Club A) | 91 |
Anand Bhatt (Glenn Social Club B) | 90 |
Andy Lavin (Croxley RBL A) | 90 |
Andy Lavin (Croxley RBL A) | 89 |
Danny Brocklehurst (Abbots Langley MCA A) | 89 |
Nial Clancy (Shots B) | 89 |
Steve Bartropp (Borehamwood RBL A) | 89 |
Steve Bartropp (Borehamwood RBL A) | 89 |
Name | Frame Points |
---|---|
Mitchell Wheatley (Glenn Social Club D) | 101 |
Mark Matthews (Chorleywood A) | 91 |
Chris Roper (Glenn Social Club D) | 90 |
Rob Folmer (Watford Social A) | 90 |
Damian Wilks (KLSC A) | 89 |
Roy Blacker (Borehamwood Social B) | 89 |
Ron Stockdale (Borehamwood RBL B) | 88 |
Bob Hoskins (Boxmoor A) | 87 |
Joe Clarke (Watford Social A) | 87 |
Tony Thompson (KLSC A) | 87 |
Usman Ahmed (KLSC A) | 87 |
Damian Wilks (KLSC A) | 86 |
Martin Bayliss (Glenn Social Club D) | 86 |
Anthony O'Leary (Borehamwood RBL B) | 85 |
Beau Quigley (Glenn Social Club D) | 85 |
Dave Green (Glenn Social Club D) | 85 |
Lee Scarborough (Boxmoor A) | 85 |
Andy Rolph (KLSC C) | 84 |
Kurt Weston (KLSC B) | 84 |
Ian Campbell (KLSC B) | 83 |
James Cooper (Chorleywood A) | 83 |
Mark Elliott (KLSC A) | 82 |
Tony Thompson (KLSC A) | 82 |
Damian Wilks (KLSC A) | 81 |
Lee Taylor (Boxmoor A) | 81 |
Name | Frame Points |
---|---|
No frame points have been recorded yet. |