
Pos | Name | P | W | L | F | A | +/- | % |
---|---|---|---|---|---|---|---|---|
1 | John Leahy | 2 | 2 | 0 | 184 | 100 | 84 | 100% |
2 | Leigh Griffiths | 2 | 2 | 0 | 130 | 51 | 79 | 100% |
3 | Rob Alletto | 2 | 2 | 0 | 132 | 69 | 63 | 100% |
4 | Paul Stockwell | 2 | 2 | 0 | 116 | 69 | 47 | 100% |
5 | Darren Grieves | 2 | 2 | 0 | 138 | 93 | 45 | 100% |
6 | Paul Hackett | 2 | 2 | 0 | 133 | 93 | 40 | 100% |
7 | Steve Goodchild | 2 | 2 | 0 | 120 | 101 | 19 | 100% |
8 | Anand Bhatt | 2 | 2 | 0 | 123 | 110 | 13 | 100% |
9 | Mike Harrison | 1 | 1 | 0 | 96 | 45 | 51 | 100% |
10 | James Miller | 1 | 1 | 0 | 61 | 11 | 50 | 100% |
11 | Roger Jashek | 1 | 1 | 0 | 84 | 35 | 49 | 100% |
12 | Steve D Gibbs | 1 | 1 | 0 | 67 | 22 | 45 | 100% |
13 | Graham Barnard | 1 | 1 | 0 | 71 | 35 | 36 | 100% |
14 | Peter Close | 1 | 1 | 0 | 72 | 36 | 36 | 100% |
15 | Harry Burgin | 1 | 1 | 0 | 68 | 35 | 33 | 100% |
16 | Jonathan Elgott | 1 | 1 | 0 | 61 | 31 | 30 | 100% |
17 | Rymel Hanson | 1 | 1 | 0 | 70 | 40 | 30 | 100% |
18 | Antero Silva | 1 | 1 | 0 | 82 | 61 | 21 | 100% |
19 | Alan Stapley | 1 | 1 | 0 | 57 | 37 | 20 | 100% |
20 | Darren Laverack | 1 | 1 | 0 | 63 | 45 | 18 | 100% |
21 | Andy Shields | 1 | 1 | 0 | 57 | 45 | 12 | 100% |
22 | Lee Coniam | 1 | 1 | 0 | 71 | 59 | 12 | 100% |
23 | Tony Dean | 1 | 1 | 0 | 71 | 59 | 12 | 100% |
24 | Vince Fisher | 1 | 1 | 0 | 76 | 64 | 12 | 100% |
25 | Kurt Weston | 1 | 1 | 0 | 68 | 57 | 11 | 100% |
26 | Jack Faria | 1 | 1 | 0 | 61 | 52 | 9 | 100% |
27 | Mark Wilson | 1 | 1 | 0 | 53 | 46 | 7 | 100% |
28 | Lee Scarborough | 1 | 1 | 0 | 45 | 40 | 5 | 100% |
29 | Rob Powell | 1 | 1 | 0 | 82 | 78 | 4 | 100% |
30 | Brett Richards | 2 | 1 | 1 | 129 | 74 | 55 | 50% |
31 | Andy Lavin | 2 | 1 | 1 | 165 | 133 | 32 | 50% |
32 | Connor Treacy | 2 | 1 | 1 | 129 | 101 | 28 | 50% |
33 | Zoard Toth | 2 | 1 | 1 | 122 | 95 | 27 | 50% |
34 | Ritchie Keane | 2 | 1 | 1 | 142 | 118 | 24 | 50% |
35 | Chris Chrysostomou | 2 | 1 | 1 | 114 | 91 | 23 | 50% |
36 | Dave Pullman | 2 | 1 | 1 | 149 | 127 | 22 | 50% |
37 | Rob Davis | 2 | 1 | 1 | 128 | 106 | 22 | 50% |
38 | Bob Hoskins | 2 | 1 | 1 | 118 | 100 | 18 | 50% |
39 | Derren Wright | 2 | 1 | 1 | 155 | 140 | 15 | 50% |
40 | Kieran Chance | 2 | 1 | 1 | 84 | 73 | 11 | 50% |
41 | Brian Dunworth | 2 | 1 | 1 | 83 | 73 | 10 | 50% |
42 | Lee Taylor | 2 | 1 | 1 | 118 | 110 | 8 | 50% |
43 | Brett Wheatley | 2 | 1 | 1 | 111 | 105 | 6 | 50% |
44 | Adam Sayers | 2 | 1 | 1 | 106 | 104 | 2 | 50% |
45 | Jack Swanson | 2 | 1 | 1 | 98 | 98 | 0 | 50% |
46 | Dennis Tristram | 2 | 1 | 1 | 100 | 104 | -4 | 50% |
47 | Brad McCarthy | 2 | 1 | 1 | 97 | 105 | -8 | 50% |
48 | Scott Wheatley | 2 | 1 | 1 | 116 | 130 | -14 | 50% |
49 | Victor Silva | 2 | 1 | 1 | 95 | 111 | -16 | 50% |
50 | Bob Randall | 2 | 1 | 1 | 100 | 121 | -21 | 50% |
51 | Mark Worley | 2 | 1 | 1 | 114 | 163 | -49 | 50% |
52 | Liam Evans | 2 | 1 | 1 | 59 | 115 | -56 | 50% |
53 | Mick Yallop | 1 | 0 | 1 | 78 | 82 | -4 | 0% |
54 | Ellis Toomey | 1 | 0 | 1 | 87 | 96 | -9 | 0% |
55 | Sanjay Meghani | 1 | 0 | 1 | 57 | 68 | -11 | 0% |
56 | Michael Andrews | 1 | 0 | 1 | 64 | 76 | -12 | 0% |
57 | Simon Paine | 1 | 0 | 1 | 41 | 55 | -14 | 0% |
58 | Mark Thomas | 2 | 0 | 2 | 98 | 114 | -16 | 0% |
59 | Matt Bull | 1 | 0 | 1 | 55 | 71 | -16 | 0% |
60 | Kim Sachs | 1 | 0 | 1 | 52 | 75 | -23 | 0% |
61 | Mario Fonseca | 1 | 0 | 1 | 69 | 96 | -27 | 0% |
62 | Dan Lefort | 2 | 0 | 2 | 96 | 125 | -29 | 0% |
63 | Mike O'Brien | 1 | 0 | 1 | 31 | 61 | -30 | 0% |
64 | Paulo Campos | 1 | 0 | 1 | 32 | 63 | -31 | 0% |
65 | Mark Goulding | 1 | 0 | 1 | 36 | 72 | -36 | 0% |
66 | Bob Webster | 1 | 0 | 1 | 11 | 49 | -38 | 0% |
67 | Paul Gurney | 2 | 0 | 2 | 93 | 136 | -43 | 0% |
68 | Graham Howe | 1 | 0 | 1 | 30 | 75 | -45 | 0% |
69 | Sean Schnell | 1 | 0 | 1 | 32 | 77 | -45 | 0% |
70 | Mark Matthews | 2 | 0 | 2 | 61 | 109 | -48 | 0% |
71 | Andy Green | 1 | 0 | 1 | 43 | 95 | -52 | 0% |
72 | Harry Charalambous | 2 | 0 | 2 | 96 | 150 | -54 | 0% |
73 | Matt Saunders | 2 | 0 | 2 | 81 | 137 | -56 | 0% |
74 | James Cooper | 2 | 0 | 2 | 110 | 172 | -62 | 0% |
75 | Steve Bartropp | 2 | 0 | 2 | 71 | 139 | -68 | 0% |
76 | Darren Carter | 2 | 0 | 2 | 56 | 128 | -72 | 0% |
77 | Danny Brocklehurst | 2 | 0 | 2 | 70 | 145 | -75 | 0% |
78 | Dave Maley | 2 | 0 | 2 | 75 | 187 | -112 | 0% |
Pos | Name | P | W | L | F | A | +/- | % |
---|---|---|---|---|---|---|---|---|
1 | Justin Terry | 2 | 2 | 0 | 139 | 52 | 87 | 100% |
2 | Waz Ahmed | 2 | 2 | 0 | 119 | 33 | 86 | 100% |
3 | Louis Moss | 2 | 2 | 0 | 134 | 50 | 84 | 100% |
4 | David Hopcraft | 2 | 2 | 0 | 127 | 57 | 70 | 100% |
5 | Phil Andrews | 2 | 2 | 0 | 142 | 74 | 68 | 100% |
6 | Nick Smith | 2 | 2 | 0 | 161 | 100 | 61 | 100% |
7 | Kurt Streeter | 2 | 2 | 0 | 134 | 74 | 60 | 100% |
8 | Graham Steele | 2 | 2 | 0 | 121 | 62 | 59 | 100% |
9 | Mark Cooper | 2 | 2 | 0 | 144 | 85 | 59 | 100% |
10 | Josh Freeth | 2 | 2 | 0 | 116 | 59 | 57 | 100% |
11 | Leo Lopez | 2 | 2 | 0 | 128 | 79 | 49 | 100% |
12 | Neil Weiser | 2 | 2 | 0 | 109 | 62 | 47 | 100% |
13 | Andy Rolph | 2 | 2 | 0 | 162 | 119 | 43 | 100% |
14 | Daniel Robinson | 2 | 2 | 0 | 112 | 72 | 40 | 100% |
15 | George Zammit | 2 | 2 | 0 | 140 | 101 | 39 | 100% |
16 | Steve Brosnan | 2 | 2 | 0 | 101 | 62 | 39 | 100% |
17 | Carl Duffield | 2 | 2 | 0 | 112 | 85 | 27 | 100% |
18 | David Jones | 2 | 2 | 0 | 117 | 97 | 20 | 100% |
19 | Bob Carmichael | 2 | 2 | 0 | 102 | 88 | 14 | 100% |
20 | Cass McCarthy | 1 | 1 | 0 | 62 | 14 | 48 | 100% |
21 | Gary Norman | 1 | 1 | 0 | 65 | 25 | 40 | 100% |
22 | Frank Clarke | 1 | 1 | 0 | 65 | 28 | 37 | 100% |
23 | Beau Quigley | 1 | 1 | 0 | 78 | 54 | 24 | 100% |
24 | Mark Lucas | 1 | 1 | 0 | 50 | 36 | 14 | 100% |
25 | Victor Lopez | 1 | 1 | 0 | 54 | 43 | 11 | 100% |
26 | Steve Harper | 2 | 1 | 1 | 118 | 74 | 44 | 50% |
27 | Paul O'Reilly | 2 | 1 | 1 | 101 | 79 | 22 | 50% |
28 | Tony Thompson | 2 | 1 | 1 | 111 | 90 | 21 | 50% |
29 | John Williams | 2 | 1 | 1 | 106 | 88 | 18 | 50% |
30 | Aram N Herkanaidu | 2 | 1 | 1 | 96 | 86 | 10 | 50% |
31 | Angelo Fontanil | 2 | 1 | 1 | 85 | 78 | 7 | 50% |
32 | Dave Roberts | 2 | 1 | 1 | 105 | 98 | 7 | 50% |
33 | Matt Bell | 2 | 1 | 1 | 106 | 102 | 4 | 50% |
34 | James Pickard | 2 | 1 | 1 | 112 | 110 | 2 | 50% |
35 | Leonardo Santos | 2 | 1 | 1 | 112 | 110 | 2 | 50% |
36 | Dan Townsend | 2 | 1 | 1 | 108 | 115 | -7 | 50% |
37 | Patrick J McHale | 2 | 1 | 1 | 78 | 88 | -10 | 50% |
38 | Martin Bayliss | 2 | 1 | 1 | 94 | 107 | -13 | 50% |
39 | Dominic Coare | 2 | 1 | 1 | 85 | 102 | -17 | 50% |
40 | Tom Higgs (J) | 2 | 1 | 1 | 77 | 95 | -18 | 50% |
41 | Ben Heffes | 2 | 1 | 1 | 85 | 104 | -19 | 50% |
42 | Derek Moran | 2 | 1 | 1 | 98 | 120 | -22 | 50% |
43 | Colin Barrington | 2 | 1 | 1 | 85 | 113 | -28 | 50% |
44 | Mitchell Wheatley | 2 | 1 | 1 | 87 | 131 | -44 | 50% |
45 | Player Short | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
46 | Walkover | 2 | 0 | 0 | 0 | 0 | 0 | 0% |
47 | Les Dizley | 1 | 0 | 1 | 36 | 40 | -4 | 0% |
48 | Phil Seabrook | 1 | 0 | 1 | 47 | 53 | -6 | 0% |
49 | Bradley Bailey | 1 | 0 | 1 | 52 | 62 | -10 | 0% |
50 | Andy Kay | 1 | 0 | 1 | 43 | 54 | -11 | 0% |
51 | Pat Garrett | 1 | 0 | 1 | 76 | 89 | -13 | 0% |
52 | Mark Fuller | 1 | 0 | 1 | 49 | 69 | -20 | 0% |
53 | Dermot Moran | 1 | 0 | 1 | 30 | 52 | -22 | 0% |
54 | Kevin Broom | 1 | 0 | 1 | 34 | 57 | -23 | 0% |
55 | Dash Noka | 2 | 0 | 2 | 94 | 118 | -24 | 0% |
56 | Ron Daniels | 1 | 0 | 1 | 54 | 78 | -24 | 0% |
57 | Darren Marjoram | 1 | 0 | 1 | 37 | 63 | -26 | 0% |
58 | Fil Clarke | 1 | 0 | 1 | 25 | 51 | -26 | 0% |
59 | Brian Hyde | 1 | 0 | 1 | 53 | 80 | -27 | 0% |
60 | Mark Elliott | 1 | 0 | 1 | 56 | 84 | -28 | 0% |
61 | Simon Mole | 1 | 0 | 1 | 52 | 80 | -28 | 0% |
62 | Don Allday | 2 | 0 | 2 | 99 | 128 | -29 | 0% |
63 | Roy Blacker | 1 | 0 | 1 | 40 | 71 | -31 | 0% |
64 | Tony O'Flynn | 1 | 0 | 1 | 14 | 50 | -36 | 0% |
65 | Rory Hughes | 1 | 0 | 1 | 28 | 65 | -37 | 0% |
66 | Tom Higgs (S) | 1 | 0 | 1 | 34 | 71 | -37 | 0% |
67 | Gary Bell | 1 | 0 | 1 | 25 | 63 | -38 | 0% |
68 | Bobby O'Flynn | 2 | 0 | 2 | 69 | 108 | -39 | 0% |
69 | John Smyley | 2 | 0 | 2 | 67 | 106 | -39 | 0% |
70 | Dave Turner | 1 | 0 | 1 | 26 | 67 | -41 | 0% |
71 | Sam Burgin | 2 | 0 | 2 | 69 | 113 | -44 | 0% |
72 | Trevor Willis | 2 | 0 | 2 | 96 | 140 | -44 | 0% |
73 | Warren Brown | 1 | 0 | 1 | 18 | 62 | -44 | 0% |
74 | Dean O'Flynn | 2 | 0 | 2 | 106 | 152 | -46 | 0% |
75 | Rick Burrows | 1 | 0 | 1 | 18 | 68 | -50 | 0% |
76 | Mark Rowe | 2 | 0 | 2 | 80 | 133 | -53 | 0% |
77 | Steve Wilkins | 2 | 0 | 2 | 80 | 133 | -53 | 0% |
78 | Martin Maloney | 2 | 0 | 2 | 32 | 124 | -92 | 0% |
79 | Chris Moody | 2 | 0 | 2 | 18 | 115 | -97 | 0% |
Pos | Name | P | W | L | F | A | +/- | % |
---|---|---|---|---|---|---|---|---|
No player stats have been recorded yet. |
Name | Frame Points |
---|---|
Andy Lavin (Croxley RBL A) | 120 |
Mark Worley (St Albans CC A) | 101 |
Derren Wright (Shots A) | 96 |
John Leahy (Glenn Social Club A) | 96 |
Mike Harrison (Oxhey Hall C) | 96 |
Adam Sayers (Borehamwood RBL A) | 95 |
Rob Davis (Abbots Langley MCA A) | 89 |
John Leahy (Glenn Social Club A) | 88 |
Ellis Toomey (Abbots Langley MCA A) | 87 |
Roger Jashek (Hatfield Road A) | 84 |
Antero Silva (Oxhey Hall C) | 82 |
Rob Powell (Abbots Langley MCA A) | 82 |
Dennis Tristram (Croxley RBL A) | 79 |
Lee Taylor (Boxmoor A) | 79 |
Mick Yallop (Croxley RBL A) | 78 |
Chris Chrysostomou (Shots A) | 77 |
Zoard Toth (Shots A) | 77 |
Vince Fisher (Glenn Social Club C) | 76 |
Anand Bhatt (Glenn Social Club B) | 75 |
Bob Hoskins (Boxmoor A) | 75 |
Brett Wheatley (Chorleywood A) | 75 |
Dave Pullman (Boxmoor A) | 75 |
James Cooper (Chorleywood A) | 75 |
Scott Wheatley (Chorleywood A) | 75 |
Dave Pullman (Boxmoor A) | 74 |
Name | Frame Points |
---|---|
Andy Rolph (KLSC B) | 89 |
Nick Smith (Rickmansworth Cons Club A) | 84 |
Mark Cooper (KLSC E) | 81 |
George Zammit (KLSC D) | 80 |
Kurt Streeter (KLSC E) | 80 |
Phil Andrews (KLSC B) | 79 |
Beau Quigley (Glenn Social Club D) | 78 |
Nick Smith (Rickmansworth Cons Club A) | 77 |
James Pickard (Oxhey Hall A) | 76 |
Pat Garrett (Borehamwood Social B) | 76 |
Andy Rolph (KLSC B) | 73 |
Leonardo Santos (KLSC E) | 73 |
Steve Harper (KLSC C) | 73 |
Colin Barrington (KLSC B) | 71 |
Justin Terry (Oxhey Hall B) | 71 |
Louis Moss (KLSC B) | 71 |
Mitchell Wheatley (Glenn Social Club D) | 71 |
Leo Lopez (Oxhey Hall A) | 69 |
Justin Terry (Oxhey Hall B) | 68 |
Martin Bayliss (Glenn Social Club D) | 68 |
Graham Steele (Rickmansworth Cons Club A) | 67 |
David Hopcraft (Borehamwood Social A) | 65 |
Frank Clarke (Oxhey Hall B) | 65 |
Gary Norman (St Albans CC B) | 65 |
David Jones (Rickmansworth Cons Club A) | 64 |
Name | Frame Points |
---|---|
No frame points have been recorded yet. |